Sakinah Berinvestasi Saham.
Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Energy |
industry | : | Coal |
Index | : | not available |
Share | : | 7,786,891,760 shares. |
Market Capital | : | Rp. 54,118,897,732,000 |
Volume | : | 6,279,400 lembar saham. |
Notation | : | not available |
Price | : | Rp. 6,950 |
BV | : | Rp. 6,630 |
P/E | : | 4.23 |
PBV | : | 1.05 |
EPS | : | 4.23 |
ROE | : | 6.20 |
DER | : | 0.74 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Foreign Transaction(Rp.) |
---|---|---|---|---|---|---|---|---|---|
2025-07-29 | 6,950 | -1.07 | 6,279,400 | -29.81 | 3,610 | -37.87 | Net Buy | 5,509,299,780 | 21,837,343,750 |
2025-07-28 | 7,025 | 2.18 | 8,946,600 | 40.40 | 5,810 | 55.35 | Net Buy | 21,232,086,744 | 29,422,047,424 |
2025-07-25 | 6,875 | -0.72 | 6,372,100 | -52.27 | 3,740 | -49.09 | Net Sell | 6,966,506,800 | 35,665,485,900 |
2025-07-24 | 6,950 | -3.14 | 13,350,800 | -54.39 | 7,347 | -34.59 | Net Sell | 42,240,024,060 | 54,190,188,520 |
2025-07-23 | 7,175 | 2.87 | 29,269,800 | 26.59 | 11,232 | 29.64 | Net Buy | 12,955,037,700 | 83,107,627,800 |
2025-07-22 | 6,975 | 3.33 | 23,121,000 | 84.67 | 8,664 | 29.39 | Net Buy | 22,217,667,111 | 67,443,182,325 |
2025-07-21 | 6,750 | -1.10 | 12,519,900 | -14.85 | 6,696 | -11.62 | Net Sell | 6,763,341,534 | 29,046,082,110 |
2025-07-18 | 6,825 | 0.00 | 14,703,700 | 63.00 | 7,576 | 24.79 | Net Buy | 1,329,440,340 | 35,298,301,980 |
2025-07-17 | 6,825 | -1.44 | 9,020,500 | 43.78 | 6,071 | 53.70 | Net Sell | 10,189,302,832 | 16,524,848,816 |
2025-07-16 | 6,925 | -1.42 | 6,273,900 | 5.78 | 3,950 | 17.63 | Net Sell | 8,023,280,496 | 14,991,452,280 |
2025-07-15 | 7,025 | 1.44 | 5,931,300 | -9.89 | 3,358 | -5.70 | Net Buy | 13,118,446,710 | 32,989,681,350 |
2025-07-14 | 6,925 | -1.07 | 6,582,400 | 0.93 | 3,561 | 14.69 | Net Buy | 7,500,762,672 | 28,501,226,364 |
2025-07-11 | 7,000 | 0.36 | 6,521,600 | 25.43 | 3,105 | -3.93 | Net Buy | 6,948,975,440 | 31,320,336,560 |
2025-07-10 | 6,975 | 1.82 | 5,199,600 | -34.61 | 3,232 | 42.76 | Net Buy | 7,996,273,544 | 29,437,367,960 |
2025-07-09 | 6,850 | -0.72 | 7,951,800 | 169.85 | 2,264 | 0.98 | Net Buy | 24,276,899,575 | 46,175,835,855 |
2025-07-08 | 6,900 | -0.72 | 2,946,700 | -41.35 | 2,242 | -34.73 | Net Buy | 317,186,526 | 14,598,890,760 |
2025-07-07 | 6,950 | -0.71 | 5,024,500 | -4.47 | 3,435 | -39.00 | Net Buy | 2,390,429,075 | 28,936,154,325 |
2025-07-04 | 7,000 | 1.08 | 5,259,500 | -63.64 | 5,631 | -35.12 | Net Buy | 13,297,988,550 | 16,830,124,630 |
2025-07-03 | 6,925 | 3.36 | 14,466,700 | 118.65 | 8,679 | 42.84 | Net Buy | 25,088,544,216 | 59,969,092,208 |
2025-07-02 | 6,700 | -0.37 | 6,616,300 | 8.41 | 6,076 | 92.04 | Net Buy | 1,445,276,756 | 22,564,014,660 |
2025-07-01 | 6,725 | -0.37 | 6,102,800 | -16.41 | 3,164 | -15.45 | Net Buy | 16,580,455,684 | 18,512,723,762 |
2025-06-30 | 6,750 | 0.75 | 7,300,800 | -34.27 | 3,742 | -41.27 | Net Buy | 6,616,373,078 | 23,175,508,552 |
2025-06-26 | 6,700 | -1.83 | 11,106,700 | -3.23 | 6,371 | -7.11 | Net Sell | 18,692,442,250 | 41,241,647,000 |
2025-06-25 | 6,825 | -2.85 | 11,477,000 | 41.98 | 6,859 | 55.92 | Net Buy | 4,102,953,313 | 28,294,499,451 |
2025-06-24 | 7,025 | 1.08 | 8,083,700 | -14.86 | 4,399 | -9.93 | Net Buy | 9,702,546,660 | 21,254,403,780 |
2025-06-23 | 6,950 | -1.77 | 9,494,400 | -85.86 | 4,884 | -38.47 | Net Sell | 4,336,721,999 | 31,649,051,777 |
2025-06-20 | 7,075 | 0.00 | 67,148,300 | 418.82 | 7,937 | 2.51 | Net Buy | 55,586,590,842 | 726,201,699,326 |
2025-06-19 | 7,075 | -1.39 | 12,942,500 | 94.83 | 7,743 | 90.81 | Net Buy | 4,455,396,128 | 54,126,278,088 |
2025-06-18 | 7,175 | 0.00 | 6,643,000 | -26.46 | 4,058 | -21.78 | Net Sell | 8,157,834,459 | 33,945,404,423 |
2025-06-17 | 7,175 | -1.03 | 9,033,300 | -68.31 | 5,188 | -52.91 | Net Sell | 18,411,321,271 | 41,125,479,283 |
Price (Rp.)
Volume (M)
Frequency (K)
ROE
EPS
DER
PBV
PER