Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ADHI - Adhi Karya (Persero) Tbk.

Periode:2025/Q1
Sector:Infrastructures
industry:Heavy Constructions & Civil Engineering
Index:not available
Share:3,560,849,376 shares.
Market Capital:Rp. 690,804,778,944
Volume:18,527,400 lembar saham.
Notation:not available
Price:Rp. 194
BV:Rp. 2,718
P/E:545.50
PBV:0.07
EPS:545.50
ROE:0.00
DER:2.56

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 194 3.19 18,527,400 183.33 2,292 170.60 Net Buy 0 0
2026-04-21 188 0.53 6,539,200 55.75 847 -6.20 Net Buy 0 0
2026-04-20 187 -1.58 4,198,400 5.55 903 26.83 Net Buy 0 0
2026-04-17 190 0.00 3,977,500 79.99 712 13.74 Net Buy 0 0
2026-04-16 190 0.53 2,209,800 -74.09 626 -47.22 Net Buy 0 0
2026-04-15 190 0.00 8,528,300 -7.99 1,186 -19.59 Net Buy 0 0
2026-04-14 190 2.70 9,269,000 105.69 1,475 44.89 Net Buy 0 0
2026-04-13 183 -0.54 4,506,300 140.79 1,018 145.89 Net Buy 0 0
2026-04-10 184 0.55 1,871,500 -31.77 414 -17.20 Net Buy 0 0
2026-04-09 184 0.00 2,742,800 -62.26 500 -62.63 Net Buy 0 0
2026-04-08 184 5.14 7,267,200 -13.83 1,338 50.17 Net Buy 0 0
2026-04-07 180 -4.26 8,434,000 272.68 891 55.77 Net Buy 0 0
2026-04-06 189 -2.07 2,263,100 -61.54 572 -28.50 Net Buy 0 0
2026-04-02 193 -1.53 5,884,300 -5.72 800 3.76 Net Buy 0 0
2026-04-01 196 0.51 6,241,500 67.95 771 16.29 Net Buy 0 0
2026-03-31 195 -0.51 3,716,300 -49.02 663 -31.01 Net Buy 0 0
2026-03-30 196 -2.00 7,289,300 18.53 961 3.33 Net Buy 0 0
2026-03-27 200 -1.96 6,149,900 65.60 930 77.14 Net Buy 0 0
2026-03-26 204 -0.97 3,713,600 -15.94 525 -16.53 Net Buy 0 0
2026-03-25 204 -0.97 4,417,800 149.82 629 32.70 Net Buy 0 0
2026-03-17 206 1.98 1,768,400 -88.10 474 -57.07 Net Buy 0 0
2026-03-16 202 -0.98 14,856,800 -35.92 1,104 -11.89 Net Buy 0 0
2026-03-13 204 -2.86 23,185,100 682.49 1,253 145.21 Net Buy 0 0
2026-03-12 210 0.00 2,963,000 0.00 511 0.00 Net Buy 0 0
2026-03-11 210 0.00 2,963,000 -9.19 511 -20.78 Net Buy 0 0
2026-03-10 210 0.00 3,262,900 -81.27 645 -50.12 Net Buy 0 0
2026-03-09 210 -3.67 17,417,700 321.82 1,293 101.40 Net Buy 0 0
2026-03-06 218 -1.80 4,129,200 -1.77 642 -10.46 Net Buy 73,452,022 222,996,643
2026-03-05 222 1.83 4,203,400 -85.60 717 -61.53 Net Buy 110,915,120 315,451,180
2026-03-04 218 -6.84 29,196,000 108.56 1,864 36.26 Net Sell 29,369,286 1,068,704,432

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER