Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ADMR - Alamtri Minerals Indonesia Tbk.

Periode:2025/Q2
Sector:Energy
industry:Coal
Index:not available
Share:40,882,331,500 shares.
Market Capital:Rp. 93,211,715,820,000
Volume:147,369,000 lembar saham.
Notation:not available
Price:Rp. 1,895
BV:Rp. 584
P/E:16.51
PBV:3.24
EPS:16.51
ROE:9.81
DER:0.62
DY:2.52 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 1,895 2.43 73,839,100 244.81 14,547 321.16 Net Buy 0 0 Net Buy 0 0
2026-02-02 1,890 -4.79 21,414,700 -77.53 3,454 -81.98 Net Buy 0 0 Net Buy 0 0
2026-01-30 1,985 -5.48 95,310,700 -54.04 19,165 -44.00 Net Sell 70,940,175,369 107,440,465,579 Net Buy 70,648,449,900 279,390,936,900
2026-01-29 2,100 0.96 207,378,200 33.62 34,224 39.38 Net Buy 0 0 Net Buy 0 0
2026-01-28 2,080 -6.31 155,198,800 99.65 24,554 82.04 Net Buy 0 0 Net Buy 0 0
2026-01-27 2,220 -2.63 77,736,500 12.49 13,488 -9.59 Net Buy 0 0 Net Buy 0 0
2026-01-26 2,280 0.00 69,107,600 -53.11 14,918 -34.15 Net Buy 2,793,014,928 103,900,520,064 Net Sell 2,794,681,200 211,306,365,600
2026-01-23 2,280 5.07 147,369,200 13.56 22,653 4.41 Net Buy 81,925,721,020 170,416,092,000 Net Sell 81,905,005,000 383,767,958,000
2026-01-22 2,170 8.50 129,775,400 37.18 21,697 15.61 Net Buy 81,925,721,020 170,416,092,000 Net Sell 81,905,005,000 383,767,958,000
2026-01-21 2,000 -2.91 94,603,900 4.56 18,768 -9.14 Net Sell 11,023,271,241 84,679,427,821 Net Buy 11,016,589,500 292,841,461,500
2026-01-20 2,060 6.46 90,478,900 78.51 20,656 44.96 Net Buy 90,424,543,804 126,480,713,996 Net Sell 90,410,214,300 238,893,127,500
2026-01-19 1,935 -2.27 50,684,300 5.58 14,249 18.61 Net Sell 4,886,387,625 28,336,811,751 Net Buy 4,872,000,000 166,374,336,000
2026-01-15 1,980 0.25 48,003,700 -42.73 12,013 -34.23 Net Sell 10,967,054,976 34,277,629,216 Net Buy 10,957,593,600 157,068,801,600
2026-01-14 1,975 -1.74 83,825,700 -65.97 18,266 -48.00 Net Buy 2,508,654,512 93,338,474,320 Net Sell 2,500,349,200 242,105,686,600
2026-01-13 2,010 3.61 246,331,900 5.54 35,126 -5.93 Net Buy 4,087,565,384 250,506,111,112 Net Sell 4,087,143,200 751,105,267,800
2026-01-12 1,940 10.86 233,409,700 244.25 37,339 208.18 Net Buy 80,538,817,698 226,495,451,142 Net Sell 80,290,269,900 657,892,652,100
2026-01-09 1,750 2.34 67,802,500 -51.49 12,116 -48.09 Net Sell 8,031,124,200 75,929,936,760 Net Buy 8,021,376,000 158,487,667,200
2026-01-08 1,710 -7.82 139,761,600 80.28 23,339 71.04 Net Sell 49,597,417,254 119,858,888,898 Net Buy 49,468,026,300 369,898,925,100
2026-01-07 1,875 3.88 77,525,900 -68.56 13,645 -74.57 Net Sell 8,563,173,860 66,683,174,228 Net Buy 8,543,256,500 234,723,030,700
2026-01-06 1,805 9.73 246,575,700 378.52 53,659 358.27 Net Buy 26,198,390,388 238,379,113,356 Net Sell 26,174,872,200 650,986,852,800
2026-01-05 1,645 0.00 51,529,000 -38.44 11,709 -31.94 Net Sell 18,246,768,630 37,053,136,890 Net Buy 18,259,510,400 132,801,772,800
2026-01-02 1,645 5.45 83,708,700 22.53 17,204 18.41 Net Sell 26,177,953,388 68,742,535,892 Net Buy 26,177,311,000 204,149,513,000
2025-12-30 1,570 -1.88 68,315,900 -66.92 14,529 -53.18 Net Buy 13,688,879,808 66,664,994,352 Net Sell 13,686,772,800 163,672,862,200
2025-12-29 1,595 15.16 206,492,600 596.41 31,030 566.31 Net Buy 0 0 Net Buy 0 0
2025-12-24 1,385 -0.36 29,651,200 -27.27 4,657 -30.25 Net Buy 526,522,776 19,782,694,776 Net Sell 525,938,400 63,499,831,200
2025-12-23 1,390 -1.77 40,766,900 -17.41 6,677 -46.45 Net Buy 12,329,462,068 31,725,600,368 Net Sell 12,301,061,600 83,473,204,000
2025-12-22 1,415 4.04 49,362,800 81.38 12,469 125.89 Net Buy 15,514,397,704 25,140,196,648 Net Sell 15,454,836,800 112,976,325,600
2025-12-19 1,360 -2.16 27,215,200 -68.08 5,520 -57.25 Net Sell 2,657,107,320 13,602,314,040 Net Buy 2,654,344,000 60,654,897,600
2025-12-18 1,390 -2.46 85,264,200 20.95 12,912 13.42 Net Sell 28,580,844,976 49,751,258,446 Net Buy 28,530,297,600 193,851,285,600
2025-12-17 1,425 2.52 70,497,500 101.80 11,384 73.27 Net Buy 27,413,060,169 43,392,994,953 Net Sell 27,389,468,400 157,985,209,200

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER