Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

AISA - FKS Food Sejahtera Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:9,311,800,000 shares.
Market Capital:Rp. 1,359,522,800,000
Volume:4,320,400 lembar saham.
Notation:not available
Price:Rp. 146
BV:Rp. 116
P/E:9.73
PBV:1.25
EPS:9.73
ROE:3.22
DER:0.88
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 146 1.39 4,320,400 -56.26 397 -51.64 Net Buy 0 0 Net Buy 0 0
2025-11-03 144 -0.69 9,877,800 -78.19 821 -75.94 Net Buy 0 0 Net Buy 0 0
2025-10-31 145 2.84 45,291,600 752.97 3,412 593.50 Net Sell 53,203,994 1,597,608,448 Net Buy 52,895,200 11,853,764,000
2025-10-30 141 0.00 5,309,900 9.61 492 -7.17 Net Buy 102,829,813 109,917,598 Net Sell 101,872,500 1,388,497,500
2025-10-29 141 -0.70 4,844,400 -10.73 530 -4.50 Net Sell 146,329,538 1,204,795,870 Net Sell 146,047,800 1,202,476,200
2025-10-28 142 0.00 5,426,700 -63.09 555 -60.44 Net Sell 204,953,148 1,309,545,730 Net Sell 203,886,000 1,302,727,200
2025-10-27 142 -1.39 14,704,100 -66.65 1,403 -24.65 Net Buy 114,053,645 426,257,360 Net Sell 113,855,600 3,750,447,200
2025-10-24 144 1.41 44,088,700 206.61 1,862 45.02 Net Sell 395,996,661 1,098,667,864 Net Buy 390,018,200 11,527,287,200
2025-10-23 142 4.41 14,379,600 152.10 1,284 122.15 Net Buy 340,141,658 623,001,176 Net Sell 339,262,000 3,404,898,000
2025-10-22 136 -0.73 5,703,900 -5.85 578 5.09 Net Buy 292,529,968 315,665,935 Net Sell 290,520,000 1,226,556,000
2025-10-21 137 0.74 6,058,400 -66.32 550 -53.78 Net Buy 29,379,672 71,164,094 Net Sell 29,376,000 1,598,272,000
2025-10-20 136 4.62 17,990,300 87.27 1,190 65.74 Net Sell 88,567,869 671,964,667 Net Buy 88,911,000 4,182,813,000
2025-10-17 130 -3.70 9,606,500 86.56 718 27.08 Net Sell 123,164,732 253,042,735 Net Buy 121,160,000 2,248,766,000
2025-10-16 135 0.00 5,149,400 -47.82 565 -41.99 Net Sell 13,809,366 60,885,523 Net Buy 13,797,000 1,329,507,000
2025-10-15 135 2.27 9,868,200 -46.17 974 -37.08 Net Buy 150,194,706 340,157,650 Net Sell 149,811,600 2,246,178,400
2025-10-14 132 -4.35 18,331,700 17.34 1,548 9.94 Net Buy 46,798,953 252,730,543 Net Sell 46,804,500 4,696,798,500
2025-10-13 138 -4.17 15,623,000 179.03 1,408 109.84 Net Sell 191,076,538 637,996,589 Net Buy 190,277,100 3,707,866,700
2025-10-10 144 0.00 5,599,100 -75.54 671 -62.64 Net Sell 106,559,607 126,403,541 Net Buy 105,782,400 1,592,121,600
2025-10-09 144 0.70 22,891,500 17.34 1,796 4.97 Net Buy 246,361,494 774,360,464 Net Sell 245,937,000 5,911,291,800
2025-10-08 143 -2.72 19,509,000 -50.88 1,711 -41.44 Net Sell 13,950,669 441,984,539 Net Buy 13,809,600 5,181,076,800
2025-10-07 147 4.26 39,718,100 320.14 2,922 223.95 Net Sell 22,799,545 1,084,749,721 Net Buy 22,644,600 10,529,038,200
2025-10-06 141 -1.40 9,453,500 25.37 902 19.31 Net Buy 15,980,917 68,572,405 Net Sell 15,947,100 2,597,459,700
2025-10-03 143 0.70 7,540,600 -1.89 756 -15.06 Net Sell 130,039,021 155,370,929 Net Buy 129,127,800 1,972,167,000
2025-10-02 142 -0.70 7,685,600 -83.78 890 -74.82 Net Sell 58,679,017 159,563,261 Net Buy 58,359,900 2,008,643,700
2025-10-01 143 -2.05 47,373,300 4.57 3,535 40.11 Net Buy 150,299,134 812,560,618 Net Sell 150,423,800 13,019,769,000
2025-09-30 146 5.80 45,304,900 24.52 2,523 35.86 Net Sell 349,955,111 1,176,663,100 Net Buy 349,608,000 11,509,876,000
2025-09-29 138 -0.72 36,384,700 67.03 1,857 12.41 Net Buy 278,407,526 871,332,430 Net Sell 278,054,000 9,317,490,000
2025-09-26 140 0.00 21,783,400 1.85 1,652 10.80 Net Sell 194,959,610 1,000,995,397 Net Buy 194,266,400 5,286,587,000
2025-09-25 140 -3.45 21,387,400 -19.80 1,491 -28.69 Net Buy 678,317,132 919,278,356 Net Sell 677,942,100 5,112,476,700
2025-09-24 145 -4.61 26,667,300 -78.45 2,091 -67.88 Net Sell 346,209,870 613,984,259 Net Buy 339,672,900 7,237,794,900

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER