Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

AMMN - Amman Mineral Internasional Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Metals & Minerals
Index:JII, LQ45, Kompas100
Share:72,518,217,656 shares.
Market Capital:Rp. 596,462,340,220,600
Volume:12,349,700 lembar saham.
Notation:not available
Price:Rp. 8,225
BV:Rp. 1,141
P/E:-65.79
PBV:7.20
EPS:-65.79
ROE:-2.74
DER:1.33
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 8,225 -1.50 12,349,700 -54.88 3,775 -64.19 Net Buy 0 0
2025-07-29 8,350 0.60 27,369,200 24.66 10,542 46.80 Net Buy 17,554,780,416 148,593,981,696
2025-07-28 8,300 0.61 21,955,200 -1.92 7,181 -16.60 Net Buy 27,285,660,546 105,365,573,960
2025-07-25 8,250 0.00 22,385,800 -49.76 8,610 -37.99 Net Buy 18,314,807,420 78,088,687,084
2025-07-24 8,250 2.48 44,556,100 43.89 13,884 39.16 Net Buy 61,237,018,392 198,159,686,724
2025-07-23 8,050 1.26 30,964,500 43.44 9,977 -1.54 Net Buy 66,058,870,032 153,421,814,088
2025-07-22 7,975 -0.93 21,586,700 -34.81 10,133 -6.81 Net Buy 2,755,367,280 125,499,527,280
2025-07-21 8,050 0.31 33,113,900 31.73 10,873 9.95 Net Buy 48,617,805,346 103,085,039,538
2025-07-18 8,025 -0.93 25,138,100 -4.47 9,889 -22.52 Net Buy 33,020,446,704 157,945,704,712
2025-07-17 8,100 -1.52 26,314,100 -18.52 12,763 20.37 Net Buy 28,916,268,720 146,299,157,772
2025-07-16 8,225 0.30 32,294,100 61.81 10,603 13.07 Net Buy 38,168,023,194 273,590,623,950
2025-07-15 8,200 -2.38 19,957,600 2.58 9,377 9.67 Net Buy 13,834,991,456 120,289,890,656
2025-07-14 8,400 0.30 19,455,900 -4.31 8,550 -5.67 Net Buy 5,137,542,828 137,744,403,408
2025-07-11 8,375 -1.47 20,332,000 -34.18 9,064 -31.92 Net Buy 1,855,383,626 144,952,160,182
2025-07-10 8,500 -2.86 30,890,000 -30.38 13,313 -16.81 Net Sell 62,599,743,836 235,411,818,054
2025-07-09 8,750 4.79 44,367,800 107.01 16,004 98.78 Net Sell 25,299,785,792 321,849,517,584
2025-07-08 8,350 -0.60 21,432,400 50.17 8,051 41.00 Net Buy 13,468,551,096 143,458,342,412
2025-07-07 8,400 -1.18 14,272,500 -23.46 5,710 -19.52 Net Sell 10,227,284,592 99,477,152,208
2025-07-04 8,500 -0.29 18,648,300 3.15 7,095 -11.54 Net Sell 3,164,382,096 125,347,340,088
2025-07-03 8,525 -0.58 18,079,000 -14.01 8,021 -8.07 Net Sell 265,858,790 134,884,743,520
2025-07-02 8,575 -1.15 21,023,600 -43.77 8,725 -32.35 Net Sell 29,503,438,432 230,990,790,796
2025-07-01 8,675 2.66 37,391,600 -8.82 12,897 -1.46 Net Buy 26,533,421,640 331,172,947,512
2025-06-30 8,450 -0.88 41,009,000 -22.35 13,088 -6.54 Net Buy 6,974,941,545 426,873,372,915
2025-06-26 8,525 1.49 52,809,300 29.13 14,004 -3.56 Net Buy 26,433,824,707 417,580,963,111
2025-06-25 8,400 4.02 40,894,900 -9.44 14,521 10.97 Net Sell 4,207,875,294 337,489,319,468
2025-06-24 8,075 3.19 45,155,800 30.17 13,086 39.91 Net Buy 19,989,387,922 423,951,245,972
2025-06-23 7,825 2.62 34,689,500 -43.52 9,353 -20.93 Net Buy 32,084,632,571 278,780,357,585
2025-06-20 7,625 -3.48 61,419,700 140.15 11,829 20.10 Net Sell 55,017,375,096 658,171,499,000
2025-06-19 7,900 1.28 25,575,800 -44.85 9,849 -34.24 Net Buy 33,679,178,247 138,702,549,167
2025-06-18 7,800 -4.00 46,371,800 -31.79 14,978 -31.38 Net Sell 122,043,747,978 400,207,001,742

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER