Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ANTM - Aneka Tambang Tbk.

Periode:2025/Q3
Sector:Basic Materials
industry:Metals & Minerals
Index:not available
Share:24,030,764,725 shares.
Market Capital:Rp. 103,091,980,670,250
Volume:203,512,000 lembar saham.
Notation:not available
Price:Rp. 3,930
BV:Rp. 1,407
P/E:11.86
PBV:2.79
EPS:11.86
ROE:17.67
DER:0.38
DY:3.86 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 3,930 3.15 203,197,400 260.33 56,851 281.06 Net Buy 0 0 Net Buy 0 0
2026-02-02 3,830 -9.03 56,391,800 -78.25 14,919 -80.42 Net Buy 0 0 Net Buy 0 0
2026-01-30 4,210 -2.55 259,289,200 -68.31 76,183 -59.22 Net Buy 124,789,895,112 996,713,960,232 Net Sell 124,704,748,200 1,191,329,811,000
2026-01-29 4,320 -2.26 818,266,300 38.83 186,805 34.15 Net Buy 0 0 Net Buy 0 0
2026-01-28 4,420 -4.12 589,421,400 161.39 139,254 105.47 Net Buy 0 0 Net Buy 0 0
2026-01-27 4,610 -3.15 225,492,900 -54.14 67,774 -49.09 Net Buy 0 0 Net Buy 0 0
2026-01-26 4,760 10.96 491,662,800 141.59 133,118 182.73 Net Buy 30,854,145,630 1,482,608,932,950 Net Sell 30,819,742,800 3,187,874,146,800
2026-01-23 4,290 1.66 203,511,600 10.10 47,083 6.84 Net Sell 128,210,648,256 767,747,930,472 Net Buy 128,329,875,200 779,446,895,600
2026-01-22 4,220 -1.17 184,847,000 -43.15 44,069 -40.62 Net Sell 128,210,648,256 767,747,930,472 Net Buy 128,329,875,200 779,446,895,600
2026-01-21 4,270 3.64 325,128,500 103.67 74,219 73.93 Net Buy 163,079,481,330 896,806,537,650 Net Sell 162,853,777,800 1,849,169,448,000
2026-01-20 4,120 3.00 159,637,300 -14.98 42,672 -18.70 Net Buy 153,658,965,900 374,076,986,540 Net Sell 154,194,018,000 917,363,304,600
2026-01-19 4,000 -1.23 187,759,300 7.39 52,485 9.43 Net Sell 94,974,736,142 622,579,648,210 Net Buy 94,804,362,400 885,117,811,200
2026-01-15 4,050 -0.98 174,836,500 -35.69 47,962 -30.84 Net Sell 92,502,783,516 633,256,297,908 Net Buy 92,682,931,000 794,887,078,000
2026-01-14 4,090 5.41 271,845,900 28.51 69,351 43.17 Net Buy 188,515,175,961 690,552,659,923 Net Sell 188,548,919,700 1,527,042,585,100
2026-01-13 3,880 1.31 211,536,700 -54.56 48,441 -49.69 Net Buy 147,284,292,036 697,511,321,100 Net Sell 147,294,175,000 941,851,300,000
2026-01-12 3,830 5.51 465,569,800 73.24 96,293 85.08 Net Buy 213,868,842,637 932,147,655,919 Net Sell 213,516,964,900 2,645,893,207,300
2026-01-09 3,630 4.01 268,748,100 -24.19 52,029 -44.06 Net Buy 22,977,802,585 823,469,005,145 Net Sell 23,025,934,800 1,090,442,509,200
2026-01-08 3,490 -9.35 354,486,100 -40.16 93,013 -17.86 Net Sell 326,687,845,568 935,686,144,416 Net Buy 325,420,466,000 1,623,788,614,000
2026-01-07 3,840 11.30 592,417,300 205.33 113,237 142.56 Net Buy 619,356,348,000 1,679,994,283,500 Net Sell 619,151,168,000 2,902,179,817,600
2026-01-06 3,450 1.77 194,028,600 -4.19 46,684 0.49 Net Buy 163,498,929,792 585,112,094,232 Net Sell 163,479,360,000 744,053,850,000
2026-01-05 3,390 5.61 202,521,600 151.47 46,456 154.51 Net Buy 153,754,107,888 355,555,208,900 Net Sell 153,880,610,400 998,407,482,600
2026-01-02 3,210 1.90 80,535,600 -56.84 18,253 -52.85 Net Buy 4,204,236,798 137,951,299,746 Net Sell 4,203,265,400 377,830,556,600
2025-12-30 3,150 -4.55 186,592,700 -21.59 38,713 -18.46 Net Sell 25,435,674,243 351,141,958,335 Net Buy 25,431,102,900 977,046,934,500
2025-12-29 3,310 2.80 237,967,800 8.22 47,476 14.29 Net Buy 0 0 Net Buy 0 0
2025-12-24 3,220 0.94 219,895,200 23.48 41,541 22.11 Net Buy 245,779,309,207 411,860,539,423 Net Sell 245,772,484,300 1,013,511,583,700
2025-12-23 3,190 0.00 178,083,800 -32.44 34,018 -27.05 Net Buy 74,367,947,544 236,971,925,520 Net Sell 74,330,643,200 905,732,604,800
2025-12-22 3,190 3.91 263,586,000 -3.41 46,630 -6.51 Net Buy 393,822,398,060 505,191,048,180 Net Sell 393,834,798,400 1,169,344,126,400
2025-12-19 3,070 -1.29 272,901,900 90.75 49,878 70.44 Net Buy 57,515,953,436 625,736,226,818 Net Sell 57,879,965,600 1,080,852,666,400
2025-12-18 3,110 2.98 143,068,000 33.26 29,264 30.99 Net Buy 130,175,711,232 373,304,258,544 Net Sell 130,790,092,800 504,515,946,400
2025-12-17 3,020 1.68 107,358,300 17.51 22,340 1.86 Net Buy 111,865,101,670 259,058,768,318 Net Sell 111,746,932,500 395,026,936,500

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER