Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ASLI - -

Periode:/Q1
Sector:
industry:
Index:not available
Share:0 shares.
Market Capital:Rp. 0
Volume:30,817,300 lembar saham.
Notation:not available
Price:Rp. 418
BV:Rp. 0
P/E:0.00
PBV:0.00
EPS:0.00
ROE:0.00
DER:0.00

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 418 6.63 30,817,300 181.28 2,096 178.72 Net Buy 0 0
2026-04-21 392 0.00 10,956,000 -38.56 752 -41.52 Net Buy 0 0
2026-04-20 392 -2.00 17,833,200 43.28 1,286 -2.87 Net Buy 0 0
2026-04-17 400 -2.91 12,446,700 -85.89 1,324 -84.04 Net Buy 0 0
2026-04-16 436 2.35 88,210,100 112.54 8,297 148.27 Net Buy 0 0
2026-04-15 408 19.30 41,502,200 307.51 3,342 295.97 Net Buy 0 0
2026-04-14 342 6.88 10,184,300 24.58 844 48.33 Net Buy 0 0
2026-04-13 326 5.84 8,175,000 131.40 569 242.77 Net Buy 0 0
2026-04-10 308 -1.28 3,532,900 -36.96 166 -64.68 Net Buy 0 0
2026-04-09 314 3.97 5,604,600 -42.37 470 31.28 Net Buy 0 0
2026-04-08 302 1.34 9,725,800 244.06 358 341.98 Net Buy 0 0
2026-04-07 300 2.04 2,826,800 4.50 81 -54.49 Net Buy 0 0
2026-04-06 300 0.00 2,705,000 -76.63 178 -40.07 Net Buy 0 0
2026-04-02 300 -1.32 11,576,200 19.90 297 -21.22 Net Buy 0 0
2026-04-01 304 0.66 9,654,500 56.75 377 53.25 Net Buy 0 0
2026-03-31 302 0.00 6,159,200 34.77 246 -33.15 Net Buy 0 0
2026-03-30 302 2.03 4,570,000 12.41 368 168.61 Net Buy 0 0
2026-03-27 296 0.00 4,065,600 -58.34 137 -67.15 Net Buy 0 0
2026-03-26 296 0.00 9,758,500 96.76 417 20.87 Net Buy 0 0
2026-03-25 308 10.00 4,959,600 -67.84 345 -44.53 Net Buy 0 0
2026-03-17 280 3.70 15,421,600 55.49 622 17.80 Net Buy 0 0
2026-03-16 270 -6.25 9,918,000 -62.16 528 -77.34 Net Buy 0 0
2026-03-13 288 -0.69 26,207,100 185.86 2,330 300.34 Net Buy 0 0
2026-03-12 290 -8.81 9,167,700 0.00 582 0.00 Net Buy 0 0
2026-03-11 290 -8.81 9,167,700 -7.56 582 -5.52 Net Buy 0 0
2026-03-10 328 1.23 9,917,600 -58.99 616 -56.62 Net Buy 0 0
2026-03-09 324 -8.99 24,185,200 35.13 1,420 1.79 Net Buy 0 0
2026-03-06 356 6.59 17,897,700 9.93 1,395 -15.91 Net Buy 1,546,478,398 2,098,929,194
2026-03-05 334 -0.60 16,281,000 21.32 1,659 36.99 Net Sell 771,964,500 1,441,631,948
2026-03-04 336 -2.33 13,420,000 -37.59 1,211 -2.65 Net Buy 814,061,905 2,072,268,099

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER