Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ASSA - Adi Sarana Armada Tbk.

Periode:2025/Q3
Sector:Transportation & Logistic
industry:Passenger Land Transportation
Index:not available
Share:3,691,137,517 shares.
Market Capital:Rp. 3,285,112,390,130
Volume:2,437,200 lembar saham.
Notation:not available
Price:Rp. 890
BV:Rp. 594
P/E:7.07
PBV:1.50
EPS:7.07
ROE:15.89
DER:2.38

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 890 0.56 2,437,200 -58.97 977 -45.45 Net Buy 0 0
2026-04-21 885 -2.21 5,940,100 62.64 1,791 40.80 Net Buy 0 0
2026-04-20 905 -1.09 3,652,300 54.09 1,272 52.52 Net Buy 0 0
2026-04-17 915 1.10 2,370,200 -8.18 834 -1.30 Net Buy 0 0
2026-04-16 885 -1.67 2,581,300 -35.94 845 22.82 Net Buy 0 0
2026-04-15 905 -0.55 4,029,500 -36.08 688 -44.16 Net Buy 0 0
2026-04-14 910 3.41 6,304,300 334.90 1,232 105.68 Net Buy 0 0
2026-04-13 875 0.00 1,449,600 -36.56 599 65.01 Net Buy 0 0
2026-04-10 880 0.57 2,285,100 1.81 363 -26.52 Net Buy 0 0
2026-04-09 870 0.00 2,244,500 -75.83 494 -60.82 Net Buy 0 0
2026-04-08 870 5.45 9,286,700 201.93 1,261 124.38 Net Buy 0 0
2026-04-07 830 0.00 3,075,800 28.03 562 -16.74 Net Buy 0 0
2026-04-06 815 -1.81 2,402,400 -53.33 675 -36.97 Net Buy 0 0
2026-04-02 830 0.00 5,147,900 -75.27 1,071 -81.65 Net Buy 0 0
2026-04-01 830 7.10 20,817,700 -25.60 5,838 14.22 Net Buy 0 0
2026-03-31 775 -6.06 27,980,700 3.29 5,111 1.89 Net Buy 0 0
2026-03-30 825 -9.84 27,090,000 379.55 5,016 276.29 Net Buy 0 0
2026-03-27 915 -4.19 5,649,000 0.84 1,333 -22.77 Net Buy 0 0
2026-03-26 955 -3.54 5,602,000 11.29 1,726 34.95 Net Buy 0 0
2026-03-25 970 -5.37 5,033,600 116.25 1,279 124.39 Net Buy 0 0
2026-03-17 1,025 5.13 2,327,700 -52.31 570 -49.42 Net Buy 0 0
2026-03-16 975 -2.99 4,881,300 21.03 1,127 46.74 Net Buy 0 0
2026-03-13 1,005 -3.37 4,033,000 -18.52 768 42.22 Net Buy 0 0
2026-03-12 1,040 0.00 4,949,600 0.00 540 0.00 Net Buy 0 0
2026-03-11 1,040 0.00 4,949,600 31.85 540 1.50 Net Buy 0 0
2026-03-10 1,045 1.95 3,753,900 -53.23 532 -62.16 Net Buy 0 0
2026-03-09 1,025 -4.21 8,026,200 7.03 1,406 46.00 Net Buy 0 0
2026-03-06 1,070 1.90 7,499,100 97.13 963 24.26 Net Buy 142,339,230 3,561,662,700
2026-03-05 1,050 5.00 3,804,100 -74.40 775 -67.76 Net Buy 196,766,880 1,462,467,760
2026-03-04 1,000 -8.68 14,861,900 175.86 2,404 88.85 Net Buy 972,868,230 6,005,302,950

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER