Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ATAP - Trimitra Prawara Goldland Tbk.

Periode:2022/Q3
Sector:
industry:
Index:not available
Share:1,250,000,000 shares.
Market Capital:Rp. 950,000,000,000
Volume:2,832,200 lembar saham.
Notation:not available
Price:Rp. 760
BV:Rp. 62
P/E:3,081.35
PBV:12.22
EPS:3,081.35
ROE:0.30
DER:0.46

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 760 4.83 2,832,200 57.40 610 22.49 Net Buy 0 0
2026-03-16 725 0.69 1,799,400 0.19 498 30.71 Net Buy 0 0
2026-03-13 720 0.70 1,795,900 80.15 381 86.76 Net Buy 0 0
2026-03-12 715 0.70 996,900 0.00 204 0.00 Net Buy 0 0
2026-03-11 715 0.70 996,900 -42.08 204 -58.02 Net Buy 0 0
2026-03-10 705 -2.76 1,721,300 -79.30 486 -50.46 Net Buy 0 0
2026-03-09 725 -5.23 8,314,200 39.65 981 -9.92 Net Buy 0 0
2026-03-06 765 -7.27 5,953,500 36.16 1,089 93.43 Net Sell 1,677,397,368 2,063,348,586
2026-03-05 825 2.48 4,372,300 -48.76 563 -52.00 Net Buy 629,912,111 694,029,040
2026-03-04 805 -0.62 8,532,400 82.90 1,173 79.08 Net Buy 1,065,903,385 2,265,538,429
2026-03-03 810 1.89 4,665,000 -10.73 655 -31.70 Net Buy 709,042,411 980,033,825
2026-03-02 795 -7.02 5,225,800 35.33 959 10.10 Net Buy 1,261,075,379 1,681,487,552
2026-02-27 855 3.64 3,861,600 -55.09 871 -37.29 Net Buy 171,082,042 1,080,117,476
2026-02-26 825 -6.25 8,597,600 1,156.96 1,389 7.93 Net Buy 284,990,053 1,889,711,250
2026-02-24 905 1.69 684,000 -58.99 1,287 -56.22 Net Sell 249,465,022 2,418,557,861
2026-02-23 890 1.71 1,827,400 50.11 2,940 41.14 Net Sell 249,465,022 2,418,557,861
2026-02-20 875 6.71 8,035,500 -28.78 2,083 -41.08 Net Buy 647,404,442 1,108,137,157
2026-02-19 820 -3.53 11,282,500 -47.41 3,535 -24.71 Net Sell 249,565,010 2,490,142,458
2026-02-18 850 25.00 21,452,500 1,054.91 4,695 1,189.84 Net Buy 217,672,270 3,321,150,008
2026-02-13 680 0.74 1,857,500 -32.93 364 -45.02 Net Sell 198,529,868 218,226,639
2026-02-12 675 1.50 2,769,300 -41.73 662 -38.76 Net Sell 125,908,784 148,289,589
2026-02-11 665 -0.75 4,752,900 -41.61 1,081 -47.42 Net Buy 179,598,537 248,732,136
2026-02-10 670 -1.47 8,140,100 6.12 2,056 103.16 Net Sell 101,663,931 464,633,829
2026-02-09 680 2.26 7,670,600 3.94 1,012 -39.62 Net Buy 259,980,000 297,041,851
2026-02-04 760 -1.30 7,379,600 -50.19 1,676 -56.97 Net Sell 370,870,038 1,529,596,698
2026-02-03 770 -4.94 14,815,400 -80.24 3,895 -56.08 Net Sell 28,491,934 1,540,138,576
2026-01-12 760 24.59 74,972,600 1,693.60 8,868 861.82 Net Buy 1,018,190,500 3,290,145,036
2026-01-09 610 0.00 4,180,000 -45.73 922 -43.71 Net Buy 51,130,282 97,524,029
2026-01-08 610 1.67 7,702,600 -80.34 1,638 -74.25 Net Sell 88,108,099 349,187,276
2026-01-07 600 -8.40 39,171,100 211.75 6,362 106.09 Net Sell 459,219,978 1,001,156,598

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER