Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ATLA - Atlantis Subsea Indonesia Tbk.

Periode:2025/Q1
Sector:Energy
industry:Oil, Gas & Coal Supports
Index:not available
Share:6,199,549,466 shares.
Market Capital:Rp. 378,172,517,426
Volume:1,710,430,000 lembar saham.
Notation:not available
Price:Rp. 61
BV:Rp. 27
P/E:89.88
PBV:2.24
EPS:89.88
ROE:0.62
DER:0.05

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 61 17.31 1,710,426,600 1,139.76 38,024 1,337.58 Net Buy 0 0
2026-04-21 52 0.00 137,964,300 482.86 2,645 158.30 Net Buy 0 0
2026-04-20 52 1.96 23,670,400 -51.04 1,024 -19.81 Net Buy 0 0
2026-04-17 51 -1.92 48,342,300 45.02 1,277 12.31 Net Buy 0 0
2026-04-16 52 0.00 33,334,600 -12.21 1,137 -30.29 Net Buy 0 0
2026-04-15 53 0.00 37,969,500 -83.63 1,631 -77.49 Net Buy 0 0
2026-04-14 53 6.00 231,963,300 13,369.80 7,245 2,893.80 Net Buy 0 0
2026-04-13 50 0.00 1,722,100 350.11 242 105.09 Net Buy 0 0
2026-04-10 50 0.00 382,600 -1.06 118 -13.24 Net Buy 0 0
2026-04-09 50 0.00 386,700 -86.79 136 -47.89 Net Buy 0 0
2026-04-08 50 0.00 2,926,600 842.85 261 243.42 Net Buy 0 0
2026-04-07 50 0.00 310,400 -65.03 76 -37.19 Net Buy 0 0
2026-04-06 50 0.00 887,500 -58.25 121 -46.70 Net Buy 0 0
2026-04-02 50 0.00 2,126,000 -64.20 227 -39.47 Net Buy 0 0
2026-04-01 50 0.00 5,938,100 425.45 375 116.76 Net Buy 0 0
2026-03-31 50 0.00 1,130,100 -34.56 173 -21.36 Net Buy 0 0
2026-03-30 50 0.00 1,726,900 12.44 220 5.77 Net Buy 0 0
2026-03-27 50 0.00 1,535,800 -83.59 208 -64.20 Net Buy 0 0
2026-03-26 50 0.00 9,361,600 -54.22 581 -56.32 Net Buy 0 0
2026-03-25 50 0.00 20,451,200 425.28 1,330 429.88 Net Buy 0 0
2026-03-17 50 0.00 3,893,400 135.55 251 -1.57 Net Buy 0 0
2026-03-16 50 0.00 1,652,900 -40.33 255 -17.74 Net Buy 0 0
2026-03-13 50 0.00 2,769,900 -90.09 310 -64.33 Net Buy 0 0
2026-03-12 50 0.00 27,952,800 0.00 869 0.00 Net Buy 0 0
2026-03-11 50 0.00 27,952,800 9.78 869 -25.85 Net Buy 0 0
2026-03-10 50 0.00 25,463,400 -78.72 1,172 -36.79 Net Buy 0 0
2026-03-09 50 -1.96 119,661,200 286.46 1,854 120.45 Net Buy 0 0
2026-03-06 51 -1.92 30,963,500 -57.66 841 -30.67 Net Buy 223,153,744 294,285,434
2026-03-05 52 0.00 73,128,100 -30.73 1,213 -43.16 Net Buy 55,572,400 962,858,000
2026-03-04 52 -5.45 105,573,000 30.62 2,134 -80.07 Net Buy 37,880,668 2,114,598,058

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER