Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

AUTO - Astra Otoparts Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Auto Components
Index:not available
Share:4,819,733,000 shares.
Market Capital:Rp. 12,820,489,780,000
Volume:1,635,000 lembar saham.
Notation:not available
Price:Rp. 2,660
BV:Rp. 3,347
P/E:6.34
PBV:0.79
EPS:6.34
ROE:3.13
DER:0.37
DY:5.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 2,660 0.38 1,635,000 -77.80 1,077 -65.87 Net Buy 0 0 Net Buy 0 0
2025-11-03 2,650 3.92 7,365,500 6.81 3,156 -0.54 Net Buy 0 0 Net Buy 0 0
2025-10-31 2,550 0.00 6,896,100 -46.68 3,173 13.16 Net Buy 2,948,097,243 8,602,195,661 Net Sell 2,946,489,000 26,237,783,000
2025-10-30 2,550 2.41 12,933,300 167.96 2,804 27.63 Net Buy 10,871,154,000 21,790,115,648 Net Sell 10,867,050,000 43,971,007,600
2025-10-29 2,490 2.47 4,826,500 -66.56 2,197 -59.71 Net Sell 3,060,518,261 15,459,566,515 Net Sell 3,059,695,300 15,455,409,500
2025-10-28 2,430 -2.41 14,431,200 104.87 5,453 52.79 Net Buy 4,377,079,016 54,841,640,944 Net Buy 4,376,039,200 54,828,612,800
2025-10-27 2,490 2.47 7,044,200 24.31 3,569 26.07 Net Buy 376,008,703 10,987,424,819 Net Sell 376,256,300 23,902,306,900
2025-10-24 2,430 0.41 5,666,800 3.59 2,831 -10.10 Net Buy 1,100,515,420 10,495,923,940 Net Sell 1,099,886,400 17,254,728,000
2025-10-23 2,420 2.11 5,470,300 16.33 3,149 72.74 Net Buy 579,138,456 7,040,976,904 Net Sell 578,861,100 19,449,587,700
2025-10-22 2,370 2.16 4,702,500 18.98 1,823 -11.85 Net Buy 1,612,514,930 6,502,484,008 Net Sell 1,617,083,000 15,552,630,200
2025-10-21 2,320 -0.85 3,952,200 100.78 2,068 24.58 Net Sell 517,949,584 4,315,470,230 Net Buy 516,412,800 14,436,802,800
2025-10-20 2,340 1.74 1,968,400 -69.19 1,660 -43.25 Net Sell 293,318,436 2,089,164,644 Net Buy 293,635,200 7,104,944,000
2025-10-17 2,300 -4.17 6,389,200 124.22 2,925 76.52 Net Sell 74,831,364 11,512,482,006 Net Buy 74,876,400 18,011,471,800
2025-10-16 2,400 3.90 2,849,500 -88.88 1,657 -42.92 Net Buy 245,320,264 3,839,226,440 Net Sell 245,378,000 9,723,490,000
2025-10-15 2,310 -5.33 25,623,900 231.45 2,903 -18.39 Net Sell 8,791,411,811 92,048,317,179 Net Buy 8,948,917,300 27,401,111,700
2025-10-14 2,440 -1.61 7,730,900 -29.97 3,557 16.89 Net Sell 2,134,987,605 4,843,579,635 Net Buy 2,133,640,500 33,118,195,500
2025-10-13 2,480 1.22 11,039,800 238.45 3,043 128.45 Net Buy 2,562,184,220 11,181,647,334 Net Sell 2,565,404,000 43,164,276,400
2025-10-10 2,440 1.24 3,261,900 -31.65 1,332 -36.57 Net Buy 891,661,153 4,925,377,929 Net Sell 892,539,000 14,068,485,000
2025-10-09 2,410 0.00 4,772,400 -4.60 2,100 -7.85 Net Sell 3,523,225,860 4,352,135,184 Net Buy 3,525,830,000 18,647,616,000
2025-10-08 2,410 1.69 5,002,500 -11.16 2,279 4.45 Net Sell 2,817,230,586 4,545,112,930 Net Buy 2,819,285,700 19,333,506,500
2025-10-07 2,370 1.28 5,630,900 62.03 2,182 17.88 Net Sell 2,236,891,033 4,544,550,283 Net Buy 2,238,941,900 22,137,594,300
2025-10-06 2,340 2.18 3,475,300 9.76 1,851 4.34 Net Buy 750,388,800 3,984,051,840 Net Sell 750,260,000 12,211,530,000
2025-10-03 2,290 -2.14 3,166,400 73.22 1,774 76.69 Net Sell 206,353,280 3,397,459,360 Net Buy 206,080,000 11,172,480,000
2025-10-02 2,340 1.30 1,828,000 -23.45 1,004 -4.29 Net Sell 1,273,522,139 2,705,451,785 Net Buy 1,273,912,000 5,775,640,000
2025-10-01 2,310 0.00 2,388,000 -15.75 1,049 -44.44 Net Sell 1,599,709,455 3,008,543,175 Net Buy 1,598,981,700 8,011,057,500
2025-09-30 2,310 -0.43 2,834,400 170.90 1,888 143.30 Net Sell 749,579,031 4,542,407,451 Net Buy 750,467,100 8,530,132,500
2025-09-29 2,320 -0.43 1,046,300 -61.71 776 -50.00 Net Sell 339,980,328 1,136,054,484 Net Buy 339,501,600 3,718,284,600
2025-09-26 2,330 0.87 2,732,500 74.78 1,552 54.43 Net Buy 193,265,765 4,324,058,585 Net Sell 193,600,700 9,523,422,100
2025-09-25 2,310 0.43 1,563,400 -24.27 1,005 -25.06 Net Buy 1,254,161,500 2,134,194,000 Net Sell 1,254,297,600 5,069,721,600
2025-09-24 2,300 -0.86 2,064,500 -34.13 1,341 -33.52 Net Sell 661,445,226 4,672,311,826 Net Buy 661,040,100 4,897,442,900

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER