Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BABY - -

Periode:/Q1
Sector:
industry:
Index:not available
Share:0 shares.
Market Capital:Rp. 0
Volume:59,175,100 lembar saham.
Notation:not available
Price:Rp. 406
BV:Rp. 0
P/E:0.00
PBV:0.00
EPS:0.00
ROE:0.00
DER:0.00

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 406 24.54 59,175,100 60.49 7,695 96.95 Net Buy 0 0
2026-04-21 326 24.43 36,872,300 226.19 3,907 156.37 Net Buy 0 0
2026-04-20 262 24.76 11,303,900 1,610.64 1,524 517.00 Net Buy 0 0
2026-04-17 210 0.96 660,800 58.66 247 62.50 Net Buy 0 0
2026-04-16 210 0.00 416,500 -79.40 152 -63.02 Net Buy 0 0
2026-04-15 214 0.94 2,021,600 -57.89 411 -68.21 Net Buy 0 0
2026-04-14 212 7.61 4,801,200 597.65 1,293 417.20 Net Buy 0 0
2026-04-13 196 3.70 688,200 -4.72 250 98.41 Net Buy 0 0
2026-04-10 188 2.17 722,300 68.53 126 17.76 Net Buy 0 0
2026-04-09 187 -0.53 428,600 -64.08 107 -67.87 Net Buy 0 0
2026-04-08 188 2.17 1,193,100 42.78 333 63.24 Net Buy 0 0
2026-04-07 192 3.78 835,600 -52.02 204 -15.35 Net Buy 0 0
2026-04-06 185 -4.64 1,741,600 42.74 241 -40.35 Net Buy 0 0
2026-04-02 194 -3.00 1,220,100 73.70 404 67.63 Net Buy 0 0
2026-04-01 200 -0.99 702,400 54.78 241 77.21 Net Buy 0 0
2026-03-31 202 -0.98 453,800 22.38 136 -56.96 Net Buy 0 0
2026-03-30 204 0.00 370,800 -47.69 316 28.98 Net Buy 0 0
2026-03-27 204 -2.86 708,800 27.18 245 6.52 Net Buy 0 0
2026-03-26 210 -3.67 557,300 31.10 230 52.32 Net Buy 0 0
2026-03-25 220 4.76 425,100 -40.51 151 -48.46 Net Buy 0 0
2026-03-17 210 2.94 714,600 -54.52 293 3.53 Net Buy 0 0
2026-03-16 204 -0.97 1,571,100 89.08 283 24.67 Net Buy 0 0
2026-03-13 206 -3.74 830,900 21.60 227 -6.20 Net Buy 0 0
2026-03-12 214 -3.60 683,300 0.00 242 0.00 Net Buy 0 0
2026-03-11 214 -3.60 683,300 -83.89 242 -83.52 Net Buy 0 0
2026-03-10 228 14.00 4,242,400 60.87 1,468 164.98 Net Buy 0 0
2026-03-09 200 -12.28 2,637,200 98.79 554 65.37 Net Buy 0 0
2026-03-06 228 -5.79 1,326,600 25.83 335 -6.94 Net Buy 12,333,762 27,630,384
2026-03-05 242 3.42 1,054,300 -72.02 360 -51.02 Net Buy 2,976,600 8,107,000
2026-03-04 234 -7.87 3,768,300 239.98 735 103.60 Net Buy 170,349,084 226,766,180

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER