Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BAPA - Bekasi Asri Pemula Tbk.

Periode:2022/Q2
Sector:Healthcare
industry:Media
Index:not available
Share:661,784,520 shares.
Market Capital:Rp. 33,089,226,000
Volume:15,600 lembar saham.
Notation:not available
Price:Rp. 50
BV:Rp. 197
P/E:-7.85
PBV:0.25
EPS:-7.85
ROE:-1.62
DER:0.05
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 50 0.00 15,600 -97.56 5 -75.00 Net Buy 0 0
2025-07-29 50 0.00 638,900 12,678.00 20 900.00 Net Buy 0 0
2025-07-28 50 0.00 5,000 117.39 2 -60.00 Net Buy 0 0
2025-07-25 50 0.00 2,300 -68.06 5 -64.29 Net Buy 0 0
2025-07-24 50 0.00 7,200 -85.88 14 27.27 Net Buy 0 0
2025-07-23 50 0.00 51,000 962.50 11 175.00 Net Buy 0 0
2025-07-22 50 0.00 4,800 -70.73 4 -50.00 Net Buy 0 0
2025-07-21 50 0.00 16,400 -52.60 8 -46.67 Net Buy 0 0
2025-07-18 50 0.00 34,600 1,630.00 15 200.00 Net Buy 0 0
2025-07-17 50 0.00 2,000 -95.00 5 -70.59 Net Buy 0 0
2025-07-16 50 0.00 40,000 1,076.47 17 88.89 Net Buy 0 0
2025-07-15 50 0.00 3,400 112.50 9 80.00 Net Buy 0 0
2025-07-14 50 0.00 1,600 -92.89 5 -54.55 Net Buy 0 0
2025-07-11 50 0.00 22,500 1,775.00 11 0.00 Net Buy 0 0
2025-07-10 50 0.00 1,200 140.00 11 120.00 Net Buy 0 0
2025-07-09 50 0.00 500 -99.83 5 -75.00 Net Buy 0 0
2025-07-08 50 0.00 292,200 118.71 20 66.67 Net Buy 0 0
2025-07-07 50 0.00 133,600 659.09 12 100.00 Net Buy 0 0
2025-07-04 50 0.00 17,600 -96.96 6 -85.37 Net Buy 0 0
2025-07-03 50 0.00 579,600 58.06 41 78.26 Net Buy 0 0
2025-07-02 50 0.00 366,700 -85.96 23 -76.04 Net Buy 0 0
2025-07-01 50 0.00 2,610,900 113,417.00 96 4,700.00 Net Buy 0 0
2025-06-30 50 0.00 2,300 666.67 2 0.00 Net Buy 0 0
2025-06-26 50 0.00 300 -99.65 2 -71.43 Net Buy 0 0
2025-06-25 50 0.00 85,500 184.05 7 133.33 Net Buy 0 0
2025-06-24 50 0.00 30,100 -1.63 3 -50.00 Net Buy 0 0
2025-06-23 50 0.00 30,600 6,020.00 6 100.00 Net Buy 0 0
2025-06-20 50 0.00 500 -76.19 3 -57.14 Net Buy 0 0
2025-06-19 50 0.00 2,100 200.00 7 75.00 Net Buy 0 0
2025-06-18 50 0.00 700 -98.80 4 -55.56 Net Buy 0 0

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER