Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BEST - Bekasi Fajar Industrial Estate Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:9,647,311,150 shares.
Market Capital:Rp. 1,070,851,537,650
Volume:12,430,400 lembar saham.
Notation:not available
Price:Rp. 111
BV:Rp. 455
P/E:-8.07
PBV:0.24
EPS:-8.07
ROE:-0.75
DER:0.31
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 111 0.00 12,430,400 -33.19 336 -29.11 Net Buy 0 0 Net Buy 0 0
2025-11-03 111 3.74 18,606,600 -14.34 474 -29.25 Net Buy 0 0 Net Buy 0 0
2025-10-31 107 0.00 21,721,400 345.11 670 226.83 Net Sell 78,892,179 299,118,857 Net Buy 78,678,000 4,393,515,600
2025-10-30 107 0.94 4,880,000 -13.17 205 -21.76 Net Sell 9,477,185 72,544,703 Net Buy 9,423,400 962,427,000
2025-10-29 106 0.00 5,620,200 -15.99 262 52.33 Net Sell 27,160,050 1,062,841,988 Net Sell 27,030,000 1,057,752,800
2025-10-28 106 0.00 6,689,600 -23.09 172 -54.01 Net Buy 7,709,031 1,153,763,736 Net Buy 7,695,600 1,151,753,600
2025-10-27 106 0.00 8,697,700 44.75 374 5.35 Net Sell 49,861,440 105,353,784 Net Buy 48,720,000 1,723,575,000
2025-10-24 106 -1.85 6,008,800 -16.72 355 20.75 Net Sell 46,522,164 66,269,292 Net Buy 45,749,600 1,208,696,800
2025-10-23 108 1.89 7,215,200 -5.51 294 -23.04 Net Sell 39,878,645 115,562,948 Net Buy 39,600,700 1,429,295,300
2025-10-22 106 -0.93 7,635,900 -35.36 382 -33.57 Net Buy 88,463,496 133,732,387 Net Sell 88,071,700 1,500,942,500
2025-10-21 108 5.88 11,813,500 -9.58 575 11.65 Net Buy 99,443,692 187,601,851 Net Sell 99,092,700 2,472,652,300
2025-10-20 102 2.00 13,065,400 -24.70 515 -25.69 Net Sell 121,249,219 574,780,744 Net Buy 120,666,000 2,093,325,600
2025-10-17 100 -4.76 17,351,800 132.62 693 93.04 Net Buy 419,863,741 753,014,062 Net Sell 417,150,200 2,756,916,200
2025-10-16 105 0.96 7,459,200 -43.79 359 -19.14 Net Sell 66,243,611 305,320,646 Net Buy 66,133,600 1,246,700,000
2025-10-15 104 0.00 13,270,300 -23.97 444 -49.43 Net Buy 456,303,713 480,065,189 Net Sell 455,353,600 2,281,156,800
2025-10-14 104 -4.59 17,453,800 48.16 878 55.12 Net Buy 181,629,533 325,394,317 Net Sell 182,427,000 3,338,475,000
2025-10-13 109 -1.80 11,780,500 10.23 566 45.13 Net Buy 18,402,016 208,337,885 Net Sell 18,377,400 2,360,089,800
2025-10-10 110 -1.79 10,687,200 -61.50 390 -57.33 Net Sell 49,647,574 77,075,805 Net Buy 48,984,300 2,474,511,900
2025-10-09 112 0.90 27,761,800 265.90 914 100.44 Net Buy 14,967,863 659,430,638 Net Sell 15,017,700 5,612,540,500
2025-10-08 111 0.00 7,587,200 -53.81 456 -40.08 Net Buy 30,702,600 113,042,400 Net Sell 30,426,000 1,557,160,000
2025-10-07 111 -1.77 16,424,600 53.06 761 39.63 Net Sell 29,154,907 266,973,587 Net Buy 29,115,300 3,379,650,300
2025-10-06 113 -0.88 10,730,900 -36.84 545 -25.24 Net Buy 2,892,851 11,390,602 Net Sell 2,892,800 2,413,793,000
2025-10-03 114 -2.56 16,989,400 -67.04 729 -63.03 Net Sell 236,439,599 252,026,211 Net Buy 233,760,500 3,658,391,500
2025-10-02 117 4.46 51,545,900 160.28 1,972 185.80 Net Sell 416,869,273 723,932,715 Net Buy 412,155,900 11,345,993,100
2025-10-01 112 0.00 19,804,400 83.91 690 27.54 Net Sell 410,496,450 757,622,970 Net Buy 406,504,000 3,685,931,200
2025-09-30 112 -2.61 10,768,500 103.94 541 30.36 Net Sell 465,910,246 496,001,132 Net Buy 464,701,200 1,938,967,000
2025-09-29 115 2.68 5,280,300 -14.63 415 48.75 Net Sell 1,238,188 17,105,332 Net Buy 1,220,400 1,176,488,200
2025-09-26 112 0.00 6,185,000 -52.76 279 -47.56 Net Buy 24,139,388 608,853,980 Net Sell 23,953,800 996,025,200
2025-09-25 112 0.90 13,092,700 -13.54 532 -10.29 Net Buy 204,897,162 233,199,536 Net Sell 204,273,300 2,674,089,900
2025-09-24 111 -2.63 15,143,600 29.44 593 13.82 Net Buy 92,427,870 482,991,150 Net Sell 91,347,200 2,914,822,400

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER