Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BIKE - Sepeda Bersama Indonesia Tbk.

Periode:2025/Q2
Sector:Consumer Cyclicals
industry:Sport Equipment & Hobbies Goods
Index:not available
Share:1,293,916,404 shares.
Market Capital:Rp. 1,332,733,896,120
Volume:3,696,000 lembar saham.
Notation:not available
Price:Rp. 1,030
BV:Rp. 89
P/E:101.92
PBV:11.52
EPS:101.92
ROE:5.65
DER:1.80
DY:1.46 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 1,030 0.00 3,696,000 -67.50 1,045 -57.95 Net Buy 0 0 Net Buy 0 0
2025-09-18 1,030 1.98 11,370,900 188.68 2,485 73.29 Net Buy 438,050,904 2,004,600,008 Net Sell 439,787,700 21,252,313,500
2025-09-17 1,010 -1.94 3,938,900 -72.85 1,434 -48.10 Net Sell 1,066,510,641 1,201,223,529 Net Buy 1,069,334,700 6,760,051,500
2025-09-16 1,030 0.49 14,506,200 121.55 2,763 51.56 Net Buy 2,923,142,628 5,512,042,576 Net Sell 2,899,016,400 24,967,458,800
2025-09-15 1,025 -2.84 6,547,700 -21.23 1,823 -24.29 Net Sell 227,755,920 1,855,392,840 Net Buy 226,974,000 11,925,540,000
2025-09-12 1,055 1.93 8,312,400 9.37 2,408 -15.51 Net Sell 401,303,484 572,070,924 Net Buy 403,542,000 17,047,026,000
2025-09-11 1,040 0.48 7,600,000 -23.15 2,850 -6.31 Net Sell 173,977,856 681,692,080 Net Buy 173,721,600 16,736,990,400
2025-09-10 1,035 1.47 9,888,900 -16.63 3,042 -0.49 Net Buy 293,351,051 551,367,341 Net Sell 294,707,100 20,034,773,700
2025-09-09 1,020 -0.49 11,861,500 12.83 3,057 -1.64 Net Buy 433,846,468 1,519,682,450 Net Sell 437,896,800 22,805,928,000
2025-09-08 1,025 2.50 10,512,600 21.43 3,108 18.45 Net Buy 912,250,000 1,009,215,000 Net Sell 911,360,000 20,521,574,400
2025-09-04 1,000 0.00 8,657,200 -3.95 2,624 -2.49 Net Buy 294,329,398 449,049,986 Net Sell 294,100,000 16,865,700,000
2025-09-03 1,000 0.50 9,013,600 -38.73 2,691 -25.77 Net Sell 265,512,936 279,139,111 Net Buy 268,900,000 17,744,500,000
2025-09-02 995 15.03 14,712,100 253.22 3,625 74.70 Net Sell 150,082,033 1,365,389,847 Net Buy 149,783,400 26,943,407,400
2025-09-01 865 0.00 4,165,200 -28.51 2,075 -19.64 Net Sell 76,939,903 6,903,808,165 Net Sell 76,913,600 6,901,448,000
2025-08-29 865 -0.57 5,826,400 -25.14 2,582 -21.16 Net Sell 107,837,440 138,946,064 Net Buy 108,463,400 10,044,794,600
2025-08-28 870 1.75 7,783,500 11.02 3,275 14.19 Net Buy 782,114 11,905,506 Net Sell 783,000 13,531,371,000
2025-08-27 855 0.59 7,010,800 15.45 2,868 -6.00 Net Sell 21,586,276 76,626,980 Net Buy 21,560,900 11,968,017,500
2025-08-26 850 -1.16 6,072,800 0.56 3,051 26.28 Net Buy 0 5,303,003 Net Buy 0 10,415,605,200
2025-08-25 865 2.37 6,038,900 11.55 2,416 0.46 Net Sell 24,508,706 38,192,011 Net Buy 24,479,500 12,428,060,500
2025-08-22 845 0.60 5,413,400 13.93 2,405 5.44 Net Sell 9,539,641 12,916,505 Net Buy 9,492,000 9,081,660,000
2025-08-21 840 -1.18 4,751,400 13.06 2,281 16.91 Net Sell 10,979,631 20,439,005 Net Buy 10,998,000 8,018,895,600
2025-08-20 850 3.03 4,202,500 20.80 1,951 -9.72 Net Buy 2,035,999 2,035,999 Net Sell 2,025,600 7,091,794,400
2025-08-19 825 0.00 3,479,000 13.28 2,161 46.41 Net Sell 1,396,487 3,367,998 Net Buy 1,397,400 5,716,105,800
2025-08-15 825 0.61 3,071,200 -12.65 1,476 -10.65 Net Sell 130,670,179 133,969,931 Net Buy 130,521,600 4,927,520,000
2025-08-14 820 0.00 3,516,000 26.63 1,652 9.55 Net Buy 3,749,000 76,610,000 Net Sell 3,758,200 5,668,346,000
2025-08-13 820 -0.61 2,776,500 -31.44 1,508 1.00 Net Sell 28,647,797 159,136,026 Net Buy 28,683,400 4,444,103,200
2025-08-12 825 0.61 4,049,900 -9.29 1,493 7.18 Net Sell 13,559,733 15,047,997 Net Buy 13,661,200 6,731,972,800
2025-08-11 820 1.86 4,464,700 59.41 1,393 24.71 Net Sell 492,905 8,707,995 Net Buy 496,800 7,384,766,400
2025-08-08 805 1.90 2,800,700 -22.11 1,117 -10.14 Net Buy 29,811,320 87,128,962 Net Sell 30,341,600 4,291,616,000
2025-08-07 790 16.18 3,595,900 94.18 1,243 104.78 Net Sell 29,706,077 223,495,460 Net Buy 28,764,600 5,199,013,200

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER