Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BINO - Perma Plasindo Tbk.

Periode:2022/Q1
Sector:Consumer Cyclicals
industry:Leisure Goods
Index:not available
Share:2,175,000,000 shares.
Market Capital:Rp. 274,050,000,000
Volume:743,200 lembar saham.
Notation:not available
Price:Rp. 126
BV:Rp. 157
P/E:11.45
PBV:0.80
EPS:11.45
ROE:1.75
DER:0.26

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 126 1.61 743,200 -33.00 108 5.88 Net Buy 0 0
2026-04-21 124 0.81 1,109,300 487.24 102 121.74 Net Buy 0 0
2026-04-20 123 0.00 188,900 -47.82 46 -26.98 Net Buy 0 0
2026-04-17 123 -0.81 362,000 69.48 63 57.50 Net Buy 0 0
2026-04-16 124 1.64 213,600 -89.04 40 -77.14 Net Buy 0 0
2026-04-15 124 0.81 1,948,600 606.27 175 105.88 Net Buy 0 0
2026-04-14 123 0.82 275,900 -32.74 85 77.08 Net Buy 0 0
2026-04-13 120 -1.64 410,200 3,436.21 48 700.00 Net Buy 0 0
2026-04-10 122 0.00 11,600 -99.12 6 -98.77 Net Buy 0 0
2026-04-09 122 -0.81 1,315,000 -0.45 489 201.85 Net Buy 0 0
2026-04-08 123 2.50 1,321,000 6,375.49 162 1,700.00 Net Buy 0 0
2026-04-07 121 0.83 20,400 -97.00 9 -79.07 Net Buy 0 0
2026-04-06 122 2.52 679,100 189.23 43 0.00 Net Buy 0 0
2026-04-02 119 -0.83 234,800 22.61 43 -15.69 Net Buy 0 0
2026-04-01 120 0.00 191,500 -88.42 51 -1.92 Net Buy 0 0
2026-03-31 120 -0.83 1,654,400 192.40 52 4.00 Net Buy 0 0
2026-03-30 121 -1.63 565,800 -42.10 50 -27.54 Net Buy 0 0
2026-03-27 123 -2.38 977,200 562.96 69 263.16 Net Buy 0 0
2026-03-26 126 -0.79 147,400 -58.24 19 -9.52 Net Buy 0 0
2026-03-25 124 0.00 353,000 117.10 21 -25.00 Net Buy 0 0
2026-03-17 124 -0.80 162,600 -81.57 28 -50.88 Net Buy 0 0
2026-03-16 125 1.63 882,400 223.94 57 -38.04 Net Buy 0 0
2026-03-13 123 -1.60 272,400 174.32 92 58.62 Net Buy 0 0
2026-03-12 125 -2.34 99,300 0.00 58 0.00 Net Buy 0 0
2026-03-11 125 -2.34 99,300 -91.78 58 -4.92 Net Buy 0 0
2026-03-10 124 2.48 1,207,400 -17.98 61 -69.19 Net Buy 0 0
2026-03-09 121 0.00 1,472,100 110.63 198 200.00 Net Buy 0 0
2026-03-06 121 -2.42 698,900 90.75 66 57.14 Net Buy 29,616,483 29,616,483
2026-03-05 124 0.00 366,400 -64.92 42 -57.58 Net Buy 2,449,042 6,481,304
2026-03-04 124 -2.36 1,044,600 29.09 99 130.23 Net Buy 43,505,824 55,479,904

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER