Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BIRD - Blue Bird Tbk.

Periode:2025/Q1
Sector:Transportation & Logistic
industry:Passenger Land Transportation
Index:not available
Share:2,502,100,000 shares.
Market Capital:Rp. 4,416,206,500,000
Volume:2,451,500 lembar saham.
Notation:not available
Price:Rp. 1,765
BV:Rp. 2,416
P/E:6.68
PBV:0.73
EPS:6.68
ROE:2.74
DER:0.43
DY:6.80 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 1,765 -1.40 2,451,500 139.40 484 -12.95 Net Buy 0 0 Net Buy 0 0
2025-11-03 1,790 1.13 1,024,000 -66.96 556 -51.14 Net Buy 0 0 Net Buy 0 0
2025-10-31 1,770 -2.21 3,099,500 -26.54 1,138 -40.82 Net Sell 1,913,208,488 2,307,313,772 Net Buy 1,910,994,400 8,719,312,000
2025-10-30 1,810 -2.16 4,219,200 -65.02 1,923 -41.74 Net Sell 562,201,472 2,332,991,584 Net Buy 560,782,400 12,878,894,000
2025-10-29 1,850 3.93 12,062,100 123.27 3,301 77.95 Net Sell 5,448,197,556 34,264,680,454 Net Sell 5,446,188,000 34,252,042,000
2025-10-28 1,780 0.00 5,402,600 184.54 1,855 121.10 Net Buy 723,358,620 15,148,535,292 Net Buy 723,163,500 15,144,449,100
2025-10-27 1,780 -1.39 1,898,700 -7.38 839 -8.11 Net Sell 881,918,037 2,747,272,437 Net Buy 883,093,200 4,069,197,200
2025-10-24 1,805 -0.28 2,050,000 32.06 913 20.93 Net Buy 653,240,196 1,222,099,064 Net Sell 653,700,600 6,111,939,600
2025-10-23 1,810 1.12 1,552,300 26.35 755 11.19 Net Buy 431,335,908 1,433,674,944 Net Sell 431,607,000 4,200,273,000
2025-10-22 1,790 -1.38 1,228,600 -58.12 679 -41.47 Net Sell 19,253,473 1,373,114,509 Net Buy 19,238,600 3,045,991,800
2025-10-21 1,815 3.13 2,933,300 -37.63 1,160 6.03 Net Buy 435,180,960 1,729,601,568 Net Sell 434,579,500 8,745,008,900
2025-10-20 1,760 2.62 4,703,300 46.96 1,094 -24.76 Net Sell 4,101,780,566 7,478,257,834 Net Buy 4,115,538,700 8,760,670,100
2025-10-17 1,715 -1.15 3,200,500 8.23 1,454 9.74 Net Buy 172,199,712 6,037,644,992 Net Sell 171,742,800 4,949,689,200
2025-10-16 1,735 -2.25 2,957,100 210.78 1,325 174.33 Net Sell 1,567,992,501 2,181,729,141 Net Buy 1,569,278,500 8,136,760,500
2025-10-15 1,775 0.28 951,500 -42.31 483 -48.01 Net Buy 68,725,019 1,066,916,169 Net Sell 68,619,600 2,291,612,400
2025-10-14 1,770 -2.21 1,649,400 -12.09 929 -7.56 Net Sell 751,603,184 976,941,520 Net Buy 750,869,600 4,899,174,800
2025-10-13 1,810 -2.16 1,876,300 -25.40 1,005 29.18 Net Sell 590,349,857 860,828,149 Net Buy 590,469,700 5,979,986,900
2025-10-10 1,840 2.51 2,515,300 36.96 778 27.12 Net Buy 756,563,328 3,172,141,008 Net Sell 754,598,400 7,559,145,600
2025-10-09 1,795 1.13 1,836,500 44.53 612 31.61 Net Buy 1,407,079,497 1,932,432,091 Net Sell 1,406,977,200 4,635,032,400
2025-10-08 1,775 0.28 1,270,700 42.17 465 38.81 Net Buy 284,236,512 1,579,916,632 Net Sell 284,133,600 2,911,309,200
2025-10-07 1,770 -0.28 893,800 -4.57 335 -15.62 Net Buy 326,751,345 1,265,740,847 Net Sell 326,934,000 1,902,950,800
2025-10-06 1,775 0.00 936,600 56.86 397 38.81 Net Buy 193,564,992 755,401,614 Net Sell 193,337,600 2,574,162,200
2025-10-03 1,775 0.28 597,100 -55.27 286 -69.67 Net Buy 166,029,552 470,062,300 Net Sell 166,046,400 1,648,400,800
2025-10-02 1,770 -0.28 1,334,900 20.53 943 86.73 Net Buy 489,414,020 1,961,718,340 Net Sell 489,358,600 2,753,370,600
2025-10-01 1,775 0.28 1,107,500 63.76 505 0.00 Net Buy 474,518,214 1,783,424,160 Net Sell 474,445,800 2,135,183,000
2025-09-30 1,770 -0.28 676,300 -46.04 505 -17.35 Net Sell 444,462,066 847,681,734 Net Buy 444,195,900 1,545,575,300
2025-09-29 1,775 0.57 1,253,400 135.60 611 22.20 Net Sell 83,900,236 536,185,962 Net Buy 83,728,400 3,874,373,400
2025-09-26 1,760 -0.56 532,000 -41.65 500 -30.17 Net Sell 302,329,083 341,157,103 Net Buy 302,001,900 2,084,042,300
2025-09-25 1,770 -0.84 911,700 -2.92 716 0.00 Net Sell 270,355,860 283,195,980 Net Buy 269,544,800 2,959,658,800
2025-09-24 1,785 -1.92 939,100 25.68 716 44.35 Net Sell 238,995,691 649,472,137 Net Buy 238,515,200 2,717,568,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER