Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BIRD - Blue Bird Tbk.

Periode:2025/Q1
Sector:Transportation & Logistic
industry:Passenger Land Transportation
Index:not available
Share:2,502,100,000 shares.
Market Capital:Rp. 4,303,612,000,000
Volume:995,800 lembar saham.
Notation:not available
Price:Rp. 1,690
BV:Rp. 2,416
P/E:6.39
PBV:0.70
EPS:6.39
ROE:2.74
DER:0.43
DY:7.10 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 1,690 2.11 845,600 2,029.97 483 1,078.05 Net Buy 0 0 Net Buy 0 0
2026-02-02 1,685 0.60 39,700 -97.40 41 -94.39 Net Buy 0 0 Net Buy 0 0
2026-01-30 1,675 1.52 1,524,300 -60.27 731 -53.79 Net Sell 690,182,972 1,226,341,588 Net Buy 689,209,000 3,866,551,000
2026-01-29 1,650 -1.20 3,837,000 -0.36 1,582 0.57 Net Buy 0 0 Net Buy 0 0
2026-01-28 1,670 -1.76 3,850,700 260.82 1,573 99.87 Net Buy 0 0 Net Buy 0 0
2026-01-27 1,700 -0.58 1,067,200 -22.77 787 -21.92 Net Buy 0 0 Net Buy 0 0
2026-01-26 1,710 -0.58 1,381,900 38.77 1,008 56.52 Net Sell 422,308,443 471,003,367 Net Buy 419,941,500 4,243,915,500
2026-01-23 1,720 -0.58 995,800 44.61 644 -6.26 Net Sell 633,080,180 698,481,740 Net Buy 631,909,300 1,681,234,500
2026-01-22 1,730 0.58 688,600 -30.08 687 9.57 Net Sell 633,080,180 698,481,740 Net Buy 631,909,300 1,681,234,500
2026-01-21 1,720 -1.43 984,800 80.76 627 25.90 Net Sell 367,899,990 376,881,586 Net Buy 366,999,000 3,017,662,200
2026-01-20 1,745 -0.57 544,800 -56.20 498 -14.87 Net Buy 55,112,338 210,971,434 Net Sell 55,075,600 1,700,327,600
2026-01-19 1,755 0.86 1,243,800 135.61 585 34.48 Net Buy 39,513,162 441,987,936 Net Sell 39,550,000 3,910,900,000
2026-01-15 1,740 -0.29 527,900 -9.58 435 27.94 Net Sell 109,813,965 131,811,675 Net Buy 109,760,500 1,710,623,500
2026-01-14 1,745 -0.29 583,800 -61.31 340 -47.12 Net Sell 19,772,740 21,522,540 Net Buy 19,752,400 2,019,464,400
2026-01-13 1,750 1.16 1,509,100 18.18 643 33.96 Net Buy 1,227,522,200 1,383,309,720 Net Sell 1,229,852,000 3,871,769,200
2026-01-12 1,730 -0.29 1,276,900 127.73 480 20.91 Net Buy 1,162,724,568 1,581,568,488 Net Sell 1,163,557,600 2,840,480,000
2026-01-09 1,735 0.29 560,700 -58.25 397 -31.20 Net Buy 198,096,450 1,032,350,670 Net Sell 198,085,000 907,731,000
2026-01-08 1,730 0.00 1,343,100 69.33 577 41.08 Net Buy 1,220,760,008 1,302,340,728 Net Sell 1,219,522,200 3,356,850,600
2026-01-07 1,740 0.58 793,200 -14.16 409 -31.03 Net Buy 701,140,050 702,525,018 Net Sell 701,055,000 2,350,005,600
2026-01-06 1,730 -0.57 924,000 -36.52 593 -3.58 Net Buy 293,808,070 521,383,950 Net Sell 294,096,900 2,676,991,500
2026-01-05 1,740 2.05 1,455,500 47.78 615 51.11 Net Buy 339,886,737 459,441,423 Net Sell 340,934,400 4,569,350,400
2026-01-02 1,705 0.29 984,900 -17.20 407 -14.14 Net Buy 219,921,273 390,458,515 Net Sell 219,690,900 2,972,399,100
2025-12-30 1,705 -1.16 1,189,500 104.42 474 43.20 Net Sell 754,560,470 1,373,783,770 Net Buy 753,988,600 3,092,570,200
2025-12-29 1,725 0.29 581,900 -52.11 331 -22.84 Net Buy 0 0 Net Buy 0 0
2025-12-24 1,720 1.47 1,215,000 280.76 429 55.43 Net Sell 38,714,850 331,915,314 Net Buy 38,565,000 3,834,389,400
2025-12-23 1,695 0.00 319,100 -38.65 276 -32.85 Net Buy 29,504,658 73,252,944 Net Sell 29,527,800 1,009,715,000
2025-12-22 1,700 1.19 520,100 -23.65 411 7.31 Net Sell 92,995,659 161,090,841 Net Buy 93,000,600 1,891,689,800
2025-12-19 1,680 0.30 681,200 -88.13 383 -77.77 Net Buy 81,690,004 94,179,798 Net Sell 81,699,200 2,205,540,800
2025-12-18 1,675 -2.33 5,740,300 495.34 1,723 295.18 Net Buy 315,918,720 1,273,462,960 Net Sell 315,806,400 18,094,762,000
2025-12-17 1,715 -0.87 964,200 -9.69 436 15.96 Net Sell 169,514,664 238,767,606 Net Buy 169,641,600 3,085,615,200

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER