Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BKSL - Sentul City Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:167,708,902,705 shares.
Market Capital:Rp. 25,659,462,113,865
Volume:485,699,000 lembar saham.
Notation:not available
Price:Rp. 153
BV:Rp. 90
P/E:7,615.72
PBV:1.69
EPS:7,615.72
ROE:0.01
DER:0.40
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 153 -3.16 485,698,600 -77.19 14,114 -62.55 Net Buy 0 0
2025-07-29 158 18.80 2,129,558,600 164.37 37,683 226.12 Net Buy 58,600,034,968 90,212,577,720
2025-07-28 133 9.02 805,525,600 90.14 11,555 41.80 Net Buy 31,833,483,231 48,072,312,908
2025-07-25 122 0.83 423,659,300 -81.46 8,149 -72.90 Net Sell 2,474,282,719 10,540,319,689
2025-07-24 122 -1.61 2,284,864,200 359.68 30,069 239.23 Net Sell 2,358,636,152 94,397,540,423
2025-07-23 124 6.90 497,051,400 16.63 8,864 21.66 Net Sell 1,301,120,092 17,061,271,528
2025-07-22 117 1.74 426,189,000 -23.75 7,286 -6.13 Net Sell 13,020,285,284 16,371,531,126
2025-07-21 115 0.88 558,954,100 122.94 7,762 35.77 Net Buy 6,256,787,644 20,365,127,956
2025-07-18 114 -2.56 250,721,400 25.83 5,717 18.46 Net Sell 7,315,265,404 13,049,348,446
2025-07-17 117 -4.10 199,247,900 -56.49 4,826 -36.16 Net Sell 6,410,079,642 8,738,015,376
2025-07-16 122 2.52 457,896,800 -11.59 7,559 16.36 Net Sell 6,073,128,314 19,443,058,993
2025-07-15 119 -5.56 517,900,700 113.74 6,496 84.65 Net Buy 4,181,319,274 10,535,218,646
2025-07-14 126 -1.56 242,305,900 69.09 3,518 25.55 Net Buy 1,566,326,122 9,430,776,151
2025-07-11 128 -3.03 143,303,600 -25.57 2,802 0.94 Net Sell 6,347,632,474 6,882,294,989
2025-07-10 132 -2.22 192,524,200 -38.62 2,776 -40.21 Net Sell 5,236,151,609 7,776,388,872
2025-07-09 135 2.27 313,645,400 111.34 4,643 116.26 Net Buy 765,389,347 15,006,692,160
2025-07-08 132 0.76 148,407,900 -45.54 2,147 -51.04 Net Sell 668,495,600 6,440,442,960
2025-07-07 131 0.00 272,485,000 -5.39 4,385 2.29 Net Sell 10,751,928,799 18,390,232,623
2025-07-04 131 5.65 288,002,900 111.10 4,287 104.63 Net Buy 256,171,225 12,680,290,007
2025-07-03 124 -0.80 136,432,200 -47.88 2,095 -47.10 Net Sell 7,120,001,575 8,587,950,290
2025-07-02 125 -1.57 261,785,100 48.79 3,960 -8.65 Net Sell 6,703,192,775 9,736,290,815
2025-07-01 127 -2.31 175,947,300 -33.06 4,335 -27.79 Net Sell 3,266,589,935 7,162,455,854
2025-06-30 130 -2.26 262,824,700 -21.77 6,003 4.98 Net Sell 7,405,112,397 11,436,982,268
2025-06-26 133 3.91 335,944,400 -34.29 5,718 -36.92 Net Buy 904,679,505 9,554,773,591
2025-06-25 128 -6.57 511,214,900 -17.61 9,065 -16.71 Net Sell 9,018,782,639 21,943,743,083
2025-06-24 137 16.10 620,449,900 66.83 10,883 176.85 Net Sell 10,263,794,040 23,910,943,435
2025-06-23 118 -4.84 371,902,300 -23.62 3,931 -24.01 Net Buy 8,305,849,338 17,627,632,058
2025-06-20 124 -8.15 486,879,300 -28.54 5,173 -47.89 Net Sell 21,944,958,189 29,857,856,853
2025-06-19 135 0.75 681,360,400 80.53 9,927 78.00 Net Sell 8,463,287,301 34,984,096,693
2025-06-18 134 4.69 377,423,100 107.06 5,577 112.38 Net Buy 2,289,649,259 20,294,823,161

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER