Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BLUE - Berkah Prima Perkasa Tbk.

Periode:2021/Q3
Sector:Consumer Cyclicals
industry:Leisure Goods
Index:not available
Share:418,000,000 shares.
Market Capital:Rp. 130,416,000,000
Volume:40,900 lembar saham.
Notation:not available
Price:Rp. 312
BV:Rp. 191
P/E:8.50
PBV:1.63
EPS:8.50
ROE:14.39
DER:0.13
DY:7.37 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 312 0.65 40,900 -17.37 41 -22.64 Net Buy 0 0
2025-07-29 310 -0.64 49,500 -67.48 53 -59.23 Net Buy 0 0
2025-07-28 312 0.65 152,200 77.18 130 47.73 Net Buy 0 0
2025-07-25 310 -0.64 85,900 94.34 88 95.56 Net Buy 0 0
2025-07-24 314 1.29 44,200 33.13 45 -28.57 Net Buy 0 0
2025-07-23 310 0.00 33,200 -61.57 63 -8.70 Net Buy 0 0
2025-07-22 312 -0.64 86,400 49.74 69 76.92 Net Buy 0 0
2025-07-21 314 0.64 57,700 55.95 39 -22.00 Net Sell 9,360,000 9,360,000
2025-07-18 312 -0.64 37,000 74.53 50 13.64 Net Buy 0 0
2025-07-17 314 0.64 21,200 -83.27 44 -22.81 Net Buy 0 0
2025-07-16 312 0.00 126,700 184.72 57 35.71 Net Buy 9,360,000 9,360,000
2025-07-15 312 0.00 44,500 -60.55 42 -54.35 Net Buy 0 0
2025-07-14 312 1.30 112,800 -13.23 92 -30.83 Net Buy 0 0
2025-07-11 308 -1.28 130,000 177.19 133 51.14 Net Buy 0 0
2025-07-10 312 0.65 46,900 -93.15 88 -75.76 Net Buy 0 0
2025-07-09 310 -3.13 684,300 -35.50 363 55.13 Net Buy 0 0
2025-07-08 320 -8.05 1,060,900 -1.89 234 -23.53 Net Buy 0 0
2025-07-07 348 0.58 1,081,300 29.50 306 94.90 Net Buy 0 0
2025-07-04 346 0.00 835,000 69.34 157 48.11 Net Sell 928,800 928,800
2025-07-03 346 1.17 493,100 8.16 106 -30.72 Net Buy 0 0
2025-07-02 342 1.18 455,900 533.19 153 337.14 Net Buy 0 0
2025-07-01 338 1.81 72,000 -60.55 35 -5.41 Net Buy 0 0
2025-06-30 332 -1.78 182,500 68.98 37 -21.28 Net Sell 2,422,201 2,422,201
2025-06-26 338 0.60 108,000 2,900.00 47 161.11 Net Buy 0 0
2025-06-25 336 2.44 3,600 -95.94 18 -66.67 Net Buy 0 0
2025-06-24 328 0.61 88,600 0.00 54 -27.03 Net Buy 0 0
2025-06-23 326 1.24 88,600 158.31 74 57.45 Net Buy 0 0
2025-06-20 322 -2.42 34,300 -25.76 47 -35.62 Net Buy 1,195,200 1,195,200
2025-06-19 330 -1.20 46,200 -1.28 73 82.50 Net Buy 0 0
2025-06-18 334 -0.60 46,800 -36.59 40 37.93 Net Buy 0 0

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER