Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BRPT - Barito Pacific Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Chemicals
Index:not available
Share:93,747,218,044 shares.
Market Capital:Rp. 283,116,598,492,880
Volume:349,063,000 lembar saham.
Notation:not available
Price:Rp. 3,020
BV:Rp. 303
P/E:266.34
PBV:9.94
EPS:266.34
ROE:0.93
DER:3.77
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 3,020 4.14 349,063,200 -40.60 57,658 -34.01 Net Buy 0 0 Net Buy 0 0
2025-09-18 2,900 16.94 587,645,500 77.56 87,379 93.15 Net Buy 245,187,581,440 701,351,266,000 Net Sell 245,116,300,800 2,532,078,171,000
2025-09-17 2,480 6.90 330,964,300 196.26 45,239 193.80 Net Buy 101,957,450,210 328,380,455,150 Net Sell 102,154,857,000 1,277,484,457,200
2025-09-16 2,320 -0.85 111,713,800 3.73 15,398 -7.34 Net Sell 31,674,224,140 160,067,444,206 Net Buy 31,647,954,000 354,172,221,000
2025-09-15 2,310 2.21 107,696,600 -62.40 16,618 -58.83 Net Buy 57,617,208,852 126,121,252,866 Net Sell 57,576,686,400 424,968,398,400
2025-09-12 2,260 0.44 286,413,300 310.44 40,362 278.74 Net Sell 79,780,526,550 298,798,749,750 Net Buy 80,067,225,600 1,019,919,974,400
2025-09-11 2,230 -1.33 69,782,000 -41.18 10,657 -31.78 Net Sell 30,352,446,790 110,242,491,784 Net Buy 30,332,018,000 277,277,108,000
2025-09-10 2,260 5.12 118,637,400 40.51 15,621 17.65 Net Buy 62,649,359,442 139,936,160,782 Net Sell 62,590,190,400 389,793,355,200
2025-09-09 2,150 0.00 84,436,000 -18.45 13,277 30.27 Net Buy 28,123,159,443 139,590,104,773 Net Sell 28,095,262,500 219,401,362,500
2025-09-08 2,150 -2.27 103,542,900 107.16 10,192 8.17 Net Buy 78,831,757,296 131,624,481,772 Net Sell 78,915,542,400 324,652,726,400
2025-09-04 2,200 0.00 49,983,300 -34.77 9,422 -45.05 Net Sell 5,642,146,614 61,785,652,934 Net Buy 5,632,711,500 156,744,689,500
2025-09-03 2,200 -3.51 76,629,900 -51.61 17,145 -48.39 Net Sell 34,999,545,345 87,283,853,271 Net Buy 34,890,630,000 253,224,522,000
2025-09-02 2,280 7.04 158,345,700 13.72 33,222 95.02 Net Sell 21,793,087,800 150,762,503,320 Net Buy 21,893,760,000 557,929,792,000
2025-09-01 2,130 -2.74 139,245,100 3.04 17,035 -12.58 Net Sell 32,346,602,574 458,885,248,666 Net Sell 32,337,564,600 458,757,031,400
2025-08-29 2,190 -3.10 135,130,700 87.20 19,486 53.42 Net Buy 42,294,968,400 158,397,220,320 Net Sell 42,220,530,000 430,510,885,200
2025-08-28 2,260 -1.31 72,185,200 -59.99 12,701 -60.28 Net Buy 16,588,129,740 81,659,156,400 Net Sell 16,629,522,000 248,745,296,000
2025-08-27 2,290 5.05 180,425,500 -26.08 31,980 -6.66 Net Buy 12,153,569,330 166,035,014,780 Net Sell 12,137,788,600 652,951,491,400
2025-08-26 2,180 -3.96 244,076,400 426.93 34,263 213.88 Net Sell 73,996,675,448 466,581,982,744 Net Buy 73,922,889,200 590,245,931,600
2025-08-25 2,270 0.89 46,320,700 4.51 10,916 9.86 Net Buy 19,636,246,318 62,839,436,596 Net Sell 19,621,791,800 147,224,874,200
2025-08-22 2,250 -1.32 44,320,300 -57.14 9,936 -56.12 Net Buy 18,001,759,620 49,299,222,380 Net Sell 17,944,079,400 152,161,542,000
2025-08-21 2,280 -2.98 103,405,100 -21.74 22,641 -0.94 Net Sell 60,745,916,710 138,861,740,030 Net Buy 60,840,699,000 336,171,432,600
2025-08-20 2,350 5.38 132,123,900 62.14 22,856 40.35 Net Sell 12,897,448,641 159,762,071,007 Net Buy 12,871,236,700 449,125,302,500
2025-08-19 2,230 -2.19 81,486,700 -12.92 16,285 -15.14 Net Buy 14,985,284,925 107,043,539,525 Net Sell 14,996,996,100 258,096,194,100
2025-08-15 2,280 -0.87 93,572,700 11.34 19,190 16.70 Net Buy 37,086,367,498 122,021,433,446 Net Sell 37,066,559,700 305,296,686,300
2025-08-14 2,300 -0.86 84,039,600 -24.06 16,444 -37.56 Net Buy 28,006,969,833 100,991,738,821 Net Sell 27,977,753,700 290,233,911,500
2025-08-13 2,320 -0.85 110,670,200 -27.15 26,334 -48.37 Net Sell 26,861,395,197 124,315,911,837 Net Buy 26,763,088,800 394,960,952,800
2025-08-12 2,340 -0.43 151,906,500 19.66 51,006 108.46 Net Buy 54,353,195,595 131,655,956,055 Net Sell 54,294,104,700 580,321,034,700
2025-08-11 2,350 -4.47 126,946,000 -41.27 24,468 -37.90 Net Sell 21,299,404,136 105,510,229,836 Net Buy 21,119,487,600 503,960,141,400
2025-08-08 2,460 3.36 216,143,200 36.98 39,398 31.75 Net Sell 41,815,845,630 242,180,133,624 Net Buy 42,237,720,000 844,738,272,000
2025-08-07 2,380 -4.42 157,787,800 22.84 29,904 26.41 Net Buy 13,301,481,039 174,130,652,619 Net Sell 13,295,587,800 587,745,994,600

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER