Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

BUMI - Bumi Resources Tbk.

Periode:2025/Q1
Sector:Energy
industry:Coal
Index:not available
Share:371,320,705,024 shares.
Market Capital:Rp. 43,073,201,782,784
Volume:377,527,000 lembar saham.
Notation:not available
Price:Rp. 116
BV:Rp. 127
P/E:36.90
PBV:0.91
EPS:36.90
ROE:0.62
DER:0.40
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 116 0.00 377,527,200 -63.95 4,290 -57.22 Net Buy 0 0
2025-07-29 116 0.87 1,047,137,900 13.59 10,027 -4.66 Net Buy 3,664,831,510 37,674,186,296
2025-07-28 115 0.88 921,875,700 9.84 10,517 5.06 Net Buy 2,146,726,721 27,941,219,559
2025-07-25 114 -1.72 839,278,600 -11.63 10,010 -26.07 Net Sell 2,955,696,156 21,116,548,026
2025-07-24 117 -1.68 949,756,800 -11.61 13,539 15.86 Net Sell 645,942,745 24,033,889,705
2025-07-23 119 -0.83 1,074,547,100 -44.68 11,686 -37.31 Net Sell 16,596,877,511 43,621,416,048
2025-07-22 121 2.54 1,942,513,100 25.84 18,640 19.44 Net Sell 15,022,771,738 91,731,235,878
2025-07-21 118 0.85 1,543,581,600 51.67 15,606 33.25 Net Buy 854,492,987 70,083,044,477
2025-07-18 117 -1.68 1,017,707,800 -1.79 11,712 -16.52 Net Sell 5,344,119,138 30,616,352,304
2025-07-17 119 -1.65 1,036,225,700 -68.84 14,030 -54.72 Net Sell 32,952,647,434 54,439,149,562
2025-07-16 121 7.08 3,325,970,000 277.82 30,983 232.26 Net Buy 7,115,872,956 127,248,840,000
2025-07-15 113 -1.74 880,297,700 -21.84 9,325 -17.33 Net Sell 1,280,093,116 36,863,145,872
2025-07-14 115 0.88 1,126,225,100 219.07 11,280 95.46 Net Sell 893,313,483 50,614,985,922
2025-07-11 114 0.00 352,969,200 -27.71 5,771 -20.10 Net Sell 2,199,857,465 16,268,549,206
2025-07-10 114 -0.87 488,246,000 -11.55 7,223 -6.21 Net Sell 842,175,877 18,702,496,158
2025-07-09 115 -0.86 552,022,800 -33.94 7,701 -13.02 Net Sell 3,089,754,874 15,785,559,552
2025-07-08 116 2.65 835,692,100 49.63 8,854 72.49 Net Sell 1,247,152,000 24,974,803,000
2025-07-07 113 0.00 558,519,900 -33.54 5,133 -42.04 Net Buy 14,878,031,057 40,451,628,531
2025-07-04 113 0.00 840,417,200 2.55 8,856 22.10 Net Buy 7,782,387,796 39,589,253,314
2025-07-03 113 -0.88 819,493,600 -49.17 7,253 -58.20 Net Sell 7,249,107,548 18,495,692,048
2025-07-02 114 0.00 1,612,196,600 13.54 17,350 16.89 Net Sell 15,524,375,074 33,042,332,266
2025-07-01 114 -4.20 1,419,897,100 8.64 14,843 12.79 Net Sell 17,485,091,836 48,181,254,081
2025-06-30 119 5.31 1,306,960,800 33.10 13,160 18.32 Net Sell 2,063,804,020 51,513,826,351
2025-06-26 113 0.89 981,927,200 -48.04 11,122 -41.78 Net Sell 4,776,359,020 36,171,282,520
2025-06-25 112 -4.27 1,889,744,200 48.16 19,103 42.30 Net Buy 17,688,624,598 49,929,646,347
2025-06-24 117 -0.85 1,275,499,700 -21.60 13,424 -30.01 Net Sell 19,484,083,139 34,079,855,654
2025-06-23 118 -1.67 1,626,911,400 -31.32 19,179 -13.26 Net Sell 4,128,775,292 60,329,767,685
2025-06-20 120 -0.83 2,368,989,200 4.43 22,111 -20.70 Net Sell 62,015,908,713 186,947,050,000
2025-06-19 121 -4.72 2,268,576,700 13.50 27,883 -4.06 Net Buy 1,700,061,971 89,012,738,997
2025-06-18 127 0.00 1,998,786,200 1.91 29,064 32.06 Net Sell 13,478,347,335 72,290,475,405

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER