Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

CAMP - Campina Ice Cream Industry Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:5,885,000,000 shares.
Market Capital:Rp. 1,224,080,000,000
Volume:403,300 lembar saham.
Notation:not available
Price:Rp. 208
BV:Rp. 159
P/E:69.79
PBV:1.30
EPS:69.79
ROE:0.47
DER:0.19

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 208 -0.95 403,300 -35.43 85 -44.08 Net Buy 0 0
2026-04-21 210 1.94 624,600 -43.16 152 -29.30 Net Buy 0 0
2026-04-20 206 -0.96 1,098,900 301.94 215 133.70 Net Buy 0 0
2026-04-17 208 0.97 273,400 -10.92 92 -8.00 Net Buy 0 0
2026-04-16 208 1.96 306,900 299.09 100 66.67 Net Buy 0 0
2026-04-15 200 0.50 76,900 -67.22 60 -33.33 Net Buy 0 0
2026-04-14 199 -0.50 234,600 227.20 90 25.00 Net Buy 0 0
2026-04-13 200 -0.99 71,700 61.12 72 60.00 Net Buy 0 0
2026-04-10 200 1.52 44,500 -41.75 45 -19.64 Net Buy 0 0
2026-04-09 195 -1.02 76,400 46.36 56 -30.86 Net Buy 0 0
2026-04-08 197 1.03 52,200 55.82 81 237.50 Net Buy 0 0
2026-04-07 197 1.55 33,500 -60.31 24 -65.71 Net Buy 0 0
2026-04-06 196 -0.51 84,400 -12.45 70 -17.65 Net Buy 0 0
2026-04-02 197 0.00 96,400 -58.59 85 -6.59 Net Buy 0 0
2026-04-01 197 1.55 232,800 -58.67 91 -14.95 Net Buy 0 0
2026-03-31 194 -1.02 563,300 359.46 107 46.58 Net Buy 0 0
2026-03-30 196 0.00 122,600 62.17 73 35.19 Net Buy 0 0
2026-03-27 196 0.00 75,600 -56.53 54 -37.21 Net Buy 0 0
2026-03-26 196 0.51 173,900 -32.15 86 -23.21 Net Buy 0 0
2026-03-25 195 -0.51 256,300 25.39 112 3.70 Net Buy 0 0
2026-03-17 196 1.55 204,400 -66.53 108 -52.21 Net Buy 0 0
2026-03-16 193 -3.50 610,700 83.39 226 37.80 Net Buy 0 0
2026-03-13 200 0.00 333,000 72.63 164 102.47 Net Buy 0 0
2026-03-12 200 -0.99 192,900 0.00 81 0.00 Net Buy 0 0
2026-03-11 200 -0.99 192,900 -97.28 81 -61.24 Net Buy 0 0
2026-03-10 202 -0.98 7,085,000 -8.81 209 -19.62 Net Buy 0 0
2026-03-09 204 -1.92 7,769,600 1,077.39 260 104.72 Net Buy 0 0
2026-03-06 208 0.00 659,900 26.61 127 25.74 Net Sell 1,894,160 2,552,999
2026-03-05 208 0.97 521,200 -74.72 101 -74.94 Net Sell 2,501,808 2,669,997
2026-03-04 206 -3.74 2,061,500 726.58 403 303.00 Net Buy 13,804,669 82,516,628

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER