Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

CAMP - Campina Ice Cream Industry Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:5,885,000,000 shares.
Market Capital:Rp. 1,224,080,000,000
Volume:2,302,700 lembar saham.
Notation:not available
Price:Rp. 208
BV:Rp. 159
P/E:69.79
PBV:1.30
EPS:69.79
ROE:0.47
DER:0.19
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 208 -1.89 2,302,700 -35.60 146 -37.61 Net Buy 0 0
2025-07-29 212 0.00 3,575,400 23.95 234 -4.88 Net Sell 68,838,000 82,404,000
2025-07-28 212 0.95 2,884,600 306.28 246 66.22 Net Buy 23,628,595 43,664,290
2025-07-25 210 0.96 710,000 -47.89 148 -44.57 Net Sell 23,268,000 23,268,000
2025-07-24 210 1.94 1,362,600 -50.76 267 -32.75 Net Sell 131,372,511 131,372,511
2025-07-23 206 -1.90 2,767,200 32.89 397 43.84 Net Sell 39,732,482 66,693,808
2025-07-22 210 -1.87 2,082,300 -28.23 276 -6.44 Net Buy 10,676,306 61,288,339
2025-07-21 214 0.94 2,901,300 95.74 295 4.24 Net Buy 133,144,939 169,914,062
2025-07-18 212 0.95 1,482,200 32.45 283 -0.35 Net Sell 37,926,621 76,807,238
2025-07-17 210 -1.87 1,119,100 -36.62 284 -0.35 Net Sell 37,494,330 39,021,248
2025-07-16 214 2.88 1,765,700 -46.25 285 -25.39 Net Buy 25,729,403 123,856,171
2025-07-15 208 -0.95 3,285,000 -25.84 382 -34.14 Net Sell 74,403,000 93,975,000
2025-07-14 210 -0.94 4,429,600 96.07 580 51.44 Net Sell 77,982,212 88,615,195
2025-07-11 212 -1.85 2,259,200 -36.19 383 -17.63 Net Sell 14,147,987 54,914,831
2025-07-10 216 -0.92 3,540,500 -37.63 465 -39.06 Net Buy 183,600,101 312,804,988
2025-07-09 218 3.81 5,676,200 55.73 763 198.05 Net Sell 9,781,839 385,499,243
2025-07-08 210 0.00 3,645,000 8.08 256 -40.05 Net Buy 14,511,346 163,068,883
2025-07-07 210 -0.94 3,372,400 -2.06 427 -0.70 Net Buy 19,590,234 63,537,589
2025-07-04 212 0.00 3,443,200 -35.41 430 -39.35 Net Buy 7,670,512 265,231,577
2025-07-03 212 3.92 5,330,600 112.60 709 52.80 Net Buy 120,444,531 309,946,740
2025-07-02 204 -0.97 2,507,400 -43.86 464 -39.03 Net Buy 37,033,654 148,215,740
2025-07-01 206 -3.74 4,466,100 -46.31 761 -33.48 Net Buy 28,605,427 89,371,050
2025-06-30 214 2.88 8,318,800 3.84 1,144 80.16 Net Buy 479,373,259 526,763,933
2025-06-26 208 4.00 8,011,200 197.31 635 115.25 Net Buy 71,903,660 154,432,678
2025-06-25 200 0.00 2,694,600 -24.66 295 -46.65 Net Buy 4,320,994 4,320,994
2025-06-24 200 0.50 3,576,400 -62.75 553 -27.24 Net Buy 123,517,152 261,196,531
2025-06-23 199 -1.49 9,599,900 6.82 760 -11.83 Net Buy 262,662,019 678,408,528
2025-06-20 202 1.00 8,987,100 -5.22 862 -30.03 Net Sell 317,650,740 568,567,134
2025-06-19 200 0.00 9,482,200 -2.41 1,232 12.82 Net Buy 105,068,362 200,193,153
2025-06-18 200 -2.91 9,715,900 -78.40 1,092 -82.47 Net Buy 275,592,636 417,114,273

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER