Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

CITY - Natura City Developments Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:5,405,188,966 shares.
Market Capital:Rp. 632,407,109,022
Volume:3,152,900 lembar saham.
Notation:not available
Price:Rp. 117
BV:Rp. 160
P/E:44.85
PBV:0.73
EPS:44.85
ROE:0.41
DER:0.21
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 117 -1.68 3,152,900 -54.50 333 -58.68 Net Buy 0 0 Net Buy 0 0
2025-09-18 119 -3.25 6,930,100 -81.50 806 -68.94 Net Sell 92,353,783 123,926,304 Net Buy 92,522,500 1,525,211,100
2025-09-17 123 0.82 37,452,500 -57.77 2,595 -60.02 Net Sell 910,748 126,593,972 Net Buy 919,800 9,310,177,800
2025-09-16 122 8.93 88,692,700 3,527.22 6,490 2,685.41 Net Buy 16,249,142 1,198,408,728 Net Sell 16,187,500 20,979,312,500
2025-09-15 109 0.00 2,445,200 -68.18 233 -58.47 Net Buy 14,649,896 28,774,235 Net Sell 14,718,000 1,085,414,000
2025-09-12 109 0.93 7,685,000 96.40 561 24.94 Net Buy 0 0 Net Buy 0 1,690,700,000
2025-09-11 107 -0.93 3,912,900 -83.68 449 -81.13 Net Buy 0 32,623,929 Net Buy 0 969,912,200
2025-09-10 108 8.00 23,977,600 -35.77 2,379 146.78 Net Buy 134,040,596 435,365,148 Net Sell 135,541,500 4,786,876,700
2025-09-09 100 -1.96 37,333,000 1,445.50 964 224.58 Net Sell 25,871,404 171,933,363 Net Buy 25,199,500 7,373,797,900
2025-09-08 102 -2.86 2,415,600 -73.34 297 -76.54 Net Buy 32,997,000 32,997,000 Net Sell 33,320,500 464,293,100
2025-09-04 105 1.94 9,060,700 301.24 1,266 377.74 Net Sell 81,752,381 81,752,381 Net Buy 81,450,400 1,839,418,000
2025-09-03 103 1.98 2,258,200 -18.66 265 -52.59 Net Sell 46,134,040 59,715,072 Net Buy 45,835,000 405,861,200
2025-09-02 101 1.00 2,776,400 13.21 559 31.22 Net Buy 650,280 3,031,303 Net Sell 643,500 546,727,500
2025-09-01 100 0.00 2,452,400 -58.15 426 -36.23 Net Sell 16,319,890 433,971,149 Net Sell 16,188,000 430,464,000
2025-08-29 100 -3.85 5,860,200 131.79 668 169.36 Net Buy 37,426,009 145,029,460 Net Sell 37,426,200 1,003,569,000
2025-08-28 104 -2.80 2,528,200 31.49 248 8.77 Net Sell 27,804,000 27,804,000 Net Buy 27,539,200 498,326,400
2025-08-27 107 1.90 1,922,700 -75.22 228 -64.54 Net Sell 4,669,726 7,172,867 Net Buy 4,662,000 396,606,000
2025-08-26 105 -2.78 7,760,100 15.59 643 4.38 Net Sell 22,319,133 64,917,764 Net Buy 22,060,500 1,565,455,500
2025-08-25 108 3.85 6,713,600 28.06 616 28.60 Net Buy 7,821,987 21,106,612 Net Sell 7,875,200 1,415,460,200
2025-08-22 104 -4.59 5,242,600 -25.59 479 -27.31 Net Sell 10,193,959 12,573,622 Net Buy 9,985,500 1,088,629,500
2025-08-21 109 -2.68 7,045,300 -9.90 659 19.38 Net Buy 74,627,062 98,229,226 Net Sell 73,623,600 1,424,876,400
2025-08-20 112 -1.75 7,819,500 -68.28 552 -75.69 Net Buy 9,722,644 44,950,270 Net Sell 9,632,000 1,707,036,800
2025-08-19 114 5.56 24,654,500 267.97 2,271 229.61 Net Sell 102,677,885 414,128,420 Net Buy 102,429,000 5,208,101,400
2025-08-15 108 -0.92 6,700,200 -9.90 689 -6.39 Net Buy 9,679,289 11,881,109 Net Sell 9,768,000 1,462,054,000
2025-08-14 109 -0.91 7,436,200 -2.23 736 -21.62 Net Sell 10,912,000 13,112,000 Net Buy 10,812,800 1,608,098,800
2025-08-13 110 -1.79 7,605,700 -65.24 939 -62.71 Net Buy 1,003,113 34,997,498 Net Sell 990,000 1,638,714,000
2025-08-12 112 -3.45 21,882,800 -83.47 2,518 -76.83 Net Buy 3,967,774 312,097,658 Net Sell 3,861,000 4,510,517,000
2025-08-11 116 16.00 132,352,700 2,275.19 10,868 1,358.79 Net Sell 25,510,014 1,096,997,633 Net Buy 25,569,600 28,547,444,800
2025-08-08 100 6.38 5,572,300 95.65 745 142.67 Net Sell 952,900 952,900 Net Buy 960,300 1,080,065,900
2025-08-07 94 1.08 2,848,100 89.23 307 17.18 Net Buy 0 0 Net Buy 0 524,050,400

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER