Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

CLEO - Sariguna Primatirta Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Beverages
Index:not available
Share:12,000,000,000 shares.
Market Capital:Rp. 6,960,000,000,000
Volume:6,461,500 lembar saham.
Notation:not available
Price:Rp. 580
BV:Rp. 126
P/E:5.69
PBV:4.60
EPS:5.69
ROE:20.19
DER:0.52
DY:0.86 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 580 -0.85 6,461,500 -22.35 684 -29.63 Net Buy 0 0
2025-07-29 585 -0.85 8,320,900 16.73 972 6.00 Net Sell 333,601,332 843,323,939
2025-07-28 590 1.72 7,128,100 -23.84 917 -27.22 Net Buy 728,567,046 920,144,769
2025-07-25 580 0.00 9,359,700 -5.85 1,260 -0.55 Net Buy 182,382,560 1,138,140,631
2025-07-24 585 0.86 9,941,100 -7.56 1,267 -11.77 Net Sell 851,408,158 1,838,355,170
2025-07-23 580 -0.85 10,754,400 10.05 1,436 -9.97 Net Sell 279,543,465 1,494,766,377
2025-07-22 585 -2.50 9,772,700 -19.83 1,595 -2.03 Net Sell 1,091,923,844 1,248,073,508
2025-07-21 600 1.69 12,190,000 12.30 1,628 9.70 Net Buy 83,578,389 1,609,045,726
2025-07-18 590 -0.84 10,854,500 -22.40 1,484 -13.57 Net Sell 519,942,665 1,344,162,923
2025-07-17 595 4.39 13,988,400 37.62 1,717 45.88 Net Buy 437,184,851 1,365,927,319
2025-07-16 570 1.79 10,164,700 -14.99 1,177 -42.86 Net Buy 175,035,831 601,126,291
2025-07-15 560 0.00 11,956,800 -37.65 2,060 -41.54 Net Sell 52,801,506 1,359,430,130
2025-07-14 560 -5.08 19,177,900 98.32 3,524 139.24 Net Sell 2,866,421,080 3,259,908,717
2025-07-11 590 0.00 9,670,100 -29.70 1,473 -15.00 Net Buy 48,696,998 1,194,370,342
2025-07-10 590 0.85 13,755,300 70.14 1,733 26.68 Net Sell 3,332,145,623 4,987,380,516
2025-07-09 585 -0.85 8,084,700 -23.92 1,368 -19.58 Net Sell 421,616,842 1,375,166,894
2025-07-08 590 -4.07 10,626,900 -0.03 1,701 10.31 Net Sell 2,237,615,939 2,428,971,673
2025-07-07 615 5.13 10,629,700 10.81 1,542 43.84 Net Buy 438,675,100 1,343,039,080
2025-07-04 585 -0.85 9,592,600 -15.69 1,072 -43.84 Net Buy 465,793,270 1,161,137,894
2025-07-03 590 0.85 11,377,800 -43.59 1,909 -24.66 Net Buy 297,144,150 2,019,437,133
2025-07-02 585 -3.31 20,168,400 26.42 2,534 24.77 Net Sell 276,126,647 3,750,472,653
2025-07-01 605 -1.63 15,953,400 -1.87 2,031 -3.84 Net Sell 397,703,815 1,810,373,251
2025-06-30 615 -2.38 16,256,600 22.65 2,112 -13.94 Net Sell 332,826,131 2,207,858,986
2025-06-26 630 -4.55 13,254,300 32.11 2,454 46.95 Net Sell 87,665,376 1,400,304,045
2025-06-25 660 0.00 10,032,800 -21.78 1,670 -14.71 Net Sell 218,998,474 624,204,912
2025-06-24 660 7.32 12,826,800 32.76 1,958 1.35 Net Sell 342,263,113 2,070,734,892
2025-06-23 615 -5.38 9,661,900 -0.81 1,932 25.13 Net Sell 599,580,843 2,378,408,766
2025-06-20 650 -2.99 9,741,000 -3.55 1,544 -24.31 Net Sell 105,526,748 1,667,768,594
2025-06-19 670 -0.74 10,099,900 13.93 2,040 54.43 Net Buy 114,253,290 931,505,117
2025-06-18 675 -0.74 8,865,300 -22.16 1,321 -48.72 Net Sell 197,841,859 466,603,041

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER