Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

COAL - Black Diamond Resources Tbk.

Periode:2025/Q3
Sector:Energy
industry:Coal
Index:not available
Share:6,250,000,000 shares.
Market Capital:Rp. 368,750,000,000
Volume:26,155,300 lembar saham.
Notation:not available
Price:Rp. 59
BV:Rp. 62
P/E:8.85
PBV:0.95
EPS:8.85
ROE:8.02
DER:1.19

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 59 1.72 26,155,300 -71.97 1,724 -45.24 Net Buy 0 0
2026-03-16 58 -3.33 93,299,200 59.21 3,148 17.33 Net Buy 0 0
2026-03-13 60 -4.76 58,599,900 12.89 2,683 -2.37 Net Buy 0 0
2026-03-12 63 -4.55 51,907,800 0.00 2,748 0.00 Net Buy 0 0
2026-03-11 63 -4.55 51,907,800 0.36 2,748 -15.52 Net Buy 0 0
2026-03-10 68 1.49 51,721,000 -72.27 3,253 -54.93 Net Buy 0 0
2026-03-09 67 -6.94 186,494,500 133.06 7,218 69.72 Net Buy 0 0
2026-03-06 72 -4.00 80,021,500 -2.11 4,253 3.55 Net Buy 208,947,627 708,667,815
2026-03-05 75 0.00 81,750,500 -70.16 4,107 -63.78 Net Sell 619,539,070 1,044,420,908
2026-03-04 75 -7.41 273,988,300 -35.27 11,338 -46.45 Net Buy 2,106,458,222 3,982,195,174
2026-03-03 81 3.85 423,251,200 -72.67 21,173 -63.40 Net Sell 205,040,105 3,958,345,174
2026-03-02 78 8.33 1,548,695,000 1,258.72 57,842 1,287.43 Net Sell 2,330,389,898 26,151,992,101
2026-02-27 72 0.00 113,981,900 67.95 4,169 51.16 Net Sell 856,515,816 1,276,594,722
2026-02-26 72 -2.70 67,865,400 9,821.84 2,758 6.53 Net Sell 672,329,860 723,103,892
2026-02-24 75 -1.32 684,000 89.79 2,589 22.24 Net Buy 475,793,053 854,299,641
2026-02-23 77 1.32 1,827,400 -52.24 2,118 -28.88 Net Buy 475,793,053 854,299,641
2026-02-20 76 -1.30 59,028,200 -40.19 2,978 -27.08 Net Sell 707,614,062 809,257,133
2026-02-19 77 -3.75 98,698,300 -11.17 4,084 -17.71 Net Sell 262,405,314 1,425,969,448
2026-02-18 80 3.90 111,107,200 42.97 4,963 32.91 Net Sell 80,094,558 1,641,752,461
2026-02-13 77 -2.53 77,714,000 66.24 3,734 14.36 Net Buy 717,866,090 1,643,950,285
2026-02-12 79 0.00 46,748,400 -69.22 3,265 -60.64 Net Sell 67,419,050 453,739,535
2026-02-11 79 1.28 151,855,500 23.31 8,296 41.04 Net Sell 921,544,602 3,019,105,897
2026-02-10 78 6.85 123,149,500 58.24 5,882 44.20 Net Buy 1,651,296,932 3,194,764,613
2026-02-09 73 1.39 77,825,000 30.02 4,079 -12.28 Net Buy 192,148,946 1,828,913,866
2026-02-04 74 -5.13 59,856,600 -12.92 4,650 6.26 Net Sell 540,044,221 1,404,264,638
2026-02-03 78 8.33 68,741,200 331.73 4,376 463.92 Net Buy 601,244,423 2,389,778,006
2026-02-02 82 0.00 15,922,200 -86.94 776 -86.95 Net Sell 1,000,612,499 5,879,077,404
2026-01-30 82 3.80 121,906,900 -55.60 5,948 -37.62 Net Sell 2,773,605,166 4,763,181,132
2026-01-29 79 0.00 274,572,500 -5.08 9,535 -20.24 Net Buy 4,477,604,398 11,056,322,672
2026-01-28 79 -10.23 289,279,400 143.35 11,954 58.71 Net Buy 3,578,467,994 8,002,129,173

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER