Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

CRAB - Toba Surimi Industries Tbk.

Periode:2022/Q3
Sector:Energy
industry:Coal
Index:not available
Share:1,950,000,000 shares.
Market Capital:Rp. 460,200,000,000
Volume:794,300 lembar saham.
Notation:not available
Price:Rp. 236
BV:Rp. 91
P/E:33.45
PBV:2.57
EPS:33.45
ROE:5.76
DER:0.68
DY:0.85 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 236 -0.84 794,300 531.40 60 93.55 Net Buy 0 0
2025-07-29 238 0.00 125,800 -96.99 31 -61.73 Net Buy 0 0
2025-07-28 238 0.00 4,177,600 3,146.00 81 326.32 Net Buy 23,600 23,600
2025-07-25 238 -0.83 128,700 -35.65 19 -26.92 Net Buy 0 0
2025-07-24 238 -0.83 200,000 -37.19 26 -23.53 Net Buy 30,511,600 30,511,600
2025-07-23 240 1.69 318,400 -34.23 34 9.68 Net Buy 0 0
2025-07-22 236 0.00 484,100 151.48 31 10.71 Net Buy 48,568,800 48,663,200
2025-07-21 236 0.00 192,500 -2.58 28 55.56 Net Buy 0 0
2025-07-18 236 0.00 197,600 -9.48 18 -56.10 Net Buy 0 0
2025-07-17 236 0.00 218,300 23.40 41 57.69 Net Buy 0 0
2025-07-16 236 0.85 176,900 -29.38 26 -48.00 Net Buy 0 0
2025-07-15 234 -0.85 250,500 7.74 50 35.14 Net Buy 46,800 46,800
2025-07-14 236 0.00 232,500 50.78 37 19.35 Net Buy 46,800 46,800
2025-07-11 236 0.85 154,200 6.05 31 -16.22 Net Buy 0 0
2025-07-10 234 0.00 145,400 -49.62 37 -24.49 Net Buy 7,447,200 7,447,200
2025-07-09 234 0.00 288,600 46.05 49 157.90 Net Buy 0 0
2025-07-08 234 0.00 197,600 12.91 19 -48.65 Net Buy 46,400 46,400
2025-07-07 234 0.00 175,000 -0.34 37 -13.95 Net Buy 46,000 46,000
2025-07-04 234 -0.85 175,600 4.34 43 4.88 Net Buy 0 0
2025-07-03 236 0.85 168,300 -42.24 41 51.85 Net Buy 0 0
2025-07-02 234 -0.85 291,400 14.10 27 12.50 Net Buy 46,800 46,800
2025-07-01 236 0.00 255,400 57.07 24 -27.27 Net Buy 0 0
2025-06-30 236 0.00 162,600 -46.34 33 -10.81 Net Buy 0 0
2025-06-26 236 0.00 303,000 -15.55 37 -2.63 Net Buy 0 0
2025-06-25 236 1.72 358,800 -28.65 38 -35.59 Net Buy 46,000 46,000
2025-06-24 232 1.75 502,900 70.07 59 59.46 Net Buy 0 0
2025-06-23 228 -0.87 295,700 8.59 37 23.33 Net Buy 45,600 45,600
2025-06-20 230 -0.86 272,300 -43.26 30 -40.00 Net Buy 0 0
2025-06-19 232 -1.69 479,900 34.69 50 28.21 Net Buy 70,292 304,600
2025-06-18 236 -0.84 356,300 85.48 39 69.57 Net Buy 0 0

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER