Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

CRAB - Toba Surimi Industries Tbk.

Periode:2022/Q3
Sector:Energy
industry:Coal
Index:not available
Share:1,950,000,000 shares.
Market Capital:Rp. 456,300,000,000
Volume:217,500 lembar saham.
Notation:not available
Price:Rp. 234
BV:Rp. 91
P/E:33.16
PBV:2.55
EPS:33.16
ROE:5.76
DER:0.68

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 234 0.00 217,500 -59.37 40 -35.48 Net Buy 0 0
2026-03-16 234 -1.68 535,300 190.45 62 29.17 Net Buy 0 0
2026-03-13 238 -0.83 184,300 -83.65 48 -36.84 Net Buy 0 0
2026-03-12 240 0.84 1,127,300 0.00 76 0.00 Net Buy 0 0
2026-03-11 240 0.84 1,127,300 330.76 76 100.00 Net Buy 0 0
2026-03-10 238 -0.83 261,700 -9.82 38 -35.59 Net Buy 0 0
2026-03-09 240 -0.83 290,200 125.49 59 78.79 Net Buy 0 0
2026-03-06 242 -0.82 128,700 -8.46 33 -2.94 Net Buy 0 0
2026-03-05 244 1.67 140,600 -83.42 34 -79.52 Net Sell 48,400 48,400
2026-03-04 240 -1.64 848,000 335.77 166 172.13 Net Sell 171,394 1,787,398
2026-03-03 244 -1.61 194,600 -60.50 61 -48.31 Net Sell 122,000 122,000
2026-03-02 248 0.00 492,700 246.48 118 107.02 Net Sell 15,959,562 16,447,622
2026-02-27 248 0.00 142,200 -70.23 57 -51.69 Net Buy 0 0
2026-02-26 248 -0.80 477,700 -30.16 118 -80.84 Net Sell 49,829 348,800
2026-02-24 252 0.00 684,000 413.26 616 343.17 Net Buy 41,051,314 42,151,349
2026-02-23 250 0.81 1,827,400 26.52 139 3.73 Net Buy 41,051,314 42,151,349
2026-02-20 248 0.81 639,100 -88.08 134 -82.35 Net Sell 7,133,677 8,990,387
2026-02-19 246 0.00 5,363,800 1,040.99 759 860.76 Net Buy 82,185,331 281,821,520
2026-02-18 246 1.65 470,100 58.71 79 2.60 Net Buy 63,412,718 67,664,669
2026-02-13 242 -0.82 296,200 -14.27 77 -12.50 Net Buy 2,220,400 3,684,400
2026-02-12 244 -0.81 345,500 -46.76 88 -24.79 Net Buy 585,600 1,854,400
2026-02-11 246 0.00 648,900 111.78 117 120.76 Net Buy 50,328,561 51,462,310
2026-02-10 246 0.82 306,400 3.30 53 -27.40 Net Buy 21,753,870 22,920,558
2026-02-09 244 0.83 296,600 -4.48 73 -15.12 Net Sell 363,000 363,000
2026-02-04 246 -0.81 310,500 -52.78 86 -13.13 Net Buy 34,872,449 36,593,938
2026-02-03 248 2.48 657,500 394.36 99 241.38 Net Buy 102,403,732 107,876,993
2026-02-02 250 -0.79 133,000 -96.11 29 -92.96 Net Sell 69,008,128 72,087,296
2026-01-30 252 1.61 3,421,100 0.97 412 5.91 Net Buy 94,817,385 109,002,267
2026-01-29 248 0.00 3,388,300 16.38 389 7.76 Net Buy 133,325,400 235,718,136
2026-01-28 248 -6.06 2,911,500 9.10 361 18.75 Net Sell 33,533,815 95,297,237

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER