Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

CTRA - Ciputra Development Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Real Estate Management & Development
Index:not available
Share:18,535,695,255 shares.
Market Capital:Rp. 16,311,411,824,400
Volume:18,237,200 lembar saham.
Notation:not available
Price:Rp. 865
BV:Rp. 1,364
P/E:6.07
PBV:0.63
EPS:6.07
ROE:2.61
DER:0.84
DY:2.77 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 865 6.79 35,612,200 972.30 5,453 566.63 Net Buy 0 0 Net Buy 0 0
2026-02-02 825 -0.60 3,321,100 -92.38 818 -85.58 Net Buy 0 0 Net Buy 0 0
2026-01-30 830 5.06 43,580,000 -51.38 5,672 -50.58 Net Buy 9,552,756,099 30,172,484,029 Net Sell 9,533,246,200 41,098,858,200
2026-01-29 790 -1.86 89,625,700 48.29 11,478 3.07 Net Buy 0 0 Net Buy 0 0
2026-01-28 805 -4.73 60,437,900 46.24 11,136 24.83 Net Buy 0 0 Net Buy 0 0
2026-01-27 845 -2.31 41,327,200 4.46 8,921 1.99 Net Buy 0 0 Net Buy 0 0
2026-01-26 865 -1.70 39,562,500 116.93 8,747 145.77 Net Sell 8,931,819,147 26,110,903,869 Net Buy 8,929,105,600 42,894,028,800
2026-01-23 880 -1.12 18,237,200 -51.33 3,559 -36.32 Net Sell 4,941,928,273 16,196,293,456 Net Buy 4,942,090,400 50,056,853,600
2026-01-22 890 1.71 37,473,800 -44.18 5,589 -48.94 Net Sell 4,941,928,273 16,196,293,456 Net Buy 4,942,090,400 50,056,853,600
2026-01-21 875 -4.89 67,131,900 162.73 10,945 69.64 Net Sell 2,960,697,104 30,001,689,804 Net Buy 2,972,865,900 87,892,880,100
2026-01-20 920 0.55 25,551,400 -74.05 6,452 -66.50 Net Buy 1,198,839,475 7,788,718,761 Net Sell 1,197,965,000 38,771,613,400
2026-01-19 915 -2.66 98,449,100 -13.77 19,261 23.15 Net Buy 561,963,442 19,065,140,684 Net Sell 558,234,600 167,327,061,000
2026-01-15 940 3.87 114,171,400 43.38 15,640 40.01 Net Buy 34,327,411,613 46,070,992,463 Net Sell 34,110,295,700 165,180,910,700
2026-01-14 905 4.02 79,631,300 302.88 11,171 179.84 Net Buy 8,438,713,691 26,802,823,927 Net Sell 8,469,033,400 115,322,377,200
2026-01-13 870 0.58 19,765,400 -59.75 3,992 -47.90 Net Buy 1,551,578,920 7,655,423,591 Net Sell 1,549,225,800 26,866,575,000
2026-01-12 865 0.00 49,101,200 97.30 7,662 82.56 Net Buy 1,900,733,366 12,094,171,139 Net Sell 1,902,859,200 74,212,212,000
2026-01-09 865 3.59 24,887,100 180.21 4,197 72.01 Net Sell 387,211,936 9,554,371,664 Net Buy 388,256,400 32,827,474,800
2026-01-08 835 -0.60 8,881,500 -33.87 2,440 -10.16 Net Sell 836,816,438 2,663,270,979 Net Buy 835,296,000 12,262,488,000
2026-01-07 845 0.00 13,431,100 -23.74 2,716 -29.98 Net Buy 585,516,997 6,674,792,714 Net Sell 584,052,000 16,933,476,000
2026-01-06 845 1.81 17,612,400 5.58 3,879 -1.35 Net Buy 3,181,176,970 7,414,646,512 Net Sell 3,178,447,200 22,286,222,400
2026-01-05 830 0.61 16,680,800 34.46 3,932 8.20 Net Buy 2,911,353,709 9,515,389,267 Net Sell 2,909,414,100 18,217,597,500
2026-01-02 825 -0.60 12,405,600 11.01 3,634 30.11 Net Buy 1,590,552,021 5,503,737,108 Net Sell 1,586,788,900 15,077,769,100
2025-12-30 830 -1.78 11,175,400 26.67 2,793 0.54 Net Sell 1,340,902,375 3,069,829,001 Net Buy 1,337,523,200 23,292,505,600
2025-12-29 845 0.00 8,822,700 -30.11 2,778 -7.28 Net Buy 0 0 Net Buy 0 0
2025-12-24 845 -1.17 12,622,800 -32.22 2,996 -30.79 Net Buy 933,052,566 4,215,724,421 Net Sell 931,236,000 17,301,734,400
2025-12-23 855 -1.72 18,623,300 25.16 4,329 45.86 Net Buy 1,435,134,938 10,317,475,110 Net Sell 1,429,937,600 21,528,486,000
2025-12-22 870 -1.14 14,879,300 -0.24 2,968 4.32 Net Buy 5,429,848,239 11,877,988,949 Net Sell 5,412,500,800 13,993,896,000
2025-12-19 880 0.00 14,915,300 -43.34 2,845 -5.01 Net Buy 1,384,710,633 16,141,674,789 Net Sell 1,380,186,600 9,893,514,800
2025-12-18 880 1.73 26,324,600 133.09 2,995 46.81 Net Buy 15,346,167,933 20,224,150,167 Net Sell 15,327,065,900 25,974,372,100
2025-12-17 865 0.58 11,293,900 -18.26 2,040 -48.20 Net Buy 2,628,330,012 9,691,611,098 Net Sell 2,623,467,000 9,774,416,400

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER