Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

CYBR - ITSEC Asia Tbk.

Periode:2025/Q1
Sector:Technology
industry:IT Services & Consulting
Index:not available
Share:21,763,359,608 shares.
Market Capital:Rp. 38,194,696,112,040
Volume:15,532,100 lembar saham.
Notation:not available
Price:Rp. 1,700
BV:Rp. 8
P/E:264.54
PBV:211.06
EPS:264.54
ROE:19.95
DER:0.97
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 1,700 3.66 10,403,600 3,895.24 7,968 6,889.47 Net Buy 0 0 Net Buy 0 0
2026-02-02 1,650 -4.35 260,400 -97.92 114 -97.22 Net Buy 0 0 Net Buy 0 0
2026-01-30 1,725 4.55 12,535,200 -6.71 4,107 -32.25 Net Buy 469,233,224 10,730,569,328 Net Sell 470,156,400 31,893,069,600
2026-01-29 1,650 -5.71 13,436,700 29.30 6,062 0.92 Net Buy 0 0 Net Buy 0 0
2026-01-28 1,750 -5.91 10,391,600 -29.59 6,007 -33.00 Net Buy 0 0 Net Buy 0 0
2026-01-27 1,860 8.14 14,758,500 28.16 8,966 74.27 Net Buy 0 0 Net Buy 0 0
2026-01-26 1,720 -1.99 11,515,800 -25.86 5,145 15.83 Net Buy 311,883,264 13,100,837,508 Net Sell 304,460,800 26,341,635,800
2026-01-23 1,755 -2.23 15,532,100 43.58 4,442 14.72 Net Buy 690,190,105 9,932,181,149 Net Sell 689,415,000 28,374,339,000
2026-01-22 1,795 0.84 10,817,900 -16.44 3,872 -20.82 Net Buy 690,190,105 9,932,181,149 Net Sell 689,415,000 28,374,339,000
2026-01-21 1,780 -4.30 12,945,800 -36.66 4,890 -36.64 Net Sell 4,204,509,034 12,890,763,202 Net Buy 4,174,843,200 33,183,672,000
2026-01-20 1,860 5.98 20,440,100 47.15 7,718 64.00 Net Sell 1,613,881,204 21,045,599,052 Net Buy 1,618,008,600 55,183,031,400
2026-01-19 1,755 0.57 13,891,100 6.14 4,706 39.85 Net Buy 424,409,461 14,404,354,839 Net Sell 423,872,700 34,538,316,900
2026-01-15 1,745 4.49 13,087,100 31.24 3,365 16.07 Net Sell 33,139,644 9,118,209,924 Net Buy 32,617,000 35,260,329,000
2026-01-14 1,670 -1.47 9,971,600 -40.47 2,899 -53.79 Net Sell 787,695,480 1,546,441,468 Net Buy 789,048,000 32,075,138,400
2026-01-13 1,695 2.42 16,749,600 32.73 6,274 -0.51 Net Sell 7,754,406,875 12,415,023,375 Net Buy 7,712,120,500 44,165,828,700
2026-01-12 1,655 -4.34 12,619,000 115.76 6,306 -3.39 Net Buy 829,820 6,058,183,892 Net Sell 829,500 35,813,994,300
2026-01-09 1,730 -3.89 5,848,700 -30.94 6,527 0.15 Net Sell 446,430,816 5,113,102,176 Net Buy 445,243,500 15,429,433,500
2026-01-08 1,800 3.45 8,469,300 -26.87 6,517 -16.04 Net Sell 45,130,466 12,605,614,334 Net Buy 44,831,000 17,374,660,000
2026-01-07 1,735 -5.19 11,581,500 -0.20 7,762 22.55 Net Buy 2,177,554,490 22,768,467,224 Net Sell 2,180,246,000 18,888,132,800
2026-01-06 1,830 -0.81 11,604,400 -20.14 6,334 19.08 Net Sell 138,343,653 12,004,784,379 Net Buy 138,269,700 30,961,121,700
2026-01-05 1,845 0.00 14,530,200 -6.88 5,319 -24.17 Net Buy 1,148,027,880 19,383,102,300 Net Sell 1,148,557,600 34,168,482,800
2026-01-02 1,845 2.79 15,604,300 -40.61 7,014 -57.22 Net Buy 2,769,187,548 14,813,809,116 Net Sell 2,774,511,000 42,737,580,000
2025-12-30 1,770 3.21 26,272,600 -7.59 16,396 -12.39 Net Sell 5,000,068,764 23,653,731,456 Net Buy 4,983,322,200 75,778,201,800
2025-12-29 1,710 22.14 28,429,000 125.11 18,714 238.35 Net Buy 0 0 Net Buy 0 0
2025-12-24 1,400 -1.41 12,629,200 -27.42 5,531 -13.61 Net Sell 574,703,810 7,945,842,910 Net Buy 572,828,000 27,947,020,000
2025-12-23 1,420 1.79 17,399,700 51.68 6,402 -14.71 Net Buy 3,479,755,220 16,371,446,588 Net Sell 3,468,548,000 32,470,039,600
2025-12-22 1,375 1.10 11,471,000 -9.13 7,506 99.20 Net Buy 1,111,024,080 5,086,177,200 Net Sell 1,098,744,000 27,173,208,000
2025-12-19 1,360 -1.09 12,623,900 50.93 3,768 75.34 Net Buy 366,819,145 8,121,335,037 Net Sell 367,867,500 26,318,701,500
2025-12-18 1,375 -1.08 8,364,300 -19.23 2,149 -81.28 Net Sell 29,940,141 1,397,804,463 Net Buy 30,119,600 21,813,114,000
2025-12-17 1,390 -0.36 10,355,400 -7.81 11,480 208.69 Net Buy 653,964,584 1,866,564,448 Net Sell 655,545,800 26,979,066,800

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER