Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

DAAZ - Daaz Bara Lestari Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Metals & Minerals
Index:not available
Share:1,997,000,000 shares.
Market Capital:Rp. 7,548,660,000,000
Volume:320,700 lembar saham.
Notation:not available
Price:Rp. 3,780
BV:Rp. 840
P/E:19.47
PBV:4.50
EPS:19.47
ROE:5.77
DER:1.89
DY:3.31 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 3,780 -1.31 320,700 -19.52 381 -31.35 Net Buy 0 0
2025-07-29 3,830 -1.29 398,500 -25.16 555 13.50 Net Sell 79,128,514 215,874,878
2025-07-28 3,880 1.31 532,500 48.29 489 -27.01 Net Buy 425,522,455 594,635,335
2025-07-25 3,830 -2.05 359,100 43.64 670 43.47 Net Buy 65,846,244 84,221,940
2025-07-24 3,920 -0.51 250,000 -54.52 467 -29.03 Net Sell 75,409,344 150,033,174
2025-07-23 3,940 -1.50 549,700 -29.96 658 -4.22 Net Sell 182,130,100 390,391,910
2025-07-22 4,000 -0.25 784,800 25.59 687 34.71 Net Sell 465,769,194 850,048,752
2025-07-21 4,010 0.25 624,900 21.91 510 14.86 Net Sell 253,945,530 536,730,300
2025-07-18 4,000 -0.50 512,600 17.17 444 11.84 Net Sell 379,130,224 461,864,150
2025-07-17 4,020 0.50 437,500 -43.01 397 -37.18 Net Sell 278,801,916 444,227,076
2025-07-16 4,000 -0.74 767,700 -36.86 632 -24.85 Net Sell 647,503,728 761,297,700
2025-07-15 4,030 0.00 1,215,900 43.71 841 -0.83 Net Buy 261,420,250 1,303,079,400
2025-07-14 4,030 -1.71 846,100 41.89 848 25.26 Net Buy 635,082,035 1,090,516,105
2025-07-11 4,100 -0.24 596,300 5.69 677 69.25 Net Buy 596,070,002 816,775,894
2025-07-10 4,110 0.24 564,200 47.74 400 -27.93 Net Sell 686,023,672 1,479,289,708
2025-07-09 4,100 2.50 381,900 -18.95 555 38.40 Net Buy 187,163,217 597,372,795
2025-07-08 4,000 -0.74 471,200 110.55 401 34.11 Net Buy 210,229,425 618,675,165
2025-07-07 4,030 0.25 223,800 7.34 299 11.57 Net Buy 4,833,252 340,744,266
2025-07-04 4,020 0.50 208,500 -26.09 268 -38.11 Net Buy 22,039,270 184,729,154
2025-07-03 4,000 -0.50 282,100 -5.08 433 -13.75 Net Buy 11,646,255 356,214,765
2025-07-02 4,020 -0.25 297,200 -2.11 502 51.66 Net Buy 376,786,158 703,762,632
2025-07-01 4,030 0.25 303,600 73.78 331 25.86 Net Sell 43,090,184 171,958,024
2025-06-30 4,020 0.50 174,700 -33.62 263 -12.33 Net Sell 7,658,273 228,538,989
2025-06-26 4,000 -0.25 263,200 -67.39 300 -60.05 Net Sell 86,608,008 517,242,270
2025-06-25 4,010 0.75 807,100 105.47 751 46.97 Net Buy 1,213,275 1,032,497,025
2025-06-24 3,980 -0.25 392,800 -66.01 511 -50.34 Net Buy 2,413,602 172,974,810
2025-06-23 3,990 -2.44 1,155,500 70.91 1,029 68.41 Net Sell 539,889,322 1,100,159,366
2025-06-20 4,090 -0.73 676,100 -65.26 611 -65.71 Net Sell 347,888,190 994,260,330
2025-06-19 4,120 -5.50 1,945,900 -50.55 1,782 -48.17 Net Sell 1,659,318,528 3,392,110,848
2025-06-18 4,360 6.60 3,934,800 1,010.58 3,438 759.50 Net Buy 1,626,809,134 3,457,729,398

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER