Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

DADA - Diamond Citra Propertindo Tbk.

Periode:2021/Q2
Sector:Healthcare
industry:Media
Index:not available
Share:7,177,000,382 shares.
Market Capital:Rp. 358,850,019,100
Volume:7,914,200 lembar saham.
Notation:not available
Price:Rp. 50
BV:Rp. 47
P/E:63.44
PBV:1.05
EPS:63.44
ROE:0.83
DER:1.00

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 50 0.00 7,914,200 20.67 2,549 177.37 Net Buy 0 0
2026-04-21 50 0.00 6,558,600 -97.44 919 -86.55 Net Buy 0 0
2026-04-20 50 0.00 256,615,500 -87.13 6,833 -86.45 Net Buy 0 0
2026-04-17 50 0.00 1,993,984,000 52,522.80 50,413 14,428.20 Net Buy 0 0
2026-04-16 50 0.00 3,789,200 -6.37 347 -34.65 Net Buy 0 0
2026-04-15 50 0.00 4,046,800 -56.11 531 -69.16 Net Buy 0 0
2026-04-14 50 0.00 9,219,900 740.16 1,722 528.47 Net Buy 0 0
2026-04-13 50 0.00 1,097,400 330.35 274 104.48 Net Buy 0 0
2026-04-10 50 0.00 255,000 190.43 134 2.29 Net Buy 0 0
2026-04-09 50 0.00 87,800 -90.32 131 -54.67 Net Buy 0 0
2026-04-08 50 0.00 906,700 -97.05 289 -10.80 Net Buy 0 0
2026-04-07 50 0.00 30,754,200 16,293.50 324 224.00 Net Buy 0 0
2026-04-06 50 0.00 187,600 -13.15 100 -32.89 Net Buy 0 0
2026-04-02 50 0.00 216,000 -55.00 149 -16.76 Net Buy 0 0
2026-04-01 50 0.00 480,000 165.34 179 57.02 Net Buy 0 0
2026-03-31 50 0.00 180,900 -56.74 114 -30.91 Net Buy 0 0
2026-03-30 50 0.00 418,200 -46.85 165 17.86 Net Buy 0 0
2026-03-27 50 0.00 786,900 -0.89 140 -15.66 Net Buy 0 0
2026-03-26 50 0.00 794,000 128.88 166 36.07 Net Buy 0 0
2026-03-25 50 0.00 346,900 51.02 122 40.23 Net Buy 0 0
2026-03-17 50 0.00 229,700 70.02 87 -26.89 Net Buy 0 0
2026-03-16 50 0.00 135,100 13.15 119 58.67 Net Buy 0 0
2026-03-13 50 0.00 119,400 64.01 75 -33.04 Net Buy 0 0
2026-03-12 50 0.00 72,800 0.00 112 0.00 Net Buy 0 0
2026-03-11 50 0.00 72,800 -83.36 112 -15.79 Net Buy 0 0
2026-03-10 50 0.00 437,400 -46.74 133 -32.49 Net Buy 0 0
2026-03-09 50 0.00 821,200 -36.49 197 -45.28 Net Buy 0 0
2026-03-06 50 0.00 1,293,000 173.94 360 48.76 Net Buy 0 0
2026-03-05 50 0.00 472,000 71.64 242 21.61 Net Buy 0 0
2026-03-04 50 0.00 275,000 -65.07 199 -11.16 Net Buy 0 0

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER