Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

DEWI - Dewi Shri Farmindo Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Agricultural Products
Index:not available
Share:2,000,000,000 shares.
Market Capital:Rp. 206,000,000,000
Volume:69,072,300 lembar saham.
Notation:not available
Price:Rp. 103
BV:Rp. 77
P/E:48.05
PBV:1.33
EPS:48.05
ROE:0.69
DER:0.15
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 103 0.98 69,072,300 86.51 6,005 -33.39 Net Buy 0 0
2025-07-29 102 0.00 37,033,300 -50.69 9,015 44.84 Net Buy 25,769,947 255,951,840
2025-07-28 102 0.00 75,098,700 198.37 6,224 1.98 Net Buy 258,527,959 451,502,094
2025-07-25 102 0.00 25,169,300 -68.18 6,103 8.87 Net Sell 80,468,138 482,486,232
2025-07-24 102 0.00 79,111,200 17.98 5,606 7.60 Net Sell 97,605,424 323,223,767
2025-07-23 102 0.99 67,054,900 104.47 5,210 -19.67 Net Buy 195,165,918 358,460,815
2025-07-22 102 0.99 32,795,100 -47.58 6,486 -17.61 Net Buy 329,591,506 340,291,942
2025-07-21 101 0.00 62,559,900 14.03 7,872 31.68 Net Buy 119,563,925 1,414,998,409
2025-07-18 101 -2.88 54,864,300 60.37 5,978 -17.87 Net Sell 113,966,976 502,501,339
2025-07-17 104 0.97 34,211,600 -31.99 7,279 -27.56 Net Buy 235,325,295 310,547,000
2025-07-16 103 3.00 50,302,700 43.65 10,048 41.50 Net Buy 356,918,004 394,001,711
2025-07-15 100 2.04 35,017,800 -13.67 7,101 38.48 Net Buy 440,908,066 582,570,177
2025-07-14 98 1.03 40,564,200 12.51 5,128 -4.24 Net Buy 423,569,900 626,222,300
2025-07-11 97 -1.02 36,053,300 -22.27 5,355 -25.46 Net Sell 474,551,419 519,550,428
2025-07-10 98 5.38 46,381,900 24.88 7,184 68.09 Net Buy 1,013,303,789 1,108,357,132
2025-07-09 93 1.09 37,140,800 112.49 4,274 4.09 Net Buy 56,800,800 167,384,800
2025-07-08 92 0.00 17,478,800 -37.07 4,106 24.27 Net Buy 59,100,800 205,988,000
2025-07-07 92 0.00 27,773,800 -16.30 3,304 41.86 Net Sell 145,332,137 222,093,687
2025-07-04 92 -2.13 33,184,200 25.80 2,329 -53.73 Net Buy 148,946,806 195,664,956
2025-07-03 94 0.00 26,378,400 19.90 5,034 30.55 Net Sell 16,488,900 136,626,300
2025-07-02 94 0.00 22,000,700 -41.10 3,856 6.96 Net Buy 89,261,400 107,098,800
2025-07-01 94 0.00 37,351,100 40.40 3,605 0.47 Net Buy 149,804,400 158,081,400
2025-06-30 94 0.00 26,603,200 -0.85 3,588 -1.13 Net Buy 248,654,100 255,963,900
2025-06-26 94 1.08 26,831,200 10.75 3,629 -4.75 Net Sell 83,820,900 111,869,700
2025-06-25 93 0.00 24,226,300 -21.73 3,810 -25.47 Net Buy 101,265,136 422,738,253
2025-06-24 93 0.00 30,950,700 26.75 5,112 65.01 Net Buy 20,805,448 245,103,753
2025-06-23 93 0.00 24,419,300 -36.59 3,098 -17.43 Net Buy 82,073,200 202,961,200
2025-06-20 93 1.09 38,509,800 104.33 3,752 8.00 Net Sell 218,211,634 382,933,182
2025-06-19 92 -1.08 18,846,700 -31.42 3,474 -15.04 Net Sell 281,891,175 285,121,599
2025-06-18 93 0.00 27,481,900 -26.61 4,089 -2.71 Net Sell 208,899,850 270,058,363

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER