Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

DMAS - Puradelta Lestari Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:48,198,111,100 shares.
Market Capital:Rp. 6,651,339,331,800
Volume:10,737,900 lembar saham.
Notation:not available
Price:Rp. 138
BV:Rp. 157
P/E:4.68
PBV:0.88
EPS:4.68
ROE:4.70
DER:0.13
DY:21.01 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 138 0.00 10,737,900 -67.22 945 -58.75 Net Buy 0 0 Net Buy 0 0
2025-09-18 138 -0.72 32,752,600 -0.72 2,291 6.71 Net Sell 1,632,900,441 1,724,895,999 Net Buy 1,631,836,200 7,315,945,800
2025-09-17 139 0.00 32,989,500 31.24 2,147 27.42 Net Sell 611,757,568 1,492,943,770 Net Buy 608,442,000 7,620,249,600
2025-09-16 139 0.00 25,137,200 -47.76 1,685 -21.70 Net Sell 85,890,572 776,657,049 Net Buy 85,888,100 6,211,506,900
2025-09-15 139 1.46 48,117,300 84.61 2,152 19.82 Net Buy 1,541,063,171 2,692,868,464 Net Sell 1,530,240,600 11,249,994,600
2025-09-12 137 -0.72 26,064,600 -38.17 1,796 -16.39 Net Sell 29,492,855 1,166,554,144 Net Buy 29,290,600 5,983,146,200
2025-09-11 138 1.47 42,157,500 102.35 2,148 -4.66 Net Sell 522,844,348 1,301,905,440 Net Buy 522,901,600 10,904,597,200
2025-09-10 136 0.00 20,833,500 -59.41 2,253 -49.73 Net Sell 932,675,040 979,063,351 Net Buy 930,240,000 4,690,204,800
2025-09-09 136 -0.73 51,329,100 24.46 4,482 47.24 Net Sell 1,083,288,765 1,877,398,604 Net Buy 1,083,280,800 12,084,130,400
2025-09-08 137 0.00 41,242,800 11.67 3,044 20.03 Net Sell 816,962,460 1,027,635,580 Net Buy 815,177,400 10,275,137,000
2025-09-04 137 -0.72 36,933,300 48.51 2,536 -9.20 Net Sell 1,326,905,663 2,096,284,466 Net Buy 1,329,188,400 8,093,700,000
2025-09-03 138 0.00 24,869,500 -16.86 2,793 -6.62 Net Sell 564,848,266 1,207,771,274 Net Buy 560,795,800 5,615,136,800
2025-09-02 138 0.73 29,913,500 -58.88 2,991 -50.53 Net Buy 13,661,505 1,679,757,937 Net Sell 13,662,000 6,576,307,200
2025-09-01 137 -0.72 72,745,600 2.34 6,046 44.54 Net Sell 201,071,855 18,273,569,651 Net Sell 201,021,600 18,269,002,400
2025-08-29 138 -0.72 71,084,100 98.70 4,183 67.52 Net Sell 2,670,972,821 2,749,159,495 Net Buy 2,668,285,200 16,872,818,400
2025-08-28 139 0.00 35,774,100 -17.77 2,497 13.04 Net Sell 1,293,680,163 1,957,577,303 Net Buy 1,293,019,700 7,988,621,900
2025-08-27 139 0.00 43,507,300 30.45 2,209 3.90 Net Buy 541,745,344 653,775,607 Net Sell 538,402,600 11,445,287,800
2025-08-26 139 -0.71 33,352,500 -17.36 2,126 7.59 Net Sell 1,426,159,995 2,196,877,640 Net Buy 1,419,593,100 7,085,233,100
2025-08-25 140 0.72 40,361,200 84.45 1,976 28.98 Net Buy 832,025,943 1,577,951,271 Net Sell 826,077,000 9,653,744,600
2025-08-22 139 0.00 21,882,400 -47.19 1,532 -39.71 Net Sell 1,504,825,351 1,803,107,943 Net Buy 1,498,711,900 4,287,524,500
2025-08-21 139 -1.42 41,435,900 -14.38 2,541 10.91 Net Sell 417,454,982 2,278,190,016 Net Buy 416,696,000 9,328,004,000
2025-08-20 141 1.44 48,393,500 54.14 2,291 -16.81 Net Buy 950,741,203 3,384,900,560 Net Sell 944,685,700 10,090,051,700
2025-08-19 139 0.00 31,395,600 45.26 2,754 28.99 Net Sell 2,121,100,020 2,935,726,900 Net Buy 2,107,053,000 5,748,900,600
2025-08-15 139 0.00 21,613,100 -40.66 2,135 -3.83 Net Sell 1,003,890,959 1,005,282,199 Net Buy 1,002,996,200 5,004,055,600
2025-08-14 139 0.00 36,421,000 -2.72 2,220 -19.74 Net Sell 914,846,956 1,829,289,500 Net Buy 911,881,700 8,301,677,700
2025-08-13 139 0.00 37,440,600 -7.22 2,766 18.51 Net Sell 1,033,439,358 1,727,437,789 Net Buy 1,031,991,600 8,683,469,000
2025-08-12 139 0.72 40,352,800 23.39 2,334 -26.63 Net Buy 313,991,063 1,807,176,322 Net Sell 313,875,900 9,411,564,900
2025-08-11 138 0.00 32,704,400 -0.04 3,181 15.88 Net Sell 894,069,156 1,810,138,534 Net Buy 888,582,000 7,161,976,400
2025-08-08 138 0.73 32,718,300 -32.98 2,745 -32.65 Net Sell 802,292,659 949,605,077 Net Buy 798,805,900 8,019,336,100
2025-08-07 137 -1.44 48,817,100 83.72 4,076 -7.00 Net Sell 1,731,422,345 2,850,496,763 Net Buy 1,720,733,700 10,542,985,700

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER