Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

DMAS - Puradelta Lestari Tbk.

Periode:2025/Q3
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:48,198,111,100 shares.
Market Capital:Rp. 6,747,735,554,000
Volume:118,638,000 lembar saham.
Notation:not available
Price:Rp. 138
BV:Rp. 131
P/E:9.50
PBV:1.05
EPS:9.50
ROE:8.29
DER:0.06
DY:21.01 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 138 2.22 44,473,100 240.88 2,865 189.39 Net Buy 0 0 Net Buy 0 0
2026-02-02 140 0.00 13,046,700 -91.74 990 -83.02 Net Buy 0 0 Net Buy 0 0
2026-01-30 140 2.94 157,918,100 -5.29 5,831 -32.53 Net Sell 4,244,852,998 5,752,483,790 Net Buy 4,249,132,700 38,142,948,300
2026-01-29 136 0.74 166,730,600 -1.16 8,642 -9.24 Net Buy 0 0 Net Buy 0 0
2026-01-28 135 -4.26 168,689,600 92.98 9,522 66.99 Net Buy 0 0 Net Buy 0 0
2026-01-27 141 -0.70 87,411,800 -66.89 5,702 -41.40 Net Buy 0 0 Net Buy 0 0
2026-01-26 142 1.43 263,986,000 122.51 9,731 112.98 Net Sell 4,941,693,518 6,543,370,244 Net Buy 4,938,007,400 68,433,534,600
2026-01-23 140 1.45 118,638,000 47.46 4,569 -39.69 Net Buy 342,790,809 2,424,649,050 Net Sell 340,942,800 19,794,112,800
2026-01-22 138 0.00 80,455,400 -4.58 7,576 24.95 Net Buy 342,790,809 2,424,649,050 Net Sell 340,942,800 19,794,112,800
2026-01-21 138 -1.43 84,316,500 8.95 6,063 19.00 Net Sell 800,509,916 3,370,613,177 Net Buy 793,312,200 19,762,414,400
2026-01-20 140 0.00 77,390,200 -28.00 5,095 -34.28 Net Buy 2,458,001,559 3,244,741,730 Net Sell 2,434,029,000 18,301,379,400
2026-01-19 140 -0.71 107,492,100 -60.73 7,753 -59.61 Net Sell 579,286,162 1,032,778,074 Net Buy 575,321,000 28,857,095,000
2026-01-15 141 -0.70 273,723,900 -66.37 19,193 -44.08 Net Sell 329,457,122 5,942,543,684 Net Buy 327,068,600 71,895,295,800
2026-01-14 142 4.41 813,996,900 787.61 34,321 841.08 Net Sell 2,633,513,715 16,227,587,590 Net Buy 2,647,080,000 217,440,000,000
2026-01-13 136 1.49 91,706,600 -26.97 3,647 -46.15 Net Buy 1,163,391,205 3,441,893,514 Net Sell 1,163,943,000 21,317,256,000
2026-01-12 134 -0.74 125,579,500 22.94 6,773 30.00 Net Sell 3,433,772,139 5,794,707,536 Net Buy 3,418,313,200 27,886,686,400
2026-01-09 135 3.05 102,150,400 230.79 5,210 156.02 Net Buy 96,013,470 2,811,467,232 Net Sell 96,078,000 24,562,950,400
2026-01-08 131 0.77 30,880,800 -30.79 2,035 -36.41 Net Buy 366,912,936 426,026,687 Net Sell 365,040,000 7,605,156,000
2026-01-07 131 0.00 44,616,700 -45.72 3,200 -9.19 Net Sell 3,289,782,149 4,221,019,681 Net Buy 3,273,816,000 9,902,360,000
2026-01-06 131 0.77 82,192,200 64.78 3,524 46.41 Net Sell 3,724,409,175 9,692,634,399 Net Buy 3,732,700,900 11,820,143,100
2026-01-05 130 0.78 49,878,600 53.34 2,407 -29.35 Net Sell 941,507,352 4,324,808,926 Net Buy 934,372,800 8,579,815,800
2026-01-02 129 0.00 32,527,400 19.42 3,407 61.93 Net Sell 2,000,041,918 2,230,083,634 Net Buy 1,999,964,400 6,162,072,000
2025-12-30 130 1.56 27,237,100 3.27 2,104 9.07 Net Sell 1,070,920,347 2,416,749,403 Net Buy 1,063,129,600 5,065,075,200
2025-12-29 129 0.00 26,374,200 50.41 1,929 4.33 Net Buy 0 0 Net Buy 0 0
2025-12-24 129 0.00 17,534,700 -17.62 1,849 -27.29 Net Sell 592,976,224 601,257,510 Net Buy 588,416,000 3,892,249,600
2025-12-23 129 0.00 21,284,400 -40.57 2,543 -3.97 Net Sell 992,306,700 998,730,900 Net Buy 984,614,400 4,457,817,600
2025-12-22 129 0.00 35,815,000 9.47 2,648 38.71 Net Sell 1,748,247,610 1,762,375,488 Net Buy 1,735,987,200 7,443,404,800
2025-12-19 129 0.00 32,716,100 39.04 1,909 10.80 Net Sell 1,362,372,543 1,398,235,655 Net Buy 1,362,330,300 7,042,561,500
2025-12-18 129 -0.77 23,529,600 7.05 1,723 -2.71 Net Sell 1,342,691,517 1,375,148,420 Net Buy 1,342,670,700 4,695,509,700
2025-12-17 130 0.78 21,980,700 8.47 1,771 19.74 Net Buy 117,497,057 386,288,311 Net Sell 116,603,100 5,287,671,300

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER