Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

DSFI - Dharma Samudera Fishing Industries Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Agricultural Products
Index:not available
Share:1,857,135,500 shares.
Market Capital:Rp. 107,713,859,000
Volume:4,544,400 lembar saham.
Notation:not available
Price:Rp. 58
BV:Rp. 145
P/E:7.45
PBV:0.40
EPS:7.45
ROE:1.34
DER:0.53
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 58 5.45 4,544,400 13,305.30 361 1,028.12 Net Buy 0 0
2025-07-29 55 0.00 33,900 -89.97 32 -15.79 Net Buy 0 0
2025-07-28 55 0.00 338,100 -64.00 38 -54.22 Net Buy 0 0
2025-07-25 55 -1.79 939,200 838.26 83 112.82 Net Buy 0 0
2025-07-24 56 1.82 100,100 -84.55 39 -27.78 Net Buy 0 0
2025-07-23 55 -1.79 647,900 -87.34 54 -66.25 Net Buy 0 0
2025-07-22 54 -1.82 5,116,500 255.09 160 138.81 Net Buy 0 0
2025-07-21 55 -1.79 1,440,900 60.44 67 19.64 Net Buy 0 0
2025-07-18 56 0.00 898,100 0.09 56 -1.75 Net Buy 0 0
2025-07-17 56 0.00 897,300 -64.65 57 -58.99 Net Buy 0 0
2025-07-16 56 3.70 2,538,200 -45.60 139 -32.52 Net Buy 0 0
2025-07-15 54 -1.82 4,666,200 45.97 206 49.28 Net Buy 0 0
2025-07-14 55 -3.51 3,196,700 172.11 138 68.29 Net Buy 0 0
2025-07-11 57 1.79 1,174,800 -68.53 82 -22.64 Net Buy 0 0
2025-07-10 56 1.82 3,733,600 -42.21 106 -43.32 Net Buy 0 0
2025-07-09 55 0.00 6,460,700 447.33 187 196.83 Net Buy 0 0
2025-07-08 55 -1.79 1,180,400 -63.00 63 -3.08 Net Buy 0 0
2025-07-07 56 1.82 3,190,100 1,606.85 65 182.61 Net Buy 0 0
2025-07-04 55 0.00 186,900 -67.66 23 -30.30 Net Buy 0 0
2025-07-03 55 -1.79 578,000 -81.85 33 -73.81 Net Buy 0 0
2025-07-02 56 -3.45 3,185,200 -25.94 126 -95.11 Net Buy 0 0
2025-07-01 58 5.45 4,300,700 45.37 2,577 2,426.47 Net Buy 0 0
2025-06-30 55 0.00 2,958,400 171.86 102 41.67 Net Buy 0 0
2025-06-26 55 0.00 1,088,200 461.22 72 67.44 Net Buy 0 0
2025-06-25 55 -1.79 193,900 -89.65 43 -66.14 Net Buy 0 0
2025-06-24 56 3.70 1,873,600 64.61 127 44.32 Net Buy 0 0
2025-06-23 54 -3.57 1,138,200 -54.00 88 -23.48 Net Buy 0 0
2025-06-20 56 0.00 2,474,100 37.68 115 2.68 Net Buy 0 0
2025-06-19 56 -3.45 1,797,000 598.68 112 154.55 Net Buy 0 0
2025-06-18 58 0.00 257,200 -84.58 44 -46.34 Net Buy 0 0

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER