Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

DSNG - Dharma Satya Nusantara Tbk.

Periode:2025/Q2
Sector:Consumer Non-Cyclicals
industry:Agricultural Products
Index:not available
Share:10,599,842,400 shares.
Market Capital:Rp. 16,111,760,448,000
Volume:19,703,100 lembar saham.
Notation:not available
Price:Rp. 1,460
BV:Rp. 979
P/E:8.45
PBV:1.49
EPS:8.45
ROE:8.82
DER:0.67
DY:1.64 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 1,460 6.18 4,020,800 765.25 936 673.55 Net Buy 0 0 Net Buy 0 0
2026-02-02 1,385 0.73 464,700 -98.80 121 -94.04 Net Buy 0 0 Net Buy 0 0
2026-01-30 1,375 0.36 38,750,200 26.06 2,030 -40.07 Net Sell 13,243,561,968 48,449,727,144 Net Buy 13,291,567,200 59,952,712,800
2026-01-29 1,370 -8.05 30,738,500 124.63 3,387 54.09 Net Buy 0 0 Net Buy 0 0
2026-01-28 1,490 -3.56 13,683,900 -30.55 2,198 -21.13 Net Buy 0 0 Net Buy 0 0
2026-01-27 1,545 4.04 19,702,200 13.25 2,787 17.74 Net Buy 0 0 Net Buy 0 0
2026-01-26 1,485 -2.30 17,397,500 -11.70 2,367 4.27 Net Sell 3,653,679,510 10,313,364,270 Net Buy 3,660,267,000 41,095,051,000
2026-01-23 1,520 -0.33 19,703,100 -5.68 2,270 19.35 Net Buy 2,884,728,998 9,716,155,210 Net Sell 2,882,950,800 53,960,420,400
2026-01-22 1,525 0.00 20,889,300 71.48 1,902 36.54 Net Buy 2,884,728,998 9,716,155,210 Net Sell 2,882,950,800 53,960,420,400
2026-01-21 1,525 -1.93 12,181,800 -47.06 1,393 -58.64 Net Sell 2,785,934,646 4,627,461,546 Net Buy 2,779,207,200 32,221,476,000
2026-01-20 1,555 1.63 23,009,400 1.18 3,368 35.21 Net Sell 2,416,733,024 7,836,865,316 Net Buy 2,414,248,000 62,810,051,000
2026-01-19 1,530 5.52 22,741,200 22.06 2,491 114.19 Net Buy 1,041,257,664 7,161,574,080 Net Sell 1,032,271,800 61,032,864,200
2026-01-15 1,450 0.00 18,631,700 -23.18 1,163 -47.52 Net Buy 547,103,200 3,210,589,984 Net Sell 546,997,500 50,788,174,500
2026-01-14 1,450 -1.02 24,254,200 8.19 2,216 -7.67 Net Buy 4,754,046,735 14,608,739,217 Net Sell 4,750,110,000 56,225,622,000
2026-01-13 1,465 0.69 22,417,400 5.53 2,400 -28.59 Net Sell 2,413,071,504 9,621,438,744 Net Buy 2,417,947,200 55,728,259,200
2026-01-12 1,455 -2.35 21,243,100 35.63 3,361 112.05 Net Sell 4,551,519,766 10,709,123,162 Net Buy 4,558,561,700 51,431,618,700
2026-01-09 1,490 -0.67 15,662,600 -26.40 1,585 -20.27 Net Sell 3,671,850,416 7,411,957,488 Net Buy 3,668,598,200 39,237,830,200
2026-01-08 1,500 0.00 21,280,300 16.21 1,988 -23.39 Net Buy 411,743,608 11,542,298,472 Net Sell 411,112,800 52,827,012,000
2026-01-07 1,495 -2.92 18,311,600 -11.55 2,595 1.72 Net Buy 1,850,032,261 9,831,681,461 Net Sell 1,848,416,900 46,809,722,700
2026-01-06 1,540 2.67 20,702,300 34.75 2,551 21.30 Net Buy 635,944,392 8,176,603,536 Net Sell 637,252,000 55,569,668,000
2026-01-05 1,500 -0.33 15,363,100 18.86 2,103 72.09 Net Buy 1,634,460,657 10,848,113,841 Net Sell 1,641,144,000 35,811,352,000
2026-01-02 1,505 -2.27 12,925,400 -18.62 1,222 -1.37 Net Sell 1,274,484,256 5,532,292,448 Net Buy 1,274,216,000 33,762,088,000
2025-12-30 1,530 -1.29 15,882,000 24.65 1,239 5.99 Net Buy 1,011,340,864 4,553,971,136 Net Sell 1,011,393,200 45,574,843,200
2025-12-29 1,520 -0.65 12,741,700 -30.76 1,169 -41.23 Net Buy 0 0 Net Buy 0 0
2025-12-24 1,530 -1.61 18,403,500 -28.36 1,989 -30.72 Net Sell 149,561,298 9,596,163,894 Net Buy 149,602,500 46,531,867,500
2025-12-23 1,555 5.42 25,690,100 54.61 2,871 21.70 Net Buy 579,293,511 11,964,785,907 Net Sell 578,432,500 66,407,802,500
2025-12-22 1,475 -6.05 16,615,900 -37.61 2,359 -13.34 Net Sell 3,813,160,296 8,777,184,504 Net Buy 3,813,831,200 40,373,048,000
2025-12-19 1,570 6.08 26,632,700 6.24 2,722 29.25 Net Buy 3,767,092,914 28,846,172,286 Net Sell 3,749,853,900 52,622,099,700
2025-12-18 1,480 -1.00 25,068,700 16.91 2,106 33.71 Net Buy 866,786,741 9,872,861,961 Net Sell 866,264,400 64,135,890,000
2025-12-17 1,495 1.70 21,441,900 -9.00 1,575 -6.47 Net Buy 1,551,395,562 7,775,548,572 Net Sell 1,548,374,600 55,321,662,200

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER