Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

DWGL - Dwi Guna Laksana Tbk.

Periode:2025/Q1
Sector:
industry:
Index:not available
Share:9,252,820,991 shares.
Market Capital:Rp. 2,590,789,877,480
Volume:2,392,500 lembar saham.
Notation:not available
Price:Rp. 280
BV:Rp. 34
P/E:15.77
PBV:8.20
EPS:15.77
ROE:12.99
DER:4.25

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 280 2.19 2,392,500 128.38 510 123.68 Net Buy 0 0
2026-04-21 274 0.74 1,047,600 74.80 228 49.02 Net Buy 0 0
2026-04-20 272 -2.16 599,300 19.60 153 -24.63 Net Buy 0 0
2026-04-17 278 0.72 501,100 -71.47 203 -33.44 Net Buy 0 0
2026-04-16 276 -2.13 1,756,100 -78.70 305 -78.17 Net Buy 0 0
2026-04-15 292 15.87 8,242,700 824.59 1,397 571.64 Net Buy 0 0
2026-04-14 252 0.80 891,500 94.65 208 66.40 Net Buy 0 0
2026-04-13 248 -0.80 458,000 39.76 125 76.06 Net Buy 0 0
2026-04-10 252 1.61 327,700 103.29 71 24.56 Net Buy 0 0
2026-04-09 244 0.00 161,200 -85.39 57 -72.60 Net Buy 0 0
2026-04-08 244 1.67 1,103,600 361.95 208 197.14 Net Buy 0 0
2026-04-07 240 -1.64 238,900 -53.93 70 -58.08 Net Buy 0 0
2026-04-06 234 -4.10 518,600 -65.81 167 -40.14 Net Buy 0 0
2026-04-02 244 -3.17 1,517,000 -26.48 279 -28.28 Net Buy 0 0
2026-04-01 252 0.80 2,063,300 529.44 389 122.29 Net Buy 0 0
2026-03-31 250 -0.79 327,800 -67.99 175 -41.08 Net Buy 0 0
2026-03-30 252 -2.33 1,023,900 -48.73 297 -44.80 Net Buy 0 0
2026-03-27 258 -9.15 1,997,200 -6.53 538 10.93 Net Buy 0 0
2026-03-26 284 -5.96 2,136,800 34.35 485 35.47 Net Buy 0 0
2026-03-25 306 -1.92 1,590,500 -74.61 358 -68.84 Net Buy 0 0
2026-03-17 312 0.00 6,265,400 -22.72 1,149 24.08 Net Buy 0 0
2026-03-16 312 13.87 8,107,400 50.11 926 117.37 Net Buy 0 0
2026-03-13 274 3.79 5,401,000 293.52 426 60.15 Net Buy 0 0
2026-03-12 264 9.09 1,372,500 0.00 266 0.00 Net Buy 0 0
2026-03-11 264 9.09 1,372,500 -34.95 266 -12.21 Net Buy 0 0
2026-03-10 276 18.97 2,110,000 -17.62 303 -14.65 Net Buy 0 0
2026-03-09 232 -0.85 2,561,200 295.43 355 104.02 Net Buy 0 0
2026-03-06 234 -2.50 647,700 -72.60 174 -49.71 Net Buy 1,094,000 1,094,000
2026-03-05 240 4.35 2,363,800 66.61 346 37.30 Net Sell 29,338,166 29,338,166
2026-03-04 230 0.88 1,418,800 -23.15 252 -0.79 Net Sell 29,526,321 42,690,043

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER