Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

FILM - MD Entertainment Tbk.

Periode:2025/Q3
Sector:Consumer Cyclicals
industry:Entertainment & Movie Production
Index:not available
Share:9,897,787,962 shares.
Market Capital:Rp. 35,731,014,542,820
Volume:4,260,700 lembar saham.
Notation:not available
Price:Rp. 3,610
BV:Rp. 332
P/E:-393.61
PBV:10.85
EPS:-393.61
ROE:-2.07
DER:0.13

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 3,610 -4.75 4,260,700 56.28 2,855 12.31 Net Buy 0 0
2026-03-16 3,790 3.55 2,726,300 -17.42 2,542 -23.55 Net Buy 0 0
2026-03-13 3,660 -5.18 3,301,400 -43.40 3,325 -32.38 Net Buy 0 0
2026-03-12 3,860 -8.10 5,832,600 0.00 4,917 0.00 Net Buy 0 0
2026-03-11 3,860 -8.10 5,832,600 71.96 4,917 34.45 Net Buy 0 0
2026-03-10 3,770 0.27 3,391,900 -36.16 3,657 -10.80 Net Buy 0 0
2026-03-09 3,760 -14.93 5,312,800 -17.08 4,100 -10.07 Net Buy 0 0
2026-03-06 4,420 -15.00 6,407,500 -28.66 4,559 -39.54 Net Sell 17,022,080,898 24,305,348,384
2026-03-05 5,200 -2.80 8,982,200 169.44 7,541 89.76 Net Buy 25,353,804,180 53,592,515,120
2026-03-04 5,350 -14.74 3,333,600 -28.83 3,974 -16.48 Net Buy 1,165,440,275 18,130,138,025
2026-03-03 6,275 -12.24 4,683,700 -0.85 4,758 -18.68 Net Sell 10,468,872,400 25,549,795,760
2026-03-02 7,150 -14.88 4,723,800 -70.81 5,851 -54.31 Net Sell 7,085,742,048 21,136,876,992
2026-02-27 8,400 6.33 16,180,800 62.07 12,807 12.72 Net Buy 66,137,105,658 135,650,549,426
2026-02-26 7,900 2.27 9,983,800 1,359.62 11,362 65.19 Net Sell 10,058,839,395 55,450,757,505
2026-02-24 7,300 -4.26 684,000 -16.54 6,878 -22.46 Net Buy 17,398,813,250 43,727,232,808
2026-02-23 7,500 0.00 1,827,400 -32.15 8,870 -24.05 Net Buy 17,398,813,250 43,727,232,808
2026-02-20 7,500 9.49 11,976,000 45.32 11,678 38.69 Net Buy 14,471,268,984 39,495,846,744
2026-02-19 6,850 -2.14 8,241,100 -41.60 8,420 -33.37 Net Buy 8,501,149,438 28,230,836,582
2026-02-18 7,000 5.26 14,110,400 40.96 12,636 41.95 Net Buy 17,499,879,010 62,091,383,210
2026-02-13 6,650 -1.12 10,010,100 31.19 8,902 11.30 Net Buy 38,201,908,300 63,774,269,300
2026-02-12 6,725 -3.93 7,630,100 -23.40 7,998 -41.18 Net Sell 3,461,895,552 30,371,873,752
2026-02-11 7,000 1.45 9,961,200 162.34 13,598 140.12 Net Buy 8,380,587,061 84,526,685,089
2026-02-10 6,900 1.85 3,797,100 -62.40 5,663 -29.60 Net Sell 2,614,641,225 27,161,675,659
2026-02-09 6,775 4.63 10,098,700 127.66 8,044 177.09 Net Buy 9,932,191,668 66,966,573,212
2026-02-04 8,925 -15.00 4,435,800 13.88 2,903 15.38 Net Sell 5,485,861,425 49,680,068,895
2026-02-03 10,500 -14.81 3,895,300 43,667.40 2,516 16,673.30 Net Buy 2,887,500,000 57,330,000,000
2026-02-02 12,325 -15.00 8,900 -99.95 15 -99.94 Net Buy 480,675,000 16,865,530,000
2025-12-30 13,750 7.00 18,954,700 68.50 27,159 69.30 Net Buy 139,883,607,500 276,270,292,740
2025-12-29 13,400 14.53 11,248,900 -55.11 16,042 -48.74 Net Buy 79,588,749,840 163,372,228,740
2025-12-05 10,925 4.30 25,056,700 -29.99 31,297 -22.46 Net Sell 9,959,299,710 295,842,702,030

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER