Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

FISH - FKS Multi Agro Tbk.

Periode:2021/Q1
Sector:
industry:
Index:not available
Share:480,000,000 shares.
Market Capital:Rp. 400,800,000,000
Volume:187,000 lembar saham.
Notation:not available
Price:Rp. 835
BV:Rp. 4,715
P/E:0.58
PBV:0.18
EPS:0.58
ROE:7.66
DER:1.91

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 835 3.09 187,000 435.82 95 126.19 Net Buy 0 0
2026-04-21 810 0.62 34,900 -69.97 42 -41.67 Net Buy 0 0
2026-04-20 805 1.26 116,200 110.89 72 24.14 Net Buy 0 0
2026-04-17 795 -0.63 55,100 -28.99 58 -12.12 Net Buy 0 0
2026-04-16 795 -0.63 77,600 -57.36 66 -57.96 Net Buy 0 0
2026-04-15 810 6.58 182,000 89.39 157 124.29 Net Buy 0 0
2026-04-14 760 2.70 96,100 253.31 70 34.62 Net Buy 0 0
2026-04-13 745 1.36 27,200 318.46 52 271.43 Net Buy 0 0
2026-04-10 735 -0.68 6,500 -90.17 14 -83.91 Net Buy 0 0
2026-04-09 755 3.42 66,100 -6.37 87 64.15 Net Buy 0 0
2026-04-08 730 3.55 70,600 188.16 53 278.57 Net Buy 0 0
2026-04-07 720 0.00 24,500 -19.67 14 -72.55 Net Buy 0 0
2026-04-06 730 -3.95 30,500 -14.08 51 13.33 Net Buy 0 0
2026-04-02 760 -3.80 35,500 -62.43 45 -62.50 Net Buy 0 0
2026-04-01 790 1.28 94,500 -30.97 120 -42.86 Net Buy 0 0
2026-03-31 780 6.85 136,900 280.28 210 337.50 Net Buy 0 0
2026-03-30 730 -3.31 36,000 -1.10 48 -5.88 Net Buy 0 0
2026-03-27 755 -4.43 36,400 205.88 51 59.38 Net Buy 0 0
2026-03-26 790 -2.47 11,900 -88.05 32 -69.52 Net Buy 0 0
2026-03-25 835 5.03 99,600 -49.42 105 -53.13 Net Buy 0 0
2026-03-17 795 -4.79 196,900 -0.15 224 22.40 Net Buy 0 0
2026-03-16 835 24.63 197,200 278.50 183 137.66 Net Buy 0 0
2026-03-13 670 -0.74 52,100 26.46 77 8.45 Net Buy 0 0
2026-03-12 675 -1.46 41,200 0.00 71 0.00 Net Buy 0 0
2026-03-11 675 -1.46 41,200 -82.87 71 -82.38 Net Buy 0 0
2026-03-10 680 4.62 240,500 18.59 403 119.02 Net Buy 0 0
2026-03-09 650 -12.16 202,800 99.61 184 23.49 Net Buy 0 0
2026-03-06 740 -6.92 101,600 531.06 149 282.05 Net Buy 0 0
2026-03-05 795 1.27 16,100 -88.73 39 -74.68 Net Buy 0 0
2026-03-04 785 -4.85 142,900 -21.35 154 -33.91 Net Sell 18,359,996 18,359,996

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER