Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

FMII - Fortune Mate Indonesia Tbk

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:6,400,000,000 shares.
Market Capital:Rp. 1,587,200,000,000
Volume:84,500 lembar saham.
Notation:not available
Price:Rp. 248
BV:Rp. 109
P/E:19.98
PBV:2.27
EPS:19.98
ROE:2.84
DER:0.11

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 248 3.33 84,500 44.20 103 178.38 Net Buy 0 0
2026-04-21 240 0.84 58,600 -70.89 37 -73.19 Net Buy 0 0
2026-04-20 238 0.00 201,300 301.00 138 318.18 Net Buy 0 0
2026-04-17 238 0.85 50,200 -7.55 33 -5.71 Net Buy 0 0
2026-04-16 234 -2.50 54,300 -53.71 35 -40.68 Net Buy 0 0
2026-04-15 238 4.39 117,300 -39.38 59 -6.35 Net Buy 0 0
2026-04-14 228 3.64 193,500 -33.41 63 -47.06 Net Buy 0 0
2026-04-13 220 3.77 290,600 140.96 119 65.28 Net Buy 0 0
2026-04-10 210 1.94 120,600 19.29 72 -39.50 Net Buy 0 0
2026-04-09 224 6.67 101,100 78.62 119 164.44 Net Buy 0 0
2026-04-08 210 0.96 56,600 67.95 45 73.08 Net Buy 0 0
2026-04-07 214 1.90 33,700 -72.53 26 -54.39 Net Buy 0 0
2026-04-06 218 -1.80 122,700 -65.93 57 -88.74 Net Buy 0 0
2026-04-02 222 1.83 360,100 358.73 506 372.90 Net Buy 0 0
2026-04-01 218 -2.68 78,500 -75.64 107 -59.16 Net Buy 0 0
2026-03-31 224 -5.08 322,300 -79.17 262 -61.30 Net Buy 0 0
2026-03-30 236 -14.49 1,547,300 -21.13 677 -8.02 Net Buy 0 0
2026-03-27 276 24.32 1,961,800 13,813.50 736 3,404.76 Net Buy 0 0
2026-03-26 222 -4.31 14,100 220.46 21 50.00 Net Buy 0 0
2026-03-25 232 -0.85 4,400 -81.51 14 -57.58 Net Buy 0 0
2026-03-17 234 -2.50 23,800 -76.20 33 -74.22 Net Buy 0 0
2026-03-16 240 3.45 100,000 107.90 128 103.18 Net Buy 0 0
2026-03-13 232 5.45 48,100 -36.96 63 57.50 Net Buy 0 0
2026-03-12 220 0.00 76,300 0.00 40 0.00 Net Buy 0 0
2026-03-11 220 0.00 76,300 -84.02 40 -88.64 Net Buy 0 0
2026-03-10 224 2.75 477,500 1,226.39 352 540.00 Net Buy 0 0
2026-03-09 218 -9.17 36,000 43.43 55 243.75 Net Buy 0 0
2026-03-06 240 0.00 25,100 -27.03 16 -69.23 Net Buy 0 0
2026-03-05 240 -2.44 34,400 -59.86 52 -38.10 Net Buy 0 0
2026-03-04 246 1.65 85,700 191.50 84 100.00 Net Buy 0 3,185,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER