Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

FORE - Fore Kopi Indonesia Tbk.

Periode:2024/Q4
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:8,918,359,270 shares.
Market Capital:Rp. 5,841,525,321,850
Volume:6,856,900 lembar saham.
Notation:not available
Price:Rp. 655
BV:Rp. 25
P/E:137.94
PBV:26.16
EPS:137.94
ROE:18.96
DER:1.71
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 655 0.77 6,856,900 -66.95 1,338 -64.75 Net Buy 0 0
2025-07-29 650 -2.99 20,749,600 -36.14 3,796 -34.77 Net Buy 1,067,154,814 6,368,912,535
2025-07-28 670 0.00 32,491,800 -30.70 5,819 -31.04 Net Sell 682,070,726 5,101,581,372
2025-07-25 670 -2.19 46,887,900 -15.57 8,438 -14.84 Net Sell 6,449,858,536 7,878,711,456
2025-07-24 670 8.06 55,533,700 110.91 9,908 128.35 Net Buy 4,389,505,092 13,154,173,092
2025-07-23 620 -0.80 26,330,400 101.82 4,339 45.26 Net Sell 575,847,454 6,301,164,037
2025-07-22 610 0.00 13,046,400 -28.82 2,987 -28.02 Net Buy 724,879,243 2,555,316,650
2025-07-21 610 -2.40 18,328,500 91.75 4,150 92.75 Net Buy 236,915,816 4,037,349,807
2025-07-18 625 -0.79 9,558,500 38.85 2,153 7.44 Net Buy 499,193,785 1,713,984,989
2025-07-17 630 -0.79 6,883,900 -26.13 2,004 -25.61 Net Buy 182,413,081 877,685,862
2025-07-16 635 0.00 9,318,600 -76.38 2,694 -65.92 Net Sell 1,236,425,537 2,083,118,582
2025-07-15 635 2.42 39,451,700 166.59 7,906 168.91 Net Buy 601,029,824 7,305,891,776
2025-07-14 620 -0.80 14,798,700 -41.89 2,940 -39.28 Net Buy 163,362,441 2,833,182,219
2025-07-11 625 3.31 25,468,700 80.93 4,842 41.58 Net Sell 1,247,954,000 5,883,853,519
2025-07-10 605 -1.63 14,076,400 -60.43 3,420 -47.87 Net Buy 117,066,333 4,566,309,987
2025-07-09 615 -2.38 35,574,800 -50.27 6,560 -47.95 Net Sell 4,154,337,314 6,474,983,616
2025-07-08 630 12.50 71,542,600 379.12 12,603 395.79 Net Sell 7,419,109,166 18,065,626,067
2025-07-07 560 -3.45 14,932,100 -23.90 2,542 -32.09 Net Buy 2,151,000,856 4,406,345,333
2025-07-04 580 0.87 19,622,400 106.95 3,743 82.41 Net Sell 1,830,844,054 4,593,525,899
2025-07-03 575 -2.54 9,481,900 -50.59 2,052 -49.52 Net Buy 269,026,937 2,830,463,207
2025-07-02 590 -4.07 19,191,100 145.21 4,065 64.24 Net Sell 421,422,019 4,240,799,555
2025-07-01 615 -0.81 7,826,400 -64.45 2,475 -46.23 Net Sell 135,023,469 1,731,419,188
2025-06-30 620 0.00 22,014,900 -13.07 4,603 26.77 Net Sell 333,358,532 4,202,170,550
2025-06-26 620 -4.62 25,324,100 61.51 3,631 33.30 Net Buy 1,725,406,558 7,721,183,301
2025-06-25 650 -2.26 15,679,900 -4.92 2,724 -13.08 Net Sell 1,451,331,523 3,688,677,491
2025-06-24 665 0.76 16,491,800 -33.72 3,134 -38.50 Net Sell 1,958,518,575 5,025,584,265
2025-06-23 660 -4.35 24,883,100 -52.66 5,096 -39.55 Net Sell 1,423,269,658 5,710,244,093
2025-06-20 690 3.76 52,560,000 47.32 8,430 19.07 Net Sell 895,022,505 12,614,947,849
2025-06-19 665 -6.34 35,677,600 131.88 7,080 70.56 Net Buy 4,243,171,667 10,197,266,153
2025-06-18 710 -2.07 15,386,000 -58.58 4,151 -40.31 Net Buy 863,674,722 4,068,669,286

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER