Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

GEMS - Golden Energy Mines Tbk.

Periode:2025/Q1
Sector:Energy
industry:Coal
Index:not available
Share:5,882,353,000 shares.
Market Capital:Rp. 53,235,294,650,000
Volume:17,300 lembar saham.
Notation:not available
Price:Rp. 9,050
BV:Rp. 2,147
P/E:7.14
PBV:4.21
EPS:7.14
ROE:14.76
DER:0.67
DY:3.06 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 9,050 0.00 17,300 -90.64 80 -79.17 Net Buy 0 0 Net Buy 0 0
2025-11-03 9,050 0.00 184,900 142.02 384 97.94 Net Buy 0 0 Net Buy 0 0
2025-10-31 9,050 -0.28 76,400 -24.80 194 -10.19 Net Sell 18,138,000 400,849,800 Net Buy 18,126,000 984,241,800
2025-10-30 9,075 1.97 101,600 45.35 216 14.29 Net Buy 113,732,640 209,412,480 Net Sell 113,664,600 1,623,780,000
2025-10-29 8,900 0.00 69,900 -48.75 189 -32.98 Net Sell 244,078,378 846,257,150 Net Sell 244,051,800 846,165,000
2025-10-28 8,900 -0.56 136,400 13.57 282 12.80 Net Buy 441,116,112 1,042,314,684 Net Buy 441,092,800 1,042,259,600
2025-10-27 8,950 -0.28 120,100 39.49 250 34.41 Net Buy 536,602,742 694,532,646 Net Sell 536,286,400 1,459,990,400
2025-10-24 8,975 0.84 86,100 40.23 186 40.91 Net Buy 166,225,038 166,225,038 Net Sell 166,005,000 1,370,880,000
2025-10-23 8,900 0.00 61,400 39.23 132 2.33 Net Buy 99,817,536 99,817,536 Net Sell 99,792,000 994,356,000
2025-10-22 8,900 0.00 44,100 -41.20 129 -5.84 Net Buy 107,607,478 107,607,478 Net Sell 107,581,100 676,605,100
2025-10-21 8,900 0.28 75,000 74.42 137 20.18 Net Buy 420,347,624 420,347,624 Net Sell 420,032,800 932,615,200
2025-10-20 8,875 0.00 43,000 -30.19 114 -22.45 Net Buy 20,449,162 61,347,486 Net Sell 20,451,600 703,357,200
2025-10-17 8,875 0.28 61,600 15.57 147 -11.45 Net Buy 123,171,375 256,090,125 Net Sell 122,931,600 833,989,200
2025-10-16 8,850 0.57 53,300 -75.54 166 -51.18 Net Buy 75,893,366 118,252,454 Net Sell 75,697,200 820,346,400
2025-10-15 8,800 -0.28 217,900 40.49 340 -3.68 Net Buy 628,226,079 917,367,789 Net Sell 628,307,100 2,901,429,300
2025-10-14 8,825 -1.40 155,100 37.87 353 26.07 Net Buy 333,576,750 577,310,162 Net Sell 333,225,000 2,179,735,800
2025-10-13 8,950 -0.83 112,500 86.57 280 62.79 Net Buy 412,626,192 555,597,548 Net Sell 411,904,800 1,477,798,800
2025-10-10 9,025 0.28 60,300 -73.35 172 -50.72 Net Buy 307,119,960 341,445,132 Net Sell 306,952,000 1,016,552,800
2025-10-09 9,000 1.41 226,300 121.21 349 66.99 Net Buy 800,984,052 1,016,737,332 Net Sell 799,494,300 3,046,333,500
2025-10-08 8,875 -0.28 102,300 -6.06 209 -34.48 Net Buy 613,067,168 721,779,660 Net Sell 613,076,800 1,101,399,600
2025-10-07 8,900 -0.56 108,900 -28.31 319 10.38 Net Buy 332,760,142 466,220,092 Net Sell 332,299,000 1,469,579,000
2025-10-06 8,950 1.13 151,900 107.51 289 35.05 Net Buy 659,584,848 784,202,768 Net Sell 658,378,500 1,916,494,500
2025-10-03 8,850 -0.28 73,200 -50.34 214 -18.94 Net Buy 80,881,983 301,307,607 Net Sell 80,826,200 999,225,000
2025-10-02 8,875 -0.28 147,400 88.49 264 32.66 Net Sell 137,609,930 137,609,930 Net Buy 137,578,000 2,479,066,800
2025-10-01 8,900 -0.56 78,200 -46.58 199 -39.51 Net Sell 288,945,144 288,945,144 Net Buy 288,910,800 1,105,708,000
2025-09-30 8,950 0.00 146,400 64.68 329 58.94 Net Sell 686,280,210 686,280,210 Net Buy 686,147,000 1,922,993,800
2025-09-29 8,950 -0.28 88,900 172.70 207 89.91 Net Sell 109,305,046 109,305,046 Net Buy 109,177,800 1,481,954,400
2025-09-26 8,975 0.28 32,600 -32.92 109 -24.31 Net Sell 54,725,418 61,902,522 Net Buy 54,619,400 915,994,200
2025-09-25 8,950 0.00 48,600 -21.99 144 -31.75 Net Sell 26,923,560 46,667,504 Net Buy 26,877,000 824,228,000
2025-09-24 8,950 -0.56 62,300 -36.62 211 15.30 Net Sell 62,969,410 185,309,978 Net Buy 62,944,000 935,168,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER