Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

GGRP - Gunung Raja Paksi Tbk.

Periode:2021/Q3
Sector:
industry:
Index:not available
Share:12,111,376,157 shares.
Market Capital:Rp. 3,536,521,837,844
Volume:781,900 lembar saham.
Notation:not available
Price:Rp. 292
BV:Rp. 1,020
P/E:3.90
PBV:0.29
EPS:3.90
ROE:5.50
DER:0.46

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 292 -0.68 781,900 204.48 72 26.32 Net Buy 0 0
2026-04-21 294 -0.68 256,800 -20.86 57 -39.36 Net Buy 0 0
2026-04-20 296 1.37 324,500 -56.20 94 -43.03 Net Buy 0 0
2026-04-17 292 -2.01 740,800 179.02 165 135.71 Net Buy 0 0
2026-04-16 292 0.00 265,500 -55.30 70 -5.41 Net Buy 0 0
2026-04-15 294 0.68 593,900 -42.12 74 -23.71 Net Buy 0 0
2026-04-14 292 0.69 1,026,100 123.02 97 8.99 Net Buy 0 0
2026-04-13 290 0.00 460,100 170.49 89 102.27 Net Buy 0 0
2026-04-10 292 0.00 170,100 -60.19 44 -34.33 Net Buy 0 0
2026-04-09 290 0.69 427,300 5.90 67 4.69 Net Buy 0 0
2026-04-08 288 2.13 403,500 398.15 64 220.00 Net Buy 0 0
2026-04-07 286 0.70 81,000 -75.05 20 -68.25 Net Buy 0 0
2026-04-06 290 2.84 324,700 -1.78 63 -25.00 Net Buy 0 0
2026-04-02 282 -2.76 330,600 -48.58 84 -4.55 Net Buy 0 0
2026-04-01 290 0.69 643,000 43.18 88 -5.38 Net Buy 0 0
2026-03-31 288 0.00 449,100 -26.84 93 -31.62 Net Buy 0 0
2026-03-30 288 -2.04 613,900 65.56 136 38.78 Net Buy 0 0
2026-03-27 294 0.00 370,800 -26.60 98 -16.95 Net Buy 0 0
2026-03-26 294 -1.34 505,200 -37.95 118 -4.07 Net Buy 0 0
2026-03-25 290 -2.03 814,200 82.88 123 -0.81 Net Buy 0 0
2026-03-17 296 -0.67 445,200 -74.97 124 -28.32 Net Buy 0 0
2026-03-16 298 0.00 1,778,400 338.57 173 66.35 Net Buy 0 0
2026-03-13 298 -0.67 405,500 115.81 104 -30.20 Net Buy 0 0
2026-03-12 300 -1.32 187,900 0.00 149 0.00 Net Buy 0 0
2026-03-11 300 -1.32 187,900 -54.40 149 50.51 Net Buy 0 0
2026-03-10 302 2.72 412,100 -72.45 99 -60.24 Net Buy 0 0
2026-03-09 294 -2.65 1,496,000 -3.10 249 43.10 Net Buy 0 0
2026-03-06 302 -2.58 1,543,800 341.21 174 109.64 Net Sell 26,115,178 26,115,178
2026-03-05 310 2.65 349,900 -90.12 83 -73.82 Net Sell 16,018,624 16,018,624
2026-03-04 302 -3.21 3,542,100 401.22 317 72.28 Net Buy 68,961,186 221,945,094

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER