Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

GIAA - Garuda Indonesia (Persero) Tbk.

Periode:2020/Q3
Sector:
industry:
Index:not available
Share:25,886,576,254 shares.
Market Capital:Rp. 1,889,720,066,542
Volume:95,260,900 lembar saham.
Notation:not available
Price:Rp. 73
BV:Rp. 0
P/E:-1,318.64
PBV:-4,138.33
EPS:-1,318.64
ROE:235.37
DER:-22.69

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 73 1.39 95,260,900 29.67 3,628 26.46 Net Buy 0 0
2026-04-21 72 0.00 73,463,400 -37.58 2,869 -22.10 Net Buy 0 0
2026-04-20 72 -2.70 117,686,900 -17.27 3,683 -18.59 Net Buy 0 0
2026-04-17 74 -2.63 142,262,100 -68.10 4,524 -59.06 Net Buy 0 0
2026-04-16 76 2.70 445,932,000 270.41 11,049 199.11 Net Buy 0 0
2026-04-15 74 0.00 120,387,500 -64.51 3,694 -48.31 Net Buy 0 0
2026-04-14 74 7.25 339,199,800 156.38 7,146 119.74 Net Buy 0 0
2026-04-13 70 0.00 132,302,100 197.74 3,252 142.14 Net Buy 0 0
2026-04-10 71 0.00 44,435,100 -67.96 1,343 -65.25 Net Buy 0 0
2026-04-09 72 2.86 138,696,600 -6.91 3,865 -25.37 Net Buy 0 0
2026-04-08 70 1.45 148,997,500 90.89 5,179 145.33 Net Buy 0 0
2026-04-07 70 1.45 78,054,700 10.13 2,111 -28.39 Net Buy 0 0
2026-04-06 69 1.47 70,876,900 -53.90 2,948 -50.09 Net Buy 0 0
2026-04-02 68 -2.86 153,751,100 -4.66 5,907 8.99 Net Buy 0 0
2026-04-01 70 1.45 161,269,100 -43.93 5,420 -40.31 Net Buy 0 0
2026-03-31 69 -8.00 287,637,600 -75.42 9,080 -68.33 Net Buy 0 0
2026-03-30 75 -3.85 1,170,108,600 142.63 28,668 60.24 Net Buy 0 0
2026-03-27 78 -7.14 482,266,400 -76.60 17,891 -63.20 Net Buy 0 0
2026-03-26 84 15.07 2,060,878,200 0.00 48,615 0.00 Net Buy 0 0

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER