Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

GPRA - Perdana Gapuraprima Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:4,276,655,336 shares.
Market Capital:Rp. 645,774,955,736
Volume:99,344,700 lembar saham.
Notation:not available
Price:Rp. 151
BV:Rp. 312
P/E:4.33
PBV:0.48
EPS:4.33
ROE:2.79
DER:0.45
DY:3.31 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 151 1.34 99,344,700 41.00 1,987 -66.39 Net Buy 0 0 Net Buy 0 0
2025-09-18 149 -0.67 70,458,600 -66.23 5,912 4.30 Net Sell 129,848,242 1,923,989,852 Net Buy 129,451,200 19,078,556,000
2025-09-17 150 7.14 208,619,500 223.92 5,668 184.97 Net Sell 1,405,949,836 7,457,349,635 Net Buy 1,401,341,200 51,815,033,200
2025-09-16 140 -0.71 64,405,100 -61.15 1,989 -72.60 Net Sell 196,730,577 2,082,754,457 Net Buy 194,994,000 15,711,438,000
2025-09-15 139 3.73 165,787,500 218.67 7,259 184.22 Net Buy 234,307,443 6,085,045,959 Net Sell 235,293,600 39,916,367,200
2025-09-12 134 0.00 52,024,400 -43.75 2,554 -48.53 Net Buy 13,276,600 299,573,202 Net Sell 13,200,000 13,436,596,800
2025-09-11 133 3.91 92,492,600 38.02 4,962 19.08 Net Sell 603,306,214 1,911,589,398 Net Buy 599,953,800 23,199,654,600
2025-09-10 128 0.00 67,013,800 25.97 4,167 40.82 Net Buy 841,180,111 2,221,780,766 Net Sell 843,991,200 14,792,299,600
2025-09-09 128 -2.29 53,199,100 -10.54 2,959 12.55 Net Sell 66,338,615 1,177,193,185 Net Buy 66,918,400 12,431,488,000
2025-09-08 131 1.55 59,469,700 -57.46 2,629 -12.51 Net Sell 206,769,786 310,422,838 Net Buy 207,071,700 15,270,185,300
2025-09-04 129 -2.27 139,806,000 15.84 3,005 -37.04 Net Sell 430,367,456 4,481,124,141 Net Buy 433,890,000 33,229,818,000
2025-09-03 132 -5.04 120,691,800 51.40 4,773 77.63 Net Sell 1,172,397,435 5,345,862,432 Net Buy 1,184,002,400 27,429,391,200
2025-09-02 139 -4.79 79,718,200 9.08 2,687 39.44 Net Buy 448,391,314 5,646,684,435 Net Sell 447,608,000 16,684,276,000
2025-09-01 146 -0.68 73,085,600 -17.63 1,927 -15.59 Net Sell 1,260,727,944 16,952,626,985 Net Sell 1,258,516,800 16,922,894,400
2025-08-29 147 -2.65 88,726,700 -30.01 2,283 -36.95 Net Buy 114,817,980 3,504,967,596 Net Sell 115,662,000 22,732,370,800
2025-08-28 151 3.42 126,774,900 100.17 3,621 98.63 Net Buy 241,493,864 3,533,918,034 Net Sell 241,047,600 33,997,982,800
2025-08-27 146 -2.67 63,334,700 -21.50 1,823 -24.70 Net Buy 2,087,371 3,070,143,219 Net Sell 2,087,800 15,422,958,200
2025-08-26 150 -0.66 80,685,500 28.35 2,421 17.13 Net Sell 379,926,891 2,280,592,905 Net Buy 381,195,000 21,917,445,000
2025-08-25 151 -0.66 62,863,100 -20.14 2,067 -31.87 Net Sell 507,791,201 1,288,788,964 Net Buy 510,621,600 17,688,683,600
2025-08-22 152 -1.94 78,719,400 -15.87 3,034 -27.12 Net Buy 380,344,197 1,324,335,092 Net Sell 379,425,200 22,924,440,000
2025-08-21 155 0.65 93,564,000 -3.29 4,163 44.85 Net Sell 787,603,352 1,627,820,855 Net Buy 789,120,500 27,373,883,500
2025-08-20 154 0.00 96,745,400 -29.35 2,874 1.27 Net Sell 1,046,325,588 1,859,617,447 Net Buy 1,042,618,500 27,751,063,500
2025-08-19 154 1.99 136,939,900 5.09 2,838 52.42 Net Buy 763,990,517 3,878,854,347 Net Sell 760,636,800 38,315,662,000
2025-08-15 151 2.03 130,311,300 -9.81 1,862 -40.83 Net Buy 476,344,989 2,532,620,248 Net Sell 474,680,400 36,048,374,800
2025-08-14 148 0.00 144,491,400 -2.69 3,147 8.37 Net Buy 444,872,585 2,532,641,755 Net Sell 444,660,700 40,527,001,700
2025-08-13 148 -3.90 148,491,300 -1.80 2,904 67.09 Net Sell 4,442,821,905 7,055,799,323 Net Buy 4,457,931,000 37,170,612,800
2025-08-12 154 -1.28 151,213,600 29.90 1,738 -66.62 Net Sell 963,625,362 4,795,283,596 Net Buy 962,975,200 42,689,022,200
2025-08-11 156 -1.27 116,406,000 71.24 5,206 136.64 Net Sell 1,561,236,642 4,219,758,411 Net Buy 1,560,686,400 32,100,400,800
2025-08-08 158 0.00 67,976,700 -62.45 2,200 -30.07 Net Sell 1,610,877,600 3,468,303,104 Net Buy 1,607,580,000 17,747,527,200
2025-08-07 158 -1.86 181,030,800 -7.34 3,146 -42.41 Net Sell 2,760,705,480 10,699,420,680 Net Buy 2,745,166,800 46,928,595,600

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER