Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

GPSO - Geoprima Solusi Tbk.

Periode:2025/Q1
Sector:
industry:
Index:not available
Share:666,741,103 shares.
Market Capital:Rp. 543,393,998,945
Volume:3,671,600 lembar saham.
Notation:not available
Price:Rp. 815
BV:Rp. 65
P/E:-69.58
PBV:12.46
EPS:-69.58
ROE:-4.48
DER:0.22
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 815 1.88 3,671,600 8.70 810 15.06 Net Buy 0 0 Net Buy 0 0
2025-11-03 800 -3.03 3,377,800 4.83 704 -8.45 Net Buy 0 0 Net Buy 0 0
2025-10-31 825 -1.79 3,222,200 -83.88 769 -71.04 Net Sell 208,727,121 420,537,237 Net Buy 207,414,000 5,109,339,600
2025-10-30 840 7.01 19,986,000 433.53 2,655 123.30 Net Buy 433,120,256 1,176,217,136 Net Sell 432,353,400 31,323,101,400
2025-10-29 785 -2.48 3,746,000 -51.66 1,189 -45.83 Net Buy 106,780,600 5,535,332,100 Net Buy 106,714,400 5,531,900,400
2025-10-28 805 -4.73 7,748,800 -89.46 2,195 -72.68 Net Buy 171,454,169 11,790,033,743 Net Buy 171,332,000 11,781,632,800
2025-10-27 845 20.71 73,497,900 271.83 8,035 123.69 Net Buy 99,288,559 5,166,428,791 Net Sell 102,190,200 118,012,062,000
2025-10-24 700 -14.63 19,766,300 247.54 3,592 95.43 Net Sell 1,195,403,273 3,436,220,036 Net Buy 1,166,888,700 26,176,598,100
2025-10-23 820 -3.53 5,687,500 21.64 1,838 15.74 Net Sell 1,479,409,363 1,608,372,818 Net Buy 1,486,193,000 7,916,502,200
2025-10-22 850 0.00 4,675,600 -80.11 1,588 -71.90 Net Sell 539,229,191 1,526,684,790 Net Buy 540,540,000 6,324,612,000
2025-10-21 845 -9.63 23,507,200 161.26 5,652 332.44 Net Sell 1,348,124,165 6,216,163,112 Net Buy 1,315,332,900 34,007,715,900
2025-10-20 935 -15.00 8,997,600 -57.95 1,307 -49.20 Net Buy 1,015,089,792 1,517,954,022 Net Sell 1,012,310,500 15,455,675,700
2025-10-17 1,100 -14.73 21,399,100 -43.89 2,573 -61.10 Net Sell 1,199,183,100 1,777,165,608 Net Buy 1,148,370,000 46,959,691,800
2025-10-16 1,290 -2.64 38,141,000 35.96 6,614 25.98 Net Sell 3,791,594,499 10,690,181,271 Net Buy 3,810,889,000 86,133,559,000
2025-09-25 880 16.56 28,054,000 -17.35 5,250 -5.58 Net Sell 630,112,471 5,348,681,173 Net Buy 624,310,700 42,560,690,900
2025-09-23 755 24.79 33,941,300 -25.27 5,560 1.78 Net Buy 1,583,678,844 3,783,859,173 Net Sell 1,597,384,800 45,669,808,800
2025-09-22 605 8.04 45,417,300 -42.79 5,463 -46.87 Net Buy 1,979,512,731 2,970,094,961 Net Sell 1,991,461,500 49,060,202,700
2025-09-19 560 15.23 79,389,800 186.45 10,282 192.02 Net Buy 1,732,744,193 8,840,315,632 Net Sell 1,726,842,600 79,788,810,600
2025-09-18 486 24.62 27,714,700 118.36 3,521 88.19 Net Buy 1,101,482,433 2,058,816,759 Net Sell 1,141,610,800 23,252,843,200
2025-09-17 390 -1.02 12,692,200 -81.03 1,871 -79.03 Net Buy 153,342,171 1,417,313,546 Net Sell 154,520,000 8,725,560,000
2025-09-16 394 13.87 66,916,600 12.32 8,921 45.51 Net Buy 446,118,617 5,830,182,355 Net Sell 444,893,700 45,176,274,900
2025-09-15 346 24.46 59,578,600 906.24 6,131 733.02 Net Buy 100,704,264 2,214,138,748 Net Sell 100,855,700 37,238,459,900
2025-09-12 278 3.73 5,920,900 -38.01 736 -47.13 Net Buy 175,154,490 259,451,064 Net Sell 173,880,000 3,010,773,600
2025-09-11 268 -5.63 9,551,100 91.53 1,392 105.61 Net Sell 163,464,912 280,509,980 Net Buy 164,112,000 5,005,889,400
2025-09-10 284 4.41 4,986,800 122.62 677 46.22 Net Buy 66,969,388 118,353,994 Net Sell 66,653,200 2,685,179,800
2025-09-09 272 -3.55 2,240,100 -59.19 463 -38.18 Net Buy 38,379,846 66,156,914 Net Sell 38,086,000 1,161,924,400
2025-09-08 282 4.44 5,489,200 -30.47 749 4.61 Net Buy 135,730,910 362,565,035 Net Sell 134,289,600 2,682,301,800
2025-09-04 270 -3.57 7,895,100 24.35 716 -7.37 Net Sell 714,322,972 767,905,593 Net Buy 714,448,000 3,653,216,000
2025-09-03 280 3.70 6,349,100 2.06 773 -15.24 Net Sell 758,494,064 1,244,818,981 Net Buy 766,035,700 2,184,016,100
2025-09-02 270 7.14 6,221,000 -66.28 912 -56.59 Net Sell 63,083,339 717,703,970 Net Buy 62,367,200 2,512,921,600

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER