Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

GPSO - Geoprima Solusi Tbk.

Periode:2025/Q1
Sector:Industrials
industry:Machinery
Index:not available
Share:666,741,103 shares.
Market Capital:Rp. 324,036,176,058
Volume:27,714,700 lembar saham.
Notation:not available
Price:Rp. 486
BV:Rp. 65
P/E:-41.49
PBV:7.43
EPS:-41.49
ROE:-4.48
DER:0.22
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-18 486 24.62 27,714,700 118.36 3,521 88.19 Net Buy 1,101,482,433 2,058,816,759 Net Sell 1,141,610,800 23,252,843,200
2025-09-17 390 -1.02 12,692,200 -81.03 1,871 -79.03 Net Buy 153,342,171 1,417,313,546 Net Sell 154,520,000 8,725,560,000
2025-09-16 394 13.87 66,916,600 12.32 8,921 45.51 Net Buy 446,118,617 5,830,182,355 Net Sell 444,893,700 45,176,274,900
2025-09-15 346 24.46 59,578,600 906.24 6,131 733.02 Net Buy 100,704,264 2,214,138,748 Net Sell 100,855,700 37,238,459,900
2025-09-12 278 3.73 5,920,900 -38.01 736 -47.13 Net Buy 175,154,490 259,451,064 Net Sell 173,880,000 3,010,773,600
2025-09-11 268 -5.63 9,551,100 91.53 1,392 105.61 Net Sell 163,464,912 280,509,980 Net Buy 164,112,000 5,005,889,400
2025-09-10 284 4.41 4,986,800 122.62 677 46.22 Net Buy 66,969,388 118,353,994 Net Sell 66,653,200 2,685,179,800
2025-09-09 272 -3.55 2,240,100 -59.19 463 -38.18 Net Buy 38,379,846 66,156,914 Net Sell 38,086,000 1,161,924,400
2025-09-08 282 4.44 5,489,200 -30.47 749 4.61 Net Buy 135,730,910 362,565,035 Net Sell 134,289,600 2,682,301,800
2025-09-04 270 -3.57 7,895,100 24.35 716 -7.37 Net Sell 714,322,972 767,905,593 Net Buy 714,448,000 3,653,216,000
2025-09-03 280 3.70 6,349,100 2.06 773 -15.24 Net Sell 758,494,064 1,244,818,981 Net Buy 766,035,700 2,184,016,100
2025-09-02 270 7.14 6,221,000 -66.28 912 -56.59 Net Sell 63,083,339 717,703,970 Net Buy 62,367,200 2,512,921,600
2025-09-01 252 -14.86 18,450,100 1,124.78 2,101 425.25 Net Sell 282,020,655 9,056,444,566 Net Sell 281,149,200 9,028,459,800
2025-08-29 296 -0.67 1,506,400 -70.70 400 -56.00 Net Buy 24,640,384 71,510,042 Net Sell 24,385,800 805,953,600
2025-08-28 298 -0.67 5,140,900 47.32 909 7.83 Net Buy 321,448,416 360,653,737 Net Sell 320,952,200 2,652,470,400
2025-08-27 300 -2.60 3,489,600 -7.80 843 20.77 Net Sell 50,183,560 84,233,397 Net Buy 48,990,000 2,011,530,000
2025-08-26 308 2.67 3,784,800 -41.16 698 -52.06 Net Sell 297,715,433 402,199,592 Net Buy 294,061,500 1,896,325,500
2025-08-25 300 -3.23 6,432,800 -1.05 1,456 46.33 Net Buy 146,579,317 557,431,684 Net Sell 142,233,100 3,408,835,900
2025-08-22 310 -5.49 6,501,000 -33.00 995 -41.51 Net Buy 399,315,217 441,169,519 Net Sell 403,510,200 3,688,831,800
2025-08-21 328 -1.80 9,702,300 -13.72 1,701 -0.58 Net Buy 318,966,479 1,246,207,686 Net Sell 321,245,100 5,206,621,500
2025-08-20 334 -7.22 11,244,700 336.64 1,711 373.96 Net Buy 506,866,859 731,587,836 Net Sell 509,835,200 6,977,992,000
2025-08-19 360 -0.55 2,575,300 137.86 361 46.15 Net Sell 61,014,183 61,014,183 Net Buy 60,455,600 1,788,609,800
2025-08-15 362 -2.69 1,082,700 -39.22 247 -23.29 Net Sell 16,371,017 16,371,017 Net Buy 16,177,200 776,359,200
2025-08-14 372 -1.06 1,781,300 106.22 322 8.78 Net Sell 411,400 411,400 Net Buy 408,100 1,321,316,500
2025-08-13 376 -2.59 863,800 -63.86 296 -57.47 Net Sell 21,909,220 21,909,220 Net Buy 21,205,800 624,916,600
2025-08-12 386 -4.46 2,390,100 -30.26 696 -0.29 Net Sell 35,876,561 35,876,561 Net Buy 35,729,100 1,881,131,100
2025-08-11 404 10.99 3,427,400 194.93 698 230.81 Net Sell 2,201,626 37,427,647 Net Buy 2,265,600 2,593,728,000
2025-08-08 364 1.68 1,162,100 21.52 211 0.00 Net Sell 144,400 144,400 Net Buy 144,000 836,568,000
2025-08-07 358 -0.56 956,300 28.71 211 -31.05 Net Buy 0 0 Net Buy 0 690,448,600
2025-08-06 360 1.12 743,000 -35.12 306 29.66 Net Sell 24,435,319 33,159,578 Net Buy 23,928,200 505,460,600

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER