Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

GUNA - Gunanusa Eramandiri Tbk.

Periode:2025/Q2
Sector:Consumer Non-Cyclicals
industry:Agricultural Products
Index:not available
Share:2,500,000,000 shares.
Market Capital:Rp. 545,000,000,000
Volume:388,700 lembar saham.
Notation:not available
Price:Rp. 218
BV:Rp. 226
P/E:9.67
PBV:0.96
EPS:9.67
ROE:4.97
DER:0.48

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 218 1.87 388,700 119.73 38 -40.63 Net Buy 0 0
2026-03-16 214 -5.31 176,900 -34.16 64 -11.11 Net Buy 0 0
2026-03-13 226 0.00 268,700 39.51 72 2.86 Net Buy 0 0
2026-03-12 226 0.89 192,600 0.00 70 0.00 Net Buy 0 0
2026-03-11 226 0.89 192,600 -7.27 70 -2.78 Net Buy 0 0
2026-03-10 216 3.85 207,700 -57.63 72 -22.58 Net Buy 0 0
2026-03-09 208 -1.89 490,200 314.37 93 25.68 Net Buy 0 0
2026-03-06 212 -0.93 118,300 -89.62 74 -26.73 Net Buy 0 0
2026-03-05 214 0.00 1,140,000 -1.58 101 -57.56 Net Buy 27,703,352 27,703,352
2026-03-04 214 -6.96 1,158,300 -54.57 238 18.41 Net Sell 1,995,198 1,995,198
2026-03-03 230 1.77 2,549,500 333.15 201 89.62 Net Sell 207,000 207,000
2026-03-02 226 -3.42 588,600 180.42 106 82.76 Net Sell 161,000 161,000
2026-02-27 234 0.00 209,900 -45.72 58 -25.64 Net Buy 0 0
2026-02-26 234 0.86 386,700 -43.46 78 -8.24 Net Buy 0 0
2026-02-24 236 0.00 684,000 -41.95 85 -44.08 Net Buy 0 0
2026-02-23 234 0.00 1,827,400 52.48 152 19.69 Net Buy 0 0
2026-02-20 234 0.00 483,800 124.09 127 25.74 Net Buy 0 0
2026-02-19 234 -1.68 215,900 -74.88 101 -51.90 Net Buy 0 0
2026-02-18 238 1.71 859,500 29.23 210 36.36 Net Buy 10,381,800 10,381,800
2026-02-13 234 0.86 665,100 14.18 154 18.46 Net Sell 11,016,000 11,016,000
2026-02-12 232 -0.85 582,500 -14.07 130 -26.14 Net Buy 19,726,200 19,726,200
2026-02-11 234 -0.85 677,900 160.73 176 81.44 Net Buy 9,463,600 9,463,600
2026-02-10 236 0.00 260,000 -51.52 97 -8.49 Net Buy 0 0
2026-02-09 236 0.85 536,300 -20.01 106 -51.38 Net Buy 21,240,000 21,240,000
2026-02-04 232 0.00 670,500 -52.51 218 1.87 Net Buy 0 0
2026-02-03 232 0.00 1,411,900 3,369.04 214 1,158.82 Net Buy 10,396,013 36,304,645
2026-02-02 258 -0.77 40,700 -90.61 17 -89.03 Net Sell 13,198,039 41,864,748
2026-01-30 260 4.84 433,300 -85.65 155 -66.23 Net Buy 0 0
2026-01-29 248 -6.06 3,019,000 -26.42 459 -55.22 Net Buy 53,932,580 77,347,325
2026-01-28 264 -3.65 4,103,100 790.82 1,025 895.15 Net Buy 24,933,044 160,042,793

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER