Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

HERO - DFI Retail Nusantara Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Specialty Retail
Index:not available
Share:4,183,634,000 shares.
Market Capital:Rp. 1,723,657,208,000
Volume:4,400 lembar saham.
Notation:not available
Price:Rp. 412
BV:Rp. 363
P/E:15.88
PBV:1.13
EPS:15.88
ROE:1.78
DER:2.14

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 412 -1.44 4,400 -61.74 11 -60.71 Net Buy 0 0
2026-04-21 418 0.00 11,500 6.48 28 27.27 Net Buy 0 0
2026-04-20 418 0.00 10,800 -86.12 22 -67.16 Net Buy 0 0
2026-04-17 418 0.97 77,800 166.44 67 235.00 Net Buy 0 0
2026-04-16 414 0.00 29,200 -70.80 20 -69.23 Net Buy 0 0
2026-04-15 416 2.97 100,000 -4.40 65 -13.33 Net Buy 0 0
2026-04-14 404 1.00 104,600 285.98 75 150.00 Net Buy 0 0
2026-04-13 400 -0.99 27,100 -26.36 30 20.00 Net Buy 0 0
2026-04-10 412 1.48 36,800 1,087.10 25 66.67 Net Buy 0 0
2026-04-09 406 -0.49 3,100 -96.51 15 -85.85 Net Buy 0 0
2026-04-08 408 1.49 88,800 520.98 106 523.53 Net Buy 0 0
2026-04-07 402 -0.99 14,300 -82.77 17 -57.50 Net Buy 0 0
2026-04-06 402 -5.19 83,000 105.96 40 -39.39 Net Buy 0 0
2026-04-02 424 1.92 40,300 -94.24 66 -90.73 Net Buy 0 0
2026-04-01 416 2.97 700,100 2,745.94 712 3,647.37 Net Buy 0 0
2026-03-31 404 1.51 24,600 -66.89 19 -69.84 Net Buy 0 0
2026-03-30 398 2.58 74,300 -28.76 63 3.28 Net Buy 0 0
2026-03-27 388 -3.00 104,300 234.30 61 7.02 Net Buy 0 0
2026-03-26 400 -0.99 31,200 -73.85 57 -10.94 Net Buy 0 0
2026-03-25 398 -1.49 119,300 -78.03 64 -75.76 Net Buy 0 0
2026-03-17 404 4.66 543,000 -6.69 264 -12.58 Net Buy 0 0
2026-03-16 386 -6.76 581,900 -80.35 302 -80.95 Net Buy 0 0
2026-03-13 414 5.61 2,961,900 3,751.63 1,585 2,164.29 Net Buy 0 0
2026-03-12 392 -1.51 76,900 0.00 70 0.00 Net Buy 0 0
2026-03-11 392 -1.51 76,900 469.63 70 268.42 Net Buy 0 0
2026-03-10 392 1.03 13,500 -85.36 19 -73.61 Net Buy 0 0
2026-03-09 388 -3.00 92,200 -45.12 72 12.50 Net Buy 0 0
2026-03-06 400 0.00 168,000 49.20 64 -26.44 Net Buy 26,585,799 26,585,799
2026-03-05 400 0.00 112,600 -20.98 87 -24.35 Net Buy 0 0
2026-03-04 400 -4.31 142,500 -58.35 115 -49.78 Net Buy 0 0

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER