Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

HOMI - Grand House Mulia Tbk.

Periode:2023/Q2
Sector:Healthcare
industry:Media
Index:not available
Share:787,500,000 shares.
Market Capital:Rp. 335,475,000,000
Volume:2,182,000 lembar saham.
Notation:not available
Price:Rp. 426
BV:Rp. 164
P/E:64.06
PBV:2.59
EPS:64.06
ROE:2.02
DER:1.02
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 426 -4.05 2,182,000 -8.78 186 -3.13 Net Buy 0 0 Net Buy 0 0
2025-11-03 444 1.83 2,391,900 -9.05 192 -30.43 Net Buy 0 0 Net Buy 0 0
2025-10-31 436 1.40 2,629,900 -40.56 276 -78.25 Net Buy 195,233,355 319,689,302 Net Sell 195,993,000 1,925,001,400
2025-10-30 430 4.37 4,424,700 -1.43 1,269 62.28 Net Sell 134,842,020 1,082,537,076 Net Buy 131,418,000 2,847,537,000
2025-10-29 412 -10.43 4,488,800 7.20 782 30.55 Net Buy 48,532,638 3,027,263,986 Net Buy 48,514,400 3,026,126,400
2025-10-27 460 7.48 4,187,400 42.96 599 169.82 Net Buy 170,822,979 691,320,150 Net Sell 170,435,000 3,037,036,000
2025-10-24 428 1.90 2,929,000 9.12 222 -29.07 Net Buy 58,865,249 377,420,213 Net Sell 59,232,800 2,104,015,200
2025-10-23 420 -1.41 2,684,200 -18.27 313 -60.73 Net Sell 8,102,235 300,534,464 Net Buy 8,031,600 1,924,603,200
2025-10-22 426 13.30 3,284,100 -35.66 797 -9.33 Net Buy 231,948,037 522,986,431 Net Sell 224,202,000 2,088,918,000
2025-10-21 384 -0.52 5,104,400 62.92 879 79.39 Net Buy 71,345,901 732,623,631 Net Sell 69,619,200 3,205,977,600
2025-10-20 386 13.53 3,133,000 -10.77 490 95.22 Net Buy 165,460,754 441,277,271 Net Sell 163,894,000 1,824,927,200
2025-10-17 340 -2.86 3,511,000 -63.77 251 -90.88 Net Buy 63,662,833 83,158,315 Net Sell 64,017,200 2,289,814,800
2025-10-16 350 -0.57 9,691,500 -6.02 2,752 -0.25 Net Sell 94,605,716 201,100,295 Net Buy 94,382,400 6,312,062,400
2025-10-15 352 -12.00 10,312,400 0.37 2,759 125.96 Net Sell 325,957,943 1,007,908,474 Net Buy 328,968,000 6,407,712,000
2025-10-14 400 12.99 10,274,800 -1.73 1,221 -44.04 Net Buy 270,783,357 494,754,048 Net Sell 271,619,400 6,881,024,800
2025-10-13 354 0.57 10,456,200 -19.57 2,182 -1.58 Net Buy 39,719,241 541,613,002 Net Sell 39,849,000 6,964,169,200
2025-10-10 352 24.82 13,000,900 26.05 2,217 241.60 Net Sell 75,492,723 1,039,789,938 Net Buy 73,797,900 7,369,100,700
2025-10-09 282 2.17 10,314,200 35.05 649 67.70 Net Sell 183,211,190 463,243,517 Net Buy 184,992,500 5,205,062,500
2025-10-08 276 6.15 7,637,400 -21.57 387 58.61 Net Sell 9,187,941 11,920,215 Net Buy 9,089,500 4,036,029,500
2025-10-07 260 4.00 9,737,600 54.19 244 -18.12 Net Buy 32,434,973 32,693,419 Net Sell 32,253,500 4,972,872,900
2025-10-06 250 0.00 6,315,200 -14.13 298 -26.96 Net Sell 1,190,094 26,647,748 Net Buy 1,163,800 3,169,432,200
2025-10-03 250 -0.79 7,354,500 -31.95 408 109.23 Net Sell 25,941,629 27,951,011 Net Buy 25,376,400 3,679,326,000
2025-10-02 252 0.00 10,807,100 51.94 195 -51.61 Net Buy 272,800 272,800 Net Sell 270,600 5,316,822,600
2025-10-01 252 0.80 7,112,900 -42.88 403 27.53 Net Buy 1,458,532 5,130,008 Net Sell 1,450,000 3,551,350,000
2025-09-30 250 0.81 12,452,700 52.09 316 -19.39 Net Sell 1,832,595 89,698,106 Net Buy 1,835,200 6,086,713,600
2025-09-29 248 0.00 8,187,700 -22.30 392 17.72 Net Sell 764,299 3,328,398 Net Buy 750,200 3,959,579,800
2025-09-26 246 -2.38 10,536,900 25.46 333 -22.20 Net Buy 1,903,756 1,953,204 Net Sell 1,909,600 5,226,624,800
2025-09-25 252 -1.56 8,398,900 5.79 428 18.56 Net Buy 18,785,823 18,785,823 Net Sell 18,998,700 4,163,653,500
2025-09-24 256 0.79 7,939,200 -0.86 361 -28.23 Net Sell 19,112,700 31,293,861 Net Buy 19,125,000 4,017,678,000
2025-09-23 254 -3.05 8,008,000 -57.60 503 -72.71 Net Buy 8,847,403 8,847,403 Net Sell 8,686,800 4,059,377,200

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER