Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

HOMI - Grand House Mulia Tbk.

Periode:2023/Q2
Sector:Healthcare
industry:Media
Index:not available
Share:787,500,000 shares.
Market Capital:Rp. 192,150,000,000
Volume:10,803,700 lembar saham.
Notation:not available
Price:Rp. 244
BV:Rp. 164
P/E:36.69
PBV:1.48
EPS:36.69
ROE:2.02
DER:1.02

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 244 -2.40 10,803,700 -47.57 1,382 -44.96 Net Buy 0 0
2026-03-16 250 -3.10 20,604,900 88.35 2,511 27.07 Net Buy 0 0
2026-03-13 258 0.00 10,939,500 111.31 1,976 376.15 Net Buy 0 0
2026-03-12 258 -8.51 5,177,000 0.00 415 0.00 Net Buy 0 0
2026-03-11 258 -8.51 5,177,000 -37.54 415 -51.91 Net Buy 0 0
2026-03-10 286 3.62 8,288,900 19.76 863 1.29 Net Buy 0 0
2026-03-09 276 -8.61 6,921,200 24.70 852 127.81 Net Buy 0 0
2026-03-06 302 -3.21 5,550,200 -49.32 374 -59.39 Net Sell 118,158,905 131,384,972
2026-03-05 312 1.30 10,952,500 -8.02 921 -66.18 Net Buy 50,485,120 189,410,880
2026-03-04 308 0.00 11,907,000 -12.12 2,723 37.87 Net Buy 210,365,313 335,234,564
2026-03-03 308 -7.23 13,548,600 3.46 1,975 12.09 Net Sell 438,735,404 499,935,758
2026-03-02 332 3.11 13,095,200 -35.42 1,762 35.23 Net Buy 463,797,576 895,418,410
2026-02-27 322 1.90 20,278,600 -14.36 1,303 -10.14 Net Buy 395,187,247 535,140,265
2026-02-26 316 4.64 23,678,900 3,361.83 1,450 -42.55 Net Sell 279,145,312 873,726,053
2026-02-24 302 -5.03 684,000 -11.19 2,524 26.90 Net Buy 180,142,900 649,408,220
2026-02-23 310 -1.27 1,827,400 130.60 1,989 132.90 Net Buy 180,142,900 649,408,220
2026-02-20 314 1.29 4,005,000 -69.41 854 -77.38 Net Buy 194,797,162 295,607,306
2026-02-13 310 0.65 13,092,900 -0.72 3,775 22.96 Net Sell 71,644,936 282,129,932
2026-02-12 308 -3.14 13,188,200 5.60 3,070 23.05 Net Sell 127,799,832 523,470,360
2026-02-11 318 -3.05 12,489,300 24.24 2,495 -24.26 Net Sell 187,884,007 1,028,882,620
2026-02-10 328 -9.89 10,052,800 70.61 3,294 130.19 Net Sell 635,501,290 774,379,022
2026-02-09 364 1.11 5,892,100 74.61 1,431 334.95 Net Buy 106,095,950 479,279,898
2026-02-04 388 -5.83 3,374,500 -29.37 329 -77.09 Net Sell 2,362,290 72,679,789
2026-02-03 412 8.99 4,778,000 1,201.55 1,436 1,531.82 Net Buy 100,700,272 436,157,067
2026-02-02 416 -4.15 367,100 -90.03 88 -88.63 Net Sell 18,564,083 92,260,293
2026-01-30 434 0.46 3,683,200 5.14 774 67.17 Net Buy 52,941,676 271,027,225
2026-01-29 432 -7.30 3,503,200 -30.91 463 -50.27 Net Sell 26,422,304 126,844,331
2026-01-28 466 0.43 5,070,200 61.94 931 61.07 Net Buy 94,704,896 377,089,398
2026-01-27 464 -10.77 3,130,900 -64.26 578 -77.23 Net Sell 178,276,197 259,900,175
2026-01-26 520 0.97 8,760,100 19.26 2,538 401.58 Net Sell 234,220,592 447,235,371

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER