Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

HRUM - Harum Energy Tbk.

Periode:2025/Q1
Sector:Energy
industry:Coal
Index:Kompas100
Share:13,518,100,000 shares.
Market Capital:Rp. 11,017,251,500,000
Volume:4,735,800 lembar saham.
Notation:not available
Price:Rp. 815
BV:Rp. 2,159
P/E:30.28
PBV:0.38
EPS:30.28
ROE:0.31
DER:0.60
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 815 0.62 4,735,800 -56.01 755 -45.49 Net Buy 0 0
2025-07-29 810 0.00 10,765,500 15.71 1,385 -24.19 Net Buy 1,321,800,864 3,444,943,502
2025-07-28 810 0.00 9,304,100 -30.42 1,827 -25.55 Net Sell 616,260,566 1,411,639,328
2025-07-25 810 -1.22 13,372,500 15.02 2,454 20.53 Net Sell 3,753,469,089 4,640,253,220
2025-07-24 820 -2.38 11,625,900 -31.44 2,036 -13.95 Net Sell 2,799,109,885 3,306,433,978
2025-07-23 840 1.20 16,956,100 -39.48 2,366 -44.94 Net Buy 1,011,091,054 9,659,455,958
2025-07-22 835 -0.60 28,019,200 31.14 4,297 50.40 Net Sell 483,302,484 8,217,331,164
2025-07-21 840 3.07 21,366,500 37.19 2,857 -25.83 Net Buy 787,128,269 8,750,455,197
2025-07-18 815 -2.40 15,574,600 47.17 3,852 146.92 Net Sell 206,082,634 1,721,199,482
2025-07-17 835 1.83 10,582,800 52.39 1,560 -26.00 Net Buy 144,959,427 986,435,254
2025-07-16 820 0.61 6,944,600 6.80 2,108 28.77 Net Sell 69,350,627 956,188,129
2025-07-15 815 -1.81 6,502,400 -3.57 1,637 3.28 Net Buy 303,851,425 918,575,023
2025-07-14 830 -1.19 6,742,800 -41.55 1,585 -23.02 Net Sell 288,039,435 784,899,174
2025-07-11 840 1.82 11,535,200 72.82 2,059 53.77 Net Sell 264,526,269 1,906,845,759
2025-07-10 825 2.48 6,674,500 31.52 1,339 14.84 Net Buy 490,400,214 632,771,843
2025-07-09 805 1.26 5,074,900 1.54 1,166 6.97 Net Sell 355,339,662 2,130,431,552
2025-07-08 795 0.00 4,997,800 -15.47 1,090 -29.08 Net Buy 171,382,241 1,181,888,473
2025-07-07 795 -1.85 5,912,600 34.58 1,537 54.01 Net Sell 68,416,998 410,742,608
2025-07-04 810 -0.61 4,393,300 9.73 998 -3.95 Net Sell 372,569,230 433,533,619
2025-07-03 815 1.24 4,003,900 -37.40 1,039 -28.88 Net Sell 77,608,825 1,056,460,342
2025-07-02 805 -2.42 6,396,500 -47.23 1,461 -35.12 Net Buy 238,083,091 1,479,005,942
2025-07-01 825 -0.60 12,122,200 15.08 2,252 14.96 Net Sell 697,384,679 1,703,874,018
2025-06-30 830 2.47 10,533,600 51.62 1,959 17.66 Net Buy 142,463,439 1,330,294,886
2025-06-26 810 1.89 6,947,400 -37.55 1,665 -27.07 Net Sell 774,776,591 1,736,663,228
2025-06-25 795 -2.45 11,125,100 12.98 2,283 15.19 Net Sell 1,736,130,906 3,522,053,099
2025-06-24 815 0.00 9,846,600 -52.39 1,982 -42.80 Net Sell 2,172,585,429 3,703,868,003
2025-06-23 815 -1.81 20,682,300 80.68 3,465 52.31 Net Buy 501,299,528 4,448,138,273
2025-06-20 830 -3.49 11,447,000 -76.41 2,275 -64.78 Net Sell 147,453,289 3,556,432,904
2025-06-19 860 -2.27 48,523,300 256.16 6,460 173.50 Net Sell 1,134,207,013 12,361,847,763
2025-06-18 880 -1.12 13,624,200 -45.78 2,362 -31.69 Net Sell 1,101,364,236 1,804,116,636

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER