Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

HRUM - Harum Energy Tbk.

Periode:2025/Q3
Sector:Energy
industry:Coal
Index:not available
Share:63,098,600,000 shares.
Market Capital:Rp. 62,783,107,000,000
Volume:19,569,500 lembar saham.
Notation:not available
Price:Rp. 995
BV:Rp. 247
P/E:74.68
PBV:4.01
EPS:74.68
ROE:4.03
DER:1.58

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 995 2.58 19,569,500 7.19 2,671 -21.97 Net Buy 0 0
2026-03-16 970 -2.51 18,256,900 -10.52 3,423 -4.76 Net Buy 0 0
2026-03-13 995 -2.93 20,403,200 41.10 3,594 30.88 Net Buy 0 0
2026-03-12 1,025 -0.49 14,460,500 0.00 2,746 0.00 Net Buy 0 0
2026-03-11 1,025 -0.49 14,460,500 -53.91 2,746 -33.46 Net Buy 0 0
2026-03-10 1,075 7.50 31,376,000 -28.06 4,127 -33.81 Net Buy 0 0
2026-03-09 1,000 -6.54 43,615,200 97.74 6,235 46.78 Net Buy 0 0
2026-03-06 1,070 -3.60 22,056,700 5.82 4,248 21.30 Net Sell 2,618,982,445 12,399,110,855
2026-03-05 1,110 0.45 20,844,000 -66.49 3,502 -62.46 Net Sell 2,413,495,644 12,127,516,548
2026-03-04 1,105 -7.14 62,209,200 -33.99 9,328 -27.17 Net Sell 3,825,792,690 30,760,238,328
2026-03-03 1,190 -0.83 94,239,800 118.29 12,808 59.94 Net Sell 1,338,202,440 29,219,881,416
2026-03-02 1,200 3.00 43,172,700 75.69 8,008 82.21 Net Buy 4,413,875,796 25,168,923,648
2026-02-27 1,165 2.64 24,573,300 -65.08 4,395 -63.74 Net Buy 6,572,130,950 13,731,898,950
2026-02-26 1,135 -7.72 70,376,100 10,188.90 12,122 209.71 Net Sell 9,348,124,588 30,379,872,204
2026-02-24 1,210 -1.22 684,000 36.09 3,914 -7.32 Net Buy 2,764,462,760 8,942,110,980
2026-02-23 1,225 1.24 1,827,400 -58.01 4,223 -54.19 Net Buy 2,764,462,760 8,942,110,980
2026-02-20 1,210 -2.42 37,393,200 -54.93 9,219 -48.65 Net Buy 917,878,400 20,970,691,520
2026-02-19 1,240 7.83 82,961,000 282.34 17,954 139.77 Net Buy 39,924,916,068 51,304,509,688
2026-02-18 1,150 0.88 21,698,100 -3.81 7,488 92.30 Net Sell 1,939,323,274 9,822,682,142
2026-02-13 1,140 3.17 22,556,500 -52.52 3,894 -54.30 Net Buy 7,862,738,422 12,181,691,550
2026-02-12 1,105 -2.64 47,511,200 5.11 8,521 -13.40 Net Buy 10,005,899,508 29,597,136,516
2026-02-11 1,135 8.10 45,202,500 73.42 9,840 103.10 Net Buy 17,476,616,368 24,698,793,632
2026-02-10 1,050 1.45 26,065,800 22.81 4,845 19.87 Net Buy 4,293,609,660 9,403,278,366
2026-02-09 1,035 2.99 21,223,800 24.63 4,042 -9.90 Net Sell 6,121,532,550 13,190,291,500
2026-02-04 1,065 2.40 17,029,400 -39.79 4,486 -36.56 Net Buy 1,208,927,874 6,507,264,638
2026-02-03 1,040 2.97 28,284,200 822.18 7,071 932.26 Net Sell 4,906,515,920 14,724,650,210
2026-02-02 1,015 -3.79 3,067,100 -92.89 685 -87.63 Net Sell 12,270,088,431 25,413,299,597
2026-01-30 1,055 -1.40 43,129,200 -56.36 5,539 -61.06 Net Sell 6,579,003,888 18,219,567,360
2026-01-29 1,070 -3.60 98,838,900 -7.13 14,226 18.80 Net Buy 3,436,646,392 64,168,088,936
2026-01-28 1,110 -8.64 106,427,700 195.33 11,975 40.11 Net Buy 9,736,569,943 61,644,868,103

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER