Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

HRUM - Harum Energy Tbk.

Periode:2025/Q3
Sector:Energy
industry:Coal
Index:not available
Share:63,098,600,000 shares.
Market Capital:Rp. 16,086,539,000,000
Volume:44,846,300 lembar saham.
Notation:not available
Price:Rp. 1,040
BV:Rp. 245
P/E:78.99
PBV:4.24
EPS:78.99
ROE:4.03
DER:1.58
DY:2.92 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 1,040 2.97 28,284,200 822.18 7,071 932.26 Net Buy 0 0 Net Buy 0 0
2026-02-02 1,015 -3.79 3,067,100 -92.89 685 -87.63 Net Buy 0 0 Net Buy 0 0
2026-01-30 1,055 -1.40 43,129,200 -56.36 5,539 -61.06 Net Sell 6,579,003,888 18,219,567,360 Net Buy 6,589,987,200 73,873,987,200
2026-01-29 1,070 -3.60 98,838,900 -7.13 14,226 18.80 Net Buy 0 0 Net Buy 0 0
2026-01-28 1,110 -8.64 106,427,700 195.33 11,975 40.11 Net Buy 0 0 Net Buy 0 0
2026-01-27 1,215 -2.02 36,036,700 -72.22 8,547 -55.18 Net Buy 0 0 Net Buy 0 0
2026-01-26 1,240 4.20 129,708,900 189.23 19,071 229.44 Net Buy 40,091,035,500 85,936,730,580 Net Sell 39,951,632,500 241,487,931,100
2026-01-23 1,190 0.42 44,846,300 14.33 5,789 -34.86 Net Sell 3,496,577,955 23,144,004,663 Net Buy 3,496,254,500 70,139,942,300
2026-01-22 1,185 0.00 39,227,000 -13.13 8,887 9.72 Net Sell 3,496,577,955 23,144,004,663 Net Buy 3,496,254,500 70,139,942,300
2026-01-21 1,185 -0.84 45,156,800 1.27 8,100 8.22 Net Buy 1,360,675,254 19,526,897,802 Net Sell 1,357,107,600 85,649,331,600
2026-01-20 1,195 2.14 44,588,600 -35.77 7,485 -25.22 Net Buy 8,542,563,502 17,056,123,414 Net Sell 8,522,214,100 88,302,779,500
2026-01-19 1,170 -4.88 69,417,500 -15.62 10,009 -26.78 Net Buy 4,160,144,976 26,487,799,416 Net Sell 4,146,335,600 137,008,920,400
2026-01-15 1,230 -4.28 82,263,500 -30.01 13,670 -0.57 Net Sell 26,326,860,352 40,322,886,208 Net Buy 26,254,207,200 169,243,034,400
2026-01-14 1,285 6.20 117,530,800 34.78 13,748 56.14 Net Buy 21,751,198,336 64,813,630,560 Net Sell 21,686,174,400 230,147,372,400
2026-01-13 1,210 4.76 87,200,000 50.46 8,805 1.18 Net Buy 16,698,890,007 42,780,686,833 Net Sell 16,743,342,600 165,339,030,600
2026-01-12 1,155 -0.86 57,955,900 105.82 8,702 89.63 Net Buy 2,687,302,227 27,057,766,335 Net Sell 2,707,556,700 108,007,367,100
2026-01-09 1,165 2.64 28,158,100 -48.70 4,589 -47.67 Net Buy 4,488,801,856 10,751,560,512 Net Sell 4,493,010,400 54,170,937,800
2026-01-08 1,135 -5.42 54,890,100 -55.27 8,769 -52.57 Net Sell 1,999,773,314 16,964,938,298 Net Buy 1,988,465,000 109,378,225,000
2026-01-07 1,195 3.46 122,702,400 28.38 18,488 42.73 Net Buy 1,488,872,880 48,677,585,040 Net Sell 1,485,291,500 251,880,612,900
2026-01-06 1,155 6.45 95,575,700 87.42 12,953 68.07 Net Sell 663,203,088 31,860,831,672 Net Buy 664,974,800 186,157,801,200
2026-01-05 1,085 -0.91 50,996,100 -12.69 7,707 -17.53 Net Buy 2,764,816,256 15,027,733,504 Net Sell 2,765,727,200 96,446,975,800
2026-01-02 1,095 1.86 58,407,000 27.51 9,345 29.18 Net Buy 2,306,185,459 14,198,108,863 Net Sell 2,297,092,800 114,820,526,400
2025-12-30 1,080 1.41 45,804,300 187.02 7,234 169.52 Net Sell 1,073,243,020 16,009,877,576 Net Buy 1,073,065,000 89,558,504,000
2025-12-29 1,055 1.93 15,958,600 -71.52 2,684 -71.40 Net Buy 0 0 Net Buy 0 0
2025-12-24 1,035 -2.36 56,035,600 -24.97 9,385 -18.03 Net Sell 5,449,383,401 10,818,297,721 Net Buy 5,412,809,000 109,170,495,000
2025-12-23 1,060 3.92 74,682,800 315.92 11,450 322.98 Net Buy 2,210,916,818 23,012,558,052 Net Sell 2,222,461,800 134,149,251,600
2025-12-22 1,020 2.00 17,956,100 117.14 2,707 62.39 Net Buy 2,353,470,228 3,067,368,474 Net Sell 2,341,807,200 33,552,465,600
2025-12-19 1,000 -1.48 8,269,200 -25.70 1,667 -33.53 Net Sell 1,598,315,628 2,295,622,964 Net Buy 1,592,900,400 14,349,785,200
2025-12-18 1,015 1.00 11,129,900 -6.01 2,508 8.38 Net Buy 741,537,450 2,669,816,850 Net Sell 739,881,000 19,707,246,000
2025-12-17 1,005 1.01 11,841,100 76.20 2,314 18.85 Net Buy 495,536,404 1,425,766,276 Net Sell 495,693,300 22,516,486,500

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER