Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ICBP - Indofood CBP Sukses Makmur Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:11,661,908,000 shares.
Market Capital:Rp. 96,502,288,700,000
Volume:11,745,000 lembar saham.
Notation:not available
Price:Rp. 8,575
BV:Rp. 5,988
P/E:9.41
PBV:1.43
EPS:9.41
ROE:3.80
DER:0.87
DY:2.92 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 8,575 2.39 17,576,700 1,481.07 8,079 1,230.97 Net Buy 0 0 Net Buy 0 0
2026-02-02 8,100 1.89 1,111,700 -93.88 607 -94.34 Net Buy 0 0 Net Buy 0 0
2026-01-30 7,950 3.58 18,174,200 -38.02 10,726 -23.93 Net Sell 57,491,688,492 124,830,309,492 Net Buy 57,711,943,200 164,606,295,200
2026-01-29 7,675 -1.29 29,324,800 33.71 14,100 10.89 Net Buy 0 0 Net Buy 0 0
2026-01-28 7,775 -5.47 21,932,000 162.84 12,715 186.96 Net Buy 0 0 Net Buy 0 0
2026-01-27 8,225 -2.08 8,344,200 -29.95 4,431 -17.33 Net Buy 0 0 Net Buy 0 0
2026-01-26 8,400 1.51 11,911,100 1.41 5,360 45.02 Net Sell 20,073,873,820 49,980,429,954 Net Buy 20,092,842,000 149,578,556,400
2026-01-23 8,275 -0.60 11,745,000 -15.92 3,696 -41.71 Net Sell 1,448,381,536 53,156,598,964 Net Buy 1,451,705,600 179,278,982,400
2026-01-22 8,325 2.78 13,969,100 45.22 6,341 121.33 Net Sell 1,448,381,536 53,156,598,964 Net Buy 1,451,705,600 179,278,982,400
2026-01-21 8,100 -0.31 9,619,600 97.55 2,865 -8.58 Net Sell 21,478,675,400 75,934,384,760 Net Buy 21,479,500,000 79,419,240,000
2026-01-20 8,125 0.31 4,869,500 -48.52 3,134 -49.58 Net Buy 13,417,308,135 25,341,082,305 Net Sell 13,410,982,200 54,160,583,400
2026-01-19 8,100 0.62 9,458,500 67.12 6,216 72.52 Net Buy 10,085,026,493 58,401,036,669 Net Sell 10,081,432,200 94,960,979,400
2026-01-15 8,050 1.26 5,659,600 6.31 3,603 -10.10 Net Buy 8,018,375,022 32,998,263,452 Net Sell 8,023,919,400 58,229,439,600
2026-01-14 7,950 -0.31 5,323,700 34.53 4,008 44.07 Net Sell 3,945,870,819 32,663,885,085 Net Buy 3,942,309,800 52,353,139,800
2026-01-13 7,975 0.95 3,957,300 -61.35 2,782 -63.61 Net Buy 759,827,610 18,097,277,730 Net Sell 759,670,200 44,930,431,200
2026-01-12 7,900 -1.25 10,239,900 104.13 7,644 112.63 Net Sell 24,652,295,739 45,574,022,127 Net Buy 24,622,505,700 117,152,101,300
2026-01-09 8,000 -0.31 5,016,300 -53.05 3,595 -38.52 Net Sell 19,172,082,453 39,371,026,035 Net Buy 19,169,475,500 41,045,616,500
2026-01-08 8,025 -0.31 10,684,500 18.27 5,847 -4.01 Net Buy 18,947,140,560 93,341,723,064 Net Sell 18,915,798,000 79,110,930,800
2026-01-07 8,050 -0.62 9,033,900 45.53 6,091 36.81 Net Buy 2,890,445,685 62,452,170,799 Net Sell 2,882,340,000 90,513,516,000
2026-01-06 8,100 0.00 6,207,700 -3.99 4,452 -3.11 Net Buy 13,358,722,882 48,821,772,322 Net Sell 13,350,775,600 51,945,828,000
2026-01-05 8,100 0.31 6,465,500 31.78 4,595 16.77 Net Buy 6,956,721,054 30,830,005,970 Net Sell 6,957,091,800 73,508,590,000
2026-01-02 8,075 -1.52 4,906,200 72.51 3,935 61.01 Net Sell 12,374,162,922 32,951,404,334 Net Buy 12,363,605,100 46,822,085,100
2025-12-30 8,200 -1.20 2,844,000 -20.96 2,444 33.84 Net Buy 6,418,069,782 26,334,969,910 Net Sell 6,412,629,000 36,236,365,000
2025-12-29 8,250 0.00 3,598,400 89.44 1,826 -26.49 Net Buy 0 0 Net Buy 0 0
2025-12-24 8,250 0.00 1,899,500 -58.84 2,484 -16.59 Net Sell 1,552,291,160 13,328,633,640 Net Buy 1,552,743,800 17,944,646,800
2025-12-23 8,250 -1.20 4,615,400 -25.93 2,978 -18.77 Net Sell 4,110,147,075 51,827,871,475 Net Buy 4,103,560,500 24,455,437,500
2025-12-22 8,350 -0.89 6,231,100 -43.94 3,666 -11.26 Net Sell 1,176,195,210 58,841,459,378 Net Buy 1,174,812,000 45,231,095,200
2025-12-19 8,425 2.12 11,114,100 80.08 4,131 7.08 Net Buy 16,429,448,976 130,702,014,906 Net Sell 16,389,944,000 54,884,308,000
2025-12-18 8,250 -0.90 6,171,700 2.90 3,858 -4.98 Net Buy 20,114,439,156 39,813,653,028 Net Sell 20,125,576,800 62,318,280,000
2025-12-17 8,325 -0.30 5,997,500 -65.44 4,060 -46.30 Net Buy 12,973,181,287 62,657,598,661 Net Sell 12,970,899,700 37,595,635,900

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER