Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ICBP - Indofood CBP Sukses Makmur Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:11,661,908,000 shares.
Market Capital:Rp. 99,417,765,700,000
Volume:5,089,800 lembar saham.
Notation:not available
Price:Rp. 8,525
BV:Rp. 5,988
P/E:9.36
PBV:1.42
EPS:9.36
ROE:3.80
DER:0.87
DY:2.93 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 8,525 0.29 5,089,800 -65.70 3,851 -67.32 Net Buy 0 0 Net Buy 0 0
2025-11-03 8,500 -2.30 14,837,200 53.59 11,785 112.00 Net Buy 0 0 Net Buy 0 0
2025-10-31 8,700 -1.14 9,660,300 -30.43 5,559 8.94 Net Buy 19,056,284,475 66,459,855,075 Net Sell 19,013,353,900 103,267,956,700
2025-10-30 8,800 1.15 13,885,200 -15.98 5,103 -37.65 Net Sell 30,868,553,979 138,931,816,165 Net Buy 30,825,659,700 105,335,286,100
2025-10-29 8,700 -0.85 16,526,500 33.94 8,184 -26.36 Net Buy 73,828,355,126 117,188,169,326 Net Buy 73,821,656,400 117,177,536,400
2025-10-28 8,775 -0.85 12,338,900 38.30 11,113 52.76 Net Buy 38,628,618,930 135,232,748,640 Net Buy 38,628,399,600 135,231,980,800
2025-10-27 8,850 0.57 8,921,900 19.79 7,275 5.93 Net Buy 8,207,935,037 50,435,868,981 Net Sell 8,187,565,700 107,410,644,100
2025-10-24 8,800 -0.28 7,447,900 -48.48 6,868 -56.66 Net Buy 6,293,425,914 33,250,842,018 Net Sell 6,296,427,600 98,590,920,400
2025-10-23 8,825 -0.84 14,457,700 87.87 15,847 119.88 Net Buy 20,221,817,056 59,983,896,448 Net Sell 20,198,148,600 195,727,362,600
2025-10-22 8,900 -4.04 7,695,400 170.41 7,207 96.75 Net Sell 15,963,138,730 42,410,953,270 Net Buy 15,900,971,900 96,717,745,100
2025-10-21 9,275 -1.07 2,845,800 -64.21 3,663 -46.78 Net Sell 535,260,025 24,870,507,979 Net Buy 535,440,000 37,450,070,400
2025-10-20 9,375 -0.27 7,951,500 -5.32 6,883 -7.46 Net Buy 2,226,349,320 49,520,207,880 Net Sell 2,227,598,000 100,814,883,000
2025-10-17 9,400 1.62 8,398,300 -17.41 7,438 -1.74 Net Buy 10,408,042,650 44,661,893,250 Net Sell 10,426,211,500 110,443,929,900
2025-10-16 9,250 6.63 10,168,600 12.61 7,570 30.77 Net Buy 15,789,561,546 59,182,560,702 Net Sell 15,867,660,600 124,108,612,200
2025-10-15 8,675 2.36 9,029,700 -16.88 5,789 -53.59 Net Buy 19,703,435,024 52,275,031,120 Net Sell 19,681,898,600 102,262,214,600
2025-10-14 8,475 -3.69 10,863,700 120.78 12,474 110.39 Net Sell 1,711,749,312 33,542,196,800 Net Buy 1,712,529,000 153,515,439,000
2025-10-13 8,800 -0.56 4,920,500 -48.75 5,929 -32.62 Net Buy 67,397,408 27,214,363,904 Net Sell 67,320,800 59,988,147,600
2025-10-10 8,850 -2.75 9,601,300 36.07 8,799 75.28 Net Sell 23,381,039,605 44,609,703,705 Net Buy 23,349,271,000 155,179,289,000
2025-10-09 9,100 -1.09 7,056,400 134.93 5,020 60.28 Net Buy 10,841,140,110 63,770,445,690 Net Sell 10,856,398,200 65,173,132,600
2025-10-08 9,200 0.00 3,003,600 -25.84 3,132 -33.88 Net Buy 96,709,725 19,698,389,415 Net Sell 96,757,500 35,648,227,500
2025-10-07 9,200 -3.16 4,050,300 81.25 4,737 91.94 Net Sell 7,070,284,408 13,505,246,360 Net Buy 7,065,458,400 61,745,720,400
2025-10-06 9,500 -0.52 2,234,600 -14.01 2,468 -18.87 Net Buy 10,540,464,561 18,802,190,979 Net Sell 10,533,477,900 23,457,619,500
2025-10-03 9,550 0.53 2,598,800 -7.87 3,042 -17.56 Net Buy 5,729,138,910 22,938,375,510 Net Sell 5,716,517,400 26,312,640,200
2025-10-02 9,500 1.88 2,820,900 -20.21 3,690 -14.03 Net Buy 8,850,827,380 30,946,401,620 Net Sell 8,844,613,800 22,881,170,400
2025-10-01 9,325 -1.58 3,535,600 -41.75 4,292 -20.81 Net Buy 2,655,718,902 17,464,341,600 Net Sell 2,646,908,000 49,487,152,000
2025-09-30 9,475 -1.81 6,069,800 -1.03 5,420 -29.45 Net Sell 14,936,276,525 46,258,176,905 Net Buy 14,976,038,000 69,527,581,200
2025-09-29 9,650 -3.50 6,132,900 -12.92 7,683 34.11 Net Sell 685,756,054 44,887,184,790 Net Buy 685,507,900 75,076,316,700
2025-09-26 10,025 2.30 7,042,600 9.26 5,729 27.00 Net Buy 50,577,300,304 90,128,382,928 Net Sell 50,605,456,800 79,729,681,800
2025-09-25 9,800 2.62 6,445,600 11.53 4,511 17.35 Net Buy 38,383,516,168 67,081,744,658 Net Sell 38,370,364,000 58,179,249,000
2025-09-24 9,550 -1.55 5,779,000 195.54 3,844 81.06 Net Buy 9,610,732,032 37,964,609,536 Net Sell 9,594,268,200 73,369,292,400

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER