Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

INDF - Indofood Sukses Makmur Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:8,780,426,500 shares.
Market Capital:Rp. 52,463,048,337,500
Volume:11,855,500 lembar saham.
Notation:not available
Price:Rp. 5,975
BV:Rp. 12,822
P/E:4.81
PBV:0.47
EPS:4.81
ROE:2.42
DER:0.86

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 5,975 0.00 11,855,500 -24.22 5,099 -18.56 Net Buy 0 0
2026-03-16 5,975 1.27 15,644,300 28.38 6,261 -23.93 Net Buy 0 0
2026-03-13 5,900 -2.48 12,186,300 -43.64 8,231 12.99 Net Buy 0 0
2026-03-12 6,050 0.41 21,623,200 0.00 7,285 0.00 Net Buy 0 0
2026-03-11 6,050 0.41 21,623,200 -11.31 7,285 -24.83 Net Buy 0 0
2026-03-10 6,000 -0.83 24,380,900 29.98 9,691 12.78 Net Buy 0 0
2026-03-09 6,050 -3.59 18,757,800 -25.63 8,593 57.15 Net Buy 0 0
2026-03-06 6,275 0.80 25,222,700 42.96 5,468 -30.18 Net Buy 76,276,773,105 194,359,946,793
2026-03-05 6,225 1.63 17,643,600 -59.43 7,832 -48.19 Net Sell 20,835,561,110 148,314,946,910
2026-03-04 6,125 -4.30 43,488,500 131.43 15,116 23.29 Net Sell 40,936,574,448 336,710,061,296
2026-03-03 6,400 0.00 18,791,500 -58.20 12,261 10.15 Net Buy 6,294,092,064 157,974,702,368
2026-03-02 6,400 -0.78 44,951,600 -84.51 11,131 -27.83 Net Buy 53,294,105,575 291,605,085,425
2026-02-27 6,450 -4.09 290,204,300 1,073.17 15,424 110.80 Net Sell 509,776,674,475 3,173,386,707,213
2026-02-26 6,725 2.28 24,736,800 3,516.49 7,317 15.52 Net Buy 34,228,271,358 260,035,291,104
2026-02-24 6,650 0.00 684,000 21.67 6,334 12.34 Net Sell 40,813,856,973 172,940,444,763
2026-02-23 6,675 0.38 1,827,400 -20.08 5,638 -12.47 Net Sell 40,813,856,973 172,940,444,763
2026-02-20 6,650 -1.12 14,729,900 23.08 6,441 -15.22 Net Sell 55,989,545,120 130,731,165,512
2026-02-19 6,725 -0.37 11,967,400 57.13 7,597 2.10 Net Sell 7,300,798,534 91,662,278,846
2026-02-18 6,750 1.12 7,616,100 -45.31 7,441 -11.39 Net Buy 4,496,038,074 55,064,177,550
2026-02-13 6,675 -1.48 13,926,900 4.22 8,397 -9.80 Net Sell 28,511,024,040 116,784,961,560
2026-02-12 6,775 1.12 13,363,300 -69.66 9,309 -41.79 Net Buy 32,421,604,210 108,865,842,262
2026-02-11 6,700 -2.90 44,043,400 425.57 15,992 124.14 Net Buy 7,851,938,556 301,443,935,548
2026-02-10 6,900 1.10 8,380,100 -3.71 7,135 15.29 Net Sell 9,821,974,977 74,736,256,617
2026-02-09 6,825 -0.36 8,702,900 -35.73 6,189 -44.68 Net Sell 13,353,593,034 80,370,748,600
2026-02-04 7,050 -2.08 13,541,400 -27.58 11,187 1.14 Net Sell 20,957,968,780 79,051,962,752
2026-02-03 7,200 2.49 18,698,500 2,675.91 11,061 2,006.86 Net Sell 16,300,078,080 74,135,433,792
2026-02-02 6,850 0.74 673,600 -95.62 525 -94.28 Net Buy 11,937,937,684 79,336,373,604
2026-01-30 6,800 0.37 15,374,100 -60.03 9,178 -33.79 Net Buy 16,350,069,600 125,525,660,256
2026-01-29 6,775 -1.09 38,464,300 29.53 13,861 -5.80 Net Sell 11,443,582,583 353,749,523,335
2026-01-28 6,850 2.24 29,694,200 71.08 14,715 135.48 Net Buy 127,552,425,858 181,261,967,622

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER